Go directly to our accessible website. Home Contact Us Metro Bus Metro Rail Metro Access Metro Rideshare
Capital Metro Riding Capital Metro Inside Capital Metro News and Information Jobs Business Center Financial and Audit Info
Trip Planner Schedules and Maps Detours and Busstop Closures Explore Austin Fares How to Ride Commute Options Purchase Tickets On-Line Accessible Services
About Capital Metro Board Meetings and Information Planning and Operations Community Involvement Sunset Review Progress
Newsroom Metro Blog Staying Connected
Working at Capital Metro Current Openings
Doing Business with Capital Metro Vendor Registration Procurement Opportunities Procurement Staff Disadvantage Business Enterprise Transit Advertising Program Rail Right of Way forms
 
Images of Austin Landmarks, Capital Metro Customers or Employees, and Capital Metro Buses
MetroRail header  
Schedules Stations Tickets and Fares How To Ride Guide Trip Planner Safety  
line seperator
space seperator
Special Saturday Service: May 7
Pecan Street Festival Logo

Capital Metro is providing all-day MetroRail service on Saturday, May 7, from 11:30 a.m. to 11:30 p.m. Ride MetroRail to reach events happening around town, such as:

Regular fares apply. Save money with a Regional Day Pass for $5.50. You can purchase passes at the rail stations, ticket outlets, or online.

Rail Connector buses will meet your train at the MLK, Jr. and Kramer stations only.

Saturday Service, May 7
Southbound
Northbound
Leander Lakeline Howard Kramer Crestview Highland MLK, Jr. Plaza Saltillo Downtown
- - - 11:34 11:41 11:44 11:51 11:58 12:01
- - 12:01 12:08 12:15 12:18 12:25 12:32 12:35
- 12:22 12:35 12:42 12:49 12:52 12:59 1:06 1:09
- 12:56 1:09 1:16 1:23 1:26 1:33 1:40 1:43
- 1:30 1:43 1:50 1:57 2:00 2:07 2:14 2:17
- 2:04 2:17 2:24 2:31 2:34 2:41 2:48 2:51
- 2:38 2:51 2:58 3:05 3:08 3:15 3:22 3:25
- 3:12 3:25 3:32 3:39 3:42 3:49 3:56 3:59
- 3:46 3:59 4:06 4:13 4:16 4:23 4:30 4:33
- 4:20 4:33 4:40 4:47 4:50 4:57 5:04 5:07
- 4:54 5:07 5:14 5:21 5:24 5:31 5:38 5:41
- 5:28 5:41 5:48 5:55 5:58 6:05 6:12 6:15
- 6:02 6:15 6:22 6:29 6:32 6:39 6:46 6:49
- 6:36 6:49 6:56 7:03 7:06 7:13 7:20 7:23
- 7:10 7:23 7:30 7:37 7:40 7:47 7:54 7:57
- 7:44 7:57 8:04 8:11 8:14 8:21 8:28 8:31
- 8:18 8:31 8:38 8:45 8:48 8:55 9:02 9:05
- 8:52 9:05 9:12 9:19 9:22 9:29 9:36 9:39
- 9:26 9:39 9:46 9:53 9:56 10:03 10:10 10:13
- 10:00 10:13 10:20 10:27 10:30 10:37 10:44 10:47
- 10:34 10:47 10:54 11:01 11:04 11:11 11:18 11:21
PM times are indicated in bold
Downtown Plaza Saltillo MLK, Jr. Highland Crestview Kramer Howard Lakeline Leander
12:15 12:18 12:25 12:32 12:35 12:42 12:49 1:02 -
12:49 12:52 12:59 1:06 1:09 1:16 1:23 1:36 -
1:23 1:26 1:33 1:40 1:43 1:50 1:57 2:10 -
1:57 2:00 2:07 2:14 2:17 2:24 2:31 2:44 -
2:31 2:34 2:41 2:48 2:51 2:58 3:05 3:18 -
3:05 3:08 3:15 3:22 3:25 3:32 3:39 3:52 -
3:39 3:42 3:49 3:56 3:59 4:06 4:13 4:26 -
4:13 4:16 4:23 4:30 4:33 4:40 4:47 5:00 -
4:47 4:50 4:57 5:04 5:07 5:14 5:21 5:34 -
5:21 5:24 5:31 5:38 5:41 5:48 5:55 6:08 -
5:55 5:58 6:05 6:12 6:15 6:22 6:29 6:42 -
6:29 6:32 6:39 6:46 6:49 6:56 7:03 7:16 -
7:03 7:06 7:13 7:20 7:23 7:30 7:37 7:50 -
7:37 7:40 7:47 7:54 7:57 8:04 8:11 8:24 -
8:11 8:14 8:21 8:28 8:31 8:38 8:45 8:58 -
8:45 8:48 8:55 9:02 9:05 9:12 9:19 9:32 -
9:19 9:22 9:29 9:36 9:39 9:46 9:53 10:06 -
9:53 9:56 10:03 10:10 10:13 10:20 10:27 10:40 -
10:27 10:30 10:37 10:44 10:47 10:54 11:01 11:14 -
11:01 11:04 11:11 11:18 11:21 11:28 11:35 11:48 -
11:35 11:38 11:45 11:52 11:55 12:02 12:09 12:22 -
PM times are indicated in bold


line seperatorCapital Metropolitan Transportation Authority
2910 East 5th Street | Austin, Texas 78702 | (512) 389-7400
Specific Route Information | (512) 474-1200