Purchase Card Transactions - April 2012
Period:
| Date | Payee / Category | Amount |
|---|---|---|
| 04/02/2012 | AMERICAN MINI STORAGE III | $168.00 |
| OTHER SUPPLIES | ||
| AMERICAN MINI STORAGE IV | $125.00 | |
| ASSET DISPOSAL EXP AND ADMIN FEES | ||
| COLORID*RIBBONS | $1,500.00 | |
| OTHER SUPPLIES | ||
| CUMMINS SO PLAINS 17 | $150.48 | |
| SPARE PARTS | ||
| MID-TEX SALES & SERVICE, | $2,198.00 | |
| NON CAPITAL EQUIPMENT | ||
| MILLER UNIFORMS & EMBLE | $59.54 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $77.72 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $124.89 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $138.57 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $145.22 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $365.00 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $365.00 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| TXDOT *888GOTXTAG | $2.80 | |
| TOLL ROAD CHARGES | ||
| W W GRAINGER 916 | $108.43 | |
| MAINTENANCE MATERIALS | ||
| 04/03/2012 | ACE CONTRACTORS SUPPLY | $362.76 |
| OTHER SUPPLIES | ||
| Best Buy 00025163 | $37.98 | |
| OTHER SUPPLIES | ||
| Bus Purchases | $36.00 | |
| INSPECTION CERTIFICATES | ||
| CAPITOL BEARING - AUSTIN | $688.52 | |
| MAINTENANCE MATERIALS | ||
| COTHRON'S SAFE AND | $29.40 | |
| OTHER SUPPLIES | ||
| ENTERPRISE RENT-A-CAR | $184.22 | |
| AIRFARE - TRANSPORTATION | ||
| FLORIDA BUSINESS INFOR | $175.00 | |
| DUES AND SUBSCRIPTIONS | ||
| HYATT HOTELS | $37.83 | |
| TRAVEL - OTHER | ||
| HYATT HOTELS | $127.53 | |
| LODGING | ||
| MAG*MAGAZINES.COM | $88.88 | |
| DUES AND SUBSCRIPTIONS | ||
| MART TECH SERVICES | $265.05 | |
| MAINTENANCE MATERIALS | ||
| MILLER UNIFORMS & EMBLE | $38.14 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $49.00 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $230.95 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| NEWARK US 00000109 | $50.32 | |
| OTHER SUPPLIES | ||
| ORIENTAL TRADING CO | $87.99 | |
| OFFICE SUPPLIES | ||
| UNITED AIRLINES | $769.80 | |
| RELOCATION REIMB. | ||
| US FUND FOR UNICEF | $15.00 | |
| OTHER MISCELLANEOUS EXPENSES | ||
| WHEELER COMPANIES | $541.45 | |
| ROW HERZOG TRANSIT SERVICES | ||
| WWW.NEWEGG.COM | $15.98 | |
| COMPUTER HARDWARE | ||
| 04/04/2012 | 1 | $80.00 |
| DUES AND SUBSCRIPTIONS | ||
| AMERICAN MINI STORAGE III | $168.00 | |
| OTHER SUPPLIES | ||
| CDW GOVERNMENT | $1,296.13 | |
| COMPUTER HARDWARE | ||
| CUMMINS SO PLAINS 17 | $171.17 | |
| MAINTENANCE MATERIALS | ||
| DISCOUNT ELECTRONICS M | $57.68 | |
| COMPUTER HARDWARE | ||
| GREATER AUSTIN CHAMBER OF | $120.00 | |
| SEMINAR, CONFERENCES, REGISTRATION | ||
| HIGHWAY TECHNOLOGIES #74 | $120.00 | |
| OTHER SUPPLIES | ||
| LOWES #00689* | $4.94 | |
| SPARE PARTS | ||
| MILLER UNIFORMS & EMBLE | $96.13 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $365.00 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| SETON NAME PLATE COMPANY | $357.25 | |
| MAINTENANCE MATERIALS | ||
| SINMONS CAFE | $96.00 | |
| TRAVEL - PER DIEM | ||
| THE HOME DEPOT 6542 | $5.95 | |
| SPARE PARTS | ||
| DELTA | $391.20 | |
| AIRFARE - TRANSPORTATION | ||
| 04/05/2012 | DELTA | $391.20 |
| AIRFARE - TRANSPORTATION | ||
| DELTA | $391.20 | |
| AIRFARE - TRANSPORTATION | ||
| DELTA | $391.20 | |
| AIRFARE - TRANSPORTATION | ||
| DELTA | $391.20 | |
| AIRFARE - TRANSPORTATION | ||
| DELTA | $391.20 | |
| AIRFARE - TRANSPORTATION | ||
| EXPEDIA*144920684459 | -$458.70 | |
| SEMINAR, CONFERENCES, REGISTRATION | ||
| EXPEDIA*144921081716 | $688.05 | |
| SEMINAR, CONFERENCES, REGISTRATION | ||
| EXPEDIA*144921081716 | -$688.05 | |
| SEMINAR, CONFERENCES, REGISTRATION | ||
| EXPEDIA*Sales Final | $458.70 | |
| SEMINAR, CONFERENCES, REGISTRATION | ||
| FREEDMAN SEATING COMPANY | $136.14 | |
| MAINTENANCE MATERIALS | ||
| KAGI 1-510-420-5858 | $24.99 | |
| OTHER MISCELLANEOUS EXPENSES | ||
| LETTER PUBLICATIONS INC | $349.00 | |
| DUES AND SUBSCRIPTIONS | ||
| MHHS/ILRU | $150.00 | |
| SEMINAR, CONFERENCES, REGISTRATION | ||
| MICHAEL RAUPE | $183.00 | |
| OTHER MISCELLANEOUS EXPENSES | ||
| MILLER UNIFORMS & EMBLE | $237.99 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $346.00 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $365.00 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| TRAPEZEGRP | $2,150.00 | |
| SEMINAR, CONFERENCES, REGISTRATION | ||
| TXDOT *888GOTXTAG | $75.00 | |
| TOLL ROAD CHARGES | ||
| TXDOT *888GOTXTAG | $80.00 | |
| TOLL ROAD CHARGES | ||
| UNITED AIRLINES | $428.20 | |
| AIRFARE - TRANSPORTATION | ||
| W W GRAINGER 916 | $51.95 | |
| MAINTENANCE MATERIALS | ||
| 04/06/2012 | COTHRON'S SAFE AND | $3.75 |
| OTHER SERVICES | ||
| EXPEDIA*144952596864 | -$121.78 | |
| AIRFARE - TRANSPORTATION | ||
| EXPEDIA*144952596864 | $121.78 | |
| LODGING | ||
| EXXONMOBIL 47818034 | $99.61 | |
| TRAVEL - OTHER | ||
| JASON'S DELI # 044 Q64 | $126.88 | |
| OTHER MISCELLANEOUS EXPENSES | ||
| L2G*DCTA TVM PURCHASE | $30.00 | |
| TRAVEL - OTHER | ||
| MIRACLE SOLUTION, LLC | $253.00 | |
| CLEANING SUPPLIES | ||
| NATIONAL PRODUCTS INC | $2,718.94 | |
| MAINTENANCE MATERIALS | ||
| SOUTHWEST AIRLINES | $369.60 | |
| AIRFARE - TRANSPORTATION | ||
| WESTIN | $612.96 | |
| LODGING | ||
| WESTIN | $802.07 | |
| LODGING | ||
| 04/07/2012 | THAWTE | $449.00 |
| HARDWARE MAINTENANCE CONTRACTS | ||
| THAWTE | $449.00 | |
| HARDWARE MAINTENANCE CONTRACTS | ||
| 04/08/2012 | GOVERNMENT FINANCE OFFIC | $580.00 |
| PERMITS AND FEES | ||
| 04/09/2012 | ALAMO DOOR SYSTEM OF TEXA | $500.00 |
| MAINTENANCE MATERIALS | ||
| ALONTI CAFE & CATERING IN | $140.04 | |
| TRAVEL - PER DIEM | ||
| AMERICAN PUBLIC TRANS ASS | $575.00 | |
| SEMINAR, CONFERENCES, REGISTRATION | ||
| ESTRADA'S CLEANERS | $58.46 | |
| OTHER SUPPLIES | ||
| MCMASTER-CARR | $65.13 | |
| MAINTENANCE MATERIALS | ||
| MILLER UNIFORMS & EMBLE | $58.95 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $78.70 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $265.29 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| PROGRAPHIX | $104.00 | |
| ADVERTISING/PROMOTION MEDIA | ||
| PROGRAPHIX | $276.00 | |
| ADVERTISING/PROMOTION MEDIA | ||
| SOUTHWEST AIRLINES | $565.20 | |
| AIRFARE - TRANSPORTATION | ||
| W W GRAINGER 916 | $64.56 | |
| MAINTENANCE MATERIALS | ||
| 04/10/2012 | ABC MOVING | $432.00 |
| OTHER PROFESSIONAL FEES | ||
| ABC MOVING | $513.00 | |
| OTHER PROFESSIONAL FEES | ||
| ABC MOVING | $1,656.00 | |
| OTHER PROFESSIONAL FEES | ||
| ABC MOVING | $2,995.00 | |
| OTHER PROFESSIONAL FEES | ||
| BREAD BASKET FOOD STORE | $7.00 | |
| OFFICE SUPPLIES | ||
| CAPITOL BEARING - AUSTIN | $692.76 | |
| MAINTENANCE MATERIALS | ||
| DOLRTREE 2875 00028753 | $7.00 | |
| OFFICE SUPPLIES | ||
| GOVERNMENT FINANCE OFFIC | $43.71 | |
| DUES AND SUBSCRIPTIONS | ||
| HEB #465 | $7.28 | |
| OFFICE SUPPLIES | ||
| MILLER UNIFORMS & EMBLE | $9.10 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $56.89 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $89.99 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $120.79 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $128.33 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $362.32 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| PETROLEUM SOLUTIONS INC | $199.00 | |
| MAINTENANCE MATERIALS | ||
| REFLECTIVE APPAREL | $459.40 | |
| SAFETY EQUIPMENT | ||
| TXDOT *888GOTXTAG | $1.75 | |
| TOLL ROAD CHARGES | ||
| WORLD AT WORK | $1,075.00 | |
| TUITION REIMBURSEMENT | ||
| YELLOW CAB OF AUSTIN | $6.50 | |
| AIRFARE - TRANSPORTATION | ||
| 04/11/2012 | ?? | -$15.00 |
| OTHER MISCELLANEOUS EXPENSES | ||
| ?? | -$24.99 | |
| OTHER MISCELLANEOUS EXPENSES | ||
| ARNOLD OIL CO OF AUSTI | $121.62 | |
| MAINTENANCE MATERIALS | ||
| CELLULAROUTFITTERCOM | $33.91 | |
| COMPUTER HARDWARE | ||
| MILLER UNIFORMS & EMBLE | $25.82 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $78.70 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $157.40 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $308.66 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| PETROLEUM SOLUTIONS INC | $376.00 | |
| MAINTENANCE MATERIALS | ||
| 04/12/2012 | AMERICAN MINI STORAGE IV | $95.50 |
| ASSET DISPOSAL EXP AND ADMIN FEES | ||
| AMERICAN MINI STORAGE IV | $110.00 | |
| ASSET DISPOSAL EXP AND ADMIN FEES | ||
| CHASE PROF. DEV. | $20.00 | |
| SEMINAR, CONFERENCES, REGISTRATION | ||
| GENIE CAR WASH #2 | $19.99 | |
| OTHER SERVICES | ||
| GENIE CAR WASH #2 | $19.99 | |
| OTHER SERVICES | ||
| HAMPTON INN HOTELS | $721.05 | |
| LODGING | ||
| JASON'S DELI # 018 Q64 | $104.48 | |
| TRAVEL - PER DIEM | ||
| MILLER UNIFORMS & EMBLE | $31.55 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $365.00 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| NATIONAL COATI12052270 | $25.00 | |
| OTHER SUPPLIES | ||
| PAYPAL *TEXAS TRANS | $1,952.10 | |
| SEMINAR, CONFERENCES, REGISTRATION | ||
| URBAN LAND INSTITUTE | $35.00 | |
| SEMINAR, CONFERENCES, REGISTRATION | ||
| WORKERS ASSISTANCE PR | $500.00 | |
| CONSULTATION FEES | ||
| 04/13/2012 | FERGUSON ENT #1263 | $95.93 |
| MAINTENANCE MATERIALS | ||
| GLADWIN PAINT COMPANY AUS | $27.53 | |
| OTHER SUPPLIES | ||
| MILLER UNIFORMS & EMBLE | $365.00 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MOR/RYDE INTERNATI | $562.88 | |
| SPARE PARTS | ||
| NETWORK CABLING SVCS | $390.00 | |
| COMPUTER HARDWARE | ||
| ROCKFORD BUSINESS INTE | $2,659.56 | |
| OTHER PROFESSIONAL FEES | ||
| W W GRAINGER 916 | $5.21 | |
| MAINTENANCE MATERIALS | ||
| 04/14/2012 | FREEDMAN SEATING COMPANY | $8.94 |
| MAINTENANCE MATERIALS | ||
| SEFAC INC | $375.21 | |
| MAINTENANCE MATERIALS | ||
| 04/15/2012 | PAYPAL *ELDERGIOE | $145.00 |
| OTHER MISCELLANEOUS EXPENSES | ||
| AMERICAN AIRLINES | $381.20 | |
| AIRFARE - TRANSPORTATION | ||
| 04/16/2012 | AMERICAN AIRLINES | $381.20 |
| AIRFARE - TRANSPORTATION | ||
| CUMMINS SO PLAINS 17 | $81.62 | |
| SPARE PARTS | ||
| MILLER UNIFORMS & EMBLE | $74.20 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $188.20 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $290.80 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $365.00 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| REYNA DRYWALL FINISHING & | $2,200.00 | |
| OTHER PROFESSIONAL FEES | ||
| REYNA DRYWALL FINISHING & | $2,400.00 | |
| OTHER PROFESSIONAL FEES | ||
| SGW ELECTRONICS, LLC | $58.84 | |
| OTHER SUPPLIES | ||
| W W GRAINGER 916 | $54.67 | |
| MAINTENANCE MATERIALS | ||
| 04/17/2012 | COMMUNITY TRANSPORTATION | $300.00 |
| SEMINAR, CONFERENCES, REGISTRATION | ||
| CUMMINS SO PLAINS 17 | $5.28 | |
| SPARE PARTS | ||
| MILLER UNIFORMS & EMBLE | $12.36 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $21.32 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $21.45 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $33.07 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $89.99 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $124.92 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $145.32 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| MILLER UNIFORMS & EMBLE | $299.56 | |
| UNIFORM ALLOWANCE-BARGAINING | ||
| NATIONAL COATI12052270 | $101.76 | |
| OTHER SUPPLIES | ||
| NEW HAVEN EQUIP SAN FERN | $158.23 | |
| OTHER SUPPLIES | ||
| SWEETISH HILL BAKERY | $15.65 | |
| OTHER MISCELLANEOUS EXPENSES | ||
| TRAININGDIRECTLLC | $56.25 | |
| OTHER SUPPLIES | ||
| W W GRAINGER 916 | $216.55 | |
| MAINTENANCE MATERIALS | ||
| 04/18/2012 | ALTEX ELECTRONICS LTD | $211.85 |
| COMPUTER HARDWARE | ||
| CAPITOL BEARING - AUSTIN | $165.69 | |
| TRAINING MATERIALS | ||
| CAPITOL BEARING - AUSTIN | $453.32 | |
| MAINTENANCE MATERIALS | ||
| IVIE ENTERPRISES INC | $76.47 | |
| MAINTENANCE MATERIALS | ||
| TRAININGDIRECTLLC | $50.25 | |
| CONSULTATION FEES | ||
| TXDOT *888GOTXTAG | $20.00 | |
| TOLL ROAD CHARGES | ||
| Total | $56,084.19 | |


