January Fare Increase
Capital Metro implemented a fare increase on Jan. 18, 2010. Seniors 65 and over, riders with disabilities and Medicare cardholders will continue to ride for free.
The fare increase is one part of a long-range financial sustainability plan to help Capital Metro mitigate the rising costs of providing transportation services to the Central Texas region, especially during these difficult economic times.
Download the new fares as a printer-ready chart.
| Service | Fares effective Jan. 18, 2010 | |
|---|---|---|
| Local Bus Single Ride Adult | $1.00 | |
| Local Bus Single Ride Reduced* | $0.50 | |
| Local Metro Day Pass | $2.00 | |
| Express Bus Single Ride Adult | $2.50 | |
| Express Bus Single Ride Reduced | $1.25 | |
| Express Bus Day Pass | $5.00 | |
| MetroRail - 1 zone | $2.00 | |
| MetroRail - 2 zones | $3.00 | |
| MetroRail-Day Pass Adult | $6.00 | |
| MetroAccess Single Ride fare** | $1.20 | |
| Seniors, disabled persons, Medicare cardholders | Free*** | |
| Local Bus - 31-day Metro Pass | $28.00 | |
| Local Bus - 31-day Reduced Metro Pass | $14.00 | |
| Local Bus - 7-day Metro Pass | $8.00 | |
| Express Bus 31-day Pass | $63.00 | |
| Express Bus 31-day Reduced Pass | $31.50 | |
| Stored Value Card ($15 Value Stored) | $12.00 | |
| MetroAccess-Monthly Pass | $35.00 | |
| MetroAccess 10-Ride Booklets | $12.00 | |
| MetroRail 31-day Pass | $70.00 | |
| RideShare - In Service Area | $60.00 | |
| RideShare - Out of Service Area | $60.00+ mileage | |
**The MetroAccess single ride fare price is for information purposes only. To ride MetroAccess, customers must purchase a 10-ride ticket booklet or a MetroAccess monthly pass.
***To receive the free fares, persons must have a valid Capital metro issued ID, which is valid for two years and costs $5.
Capital Metropolitan Transportation Authority
2910 East 5th Street | Austin, Texas 78702 | (512) 389-7400
Specific Route Information | (512) 474-1200


