WEEKDAY / KTR.CLOCK

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arive at the Bus stop 5 to 10 minutes early.

Route Number: 642
642-WC WEST CAMPUS/UT WEEKDAY /KTR.CLOCK

Timepoint 
DEPARTS 7:30 7:37 7:41 7:50 7:54
DEPARTS 7:39 7:46 7:50 7:59 8:03
DEPARTS 7:48 7:55 7:59 8:08 8:12
DEPARTS 7:57 8:04 8:08 8:17 8:21
DEPARTS 8:06 8:13 8:17 8:26 8:30
DEPARTS 8:15 8:22 8:26 8:35 8:39
DEPARTS 8:24 8:31 8:35 8:44 8:48
DEPARTS 8:33 8:40 8:44 8:53 8:57
DEPARTS 8:42 8:49 8:53 9:02 9:06
DEPARTS 8:51 8:58 9:02 9:11 9:15
DEPARTS 9:00 9:07 9:11 9:20 9:24
DEPARTS 9:09 9:16 9:20 9:29 9:33
DEPARTS 9:18 9:25 9:29 9:38 9:42
DEPARTS 9:27 9:34 9:38 9:47 9:51
DEPARTS 9:36 9:43 9:47 9:5610:00
DEPARTS 9:45 9:52 9:5610:0510:09
DEPARTS 9:5410:0110:0510:1410:18
DEPARTS10:0310:1010:1310:2110:24
DEPARTS10:1110:1810:2110:2910:32
DEPARTS10:1910:2610:2910:3710:40
DEPARTS10:2710:3410:3710:4510:48
DEPARTS10:3510:4210:4510:5310:56
DEPARTS10:4310:5010:5311:0111:04
DEPARTS10:5110:5811:0111:0911:12
DEPARTS10:5911:0611:0911:1711:20
DEPARTS11:0711:1411:1711:2511:28
DEPARTS11:1511:2211:2511:3311:36
DEPARTS11:2311:3011:3311:4111:44
DEPARTS11:3111:3811:4111:4911:52
DEPARTS11:3911:4611:4911:5712:00
DEPARTS11:4711:5411:5712:0512:08
DEPARTS11:5512:0212:0512:1312:16
DEPARTS12:0312:1012:1312:2112:24
DEPARTS12:1112:1812:2112:2912:32
DEPARTS12:1912:2612:2912:3712:40
DEPARTS12:2712:3412:3712:4512:48
DEPARTS12:3512:4212:4512:5312:56
DEPARTS12:4312:5012:53 1:01 1:04
DEPARTS12:5112:58 1:01 1:09 1:12
DEPARTS12:59 1:06 1:09 1:17 1:20
DEPARTS 1:07 1:14 1:17 1:25 1:28
DEPARTS 1:15 1:22 1:25 1:33 1:36
DEPARTS 1:23 1:30 1:33 1:41 1:44
DEPARTS 1:31 1:38 1:41 1:49 1:52
DEPARTS 1:39 1:46 1:49 1:57 2:00
DEPARTS 1:47 1:54 1:57 2:05 2:08
DEPARTS 1:55 2:02 2:05 2:13 2:16
DEPARTS 2:03 2:10 2:13 2:21 2:24
DEPARTS 2:11 2:18 2:21 2:29 2:32
DEPARTS 2:19 2:26 2:29 2:37 2:40
DEPARTS 2:27 2:34 2:37 2:45 2:48G
DEPARTS 2:35 2:42 2:45 2:53 2:56
DEPARTS 2:46 2:53 2:56 3:04 3:07
DEPARTS 2:59 3:06 3:09 3:17 3:20
DEPARTS 3:12 3:19 3:23 3:32 3:36
DEPARTS 3:26 3:33 3:37 3:46 3:50
DEPARTS 3:39 3:46 3:50 3:59 4:03
DEPARTS 3:53 4:00 4:04 4:13 4:17
DEPARTS 4:06 4:13 4:17 4:26 4:30
DEPARTS 4:20 4:27 4:31 4:40 4:44
DEPARTS 4:33 4:40 4:44 4:53 4:57
DEPARTS 4:47 4:54 4:58 5:07 5:11
DEPARTS 5:00 5:07 5:11 5:20 5:24
DEPARTS 5:14 5:21 5:25 5:34 5:38G
DEPARTS 5:32 5:39 5:43 5:52 5:56
DEPARTS 5:59 6:06 6:10 6:19 6:23
DEPARTS 6:26 6:33 6:37 6:46 6:50
DEPARTS 6:53 7:00 7:04 7:13 7:17
DEPARTS 7:20 7:27 7:30 7:38 7:41
DEPARTS 7:45 7:52 7:55 8:03 8:06
DEPARTS 8:10 8:17 8:20 8:28 8:31
DEPARTS 8:35 8:42 8:45 8:53 8:56
DEPARTS 9:00 9:07 9:10 9:18 9:21
DEPARTS 9:25 9:32 9:35 9:43 9:46
DEPARTS 9:50 9:5710:0010:0810:11
DEPARTS10:1510:2210:2510:3310:36
DEPARTS10:4010:4710:5010:5811:01G

End of "KTR.CLOCK" table.

Top of Page