Route Number: 651
651-CR CAMERON RD/UT WEEKDAY /INBOUND
| Timepoint | CAMINO LA COSTA LA POSADA | CAMERON BROADMOOR | 23RD TRINITY | |
| DEPARTS | 7:00 | 7:07 | 7:21 | |
| DEPARTS | 7:24 | 7:31 | 7:45 | |
| DEPARTS | 7:36 | 7:43 | 7:57 | |
| DEPARTS | 7:48 | 7:55 | 8:09 | |
| DEPARTS | 8:00 | 8:07 | 8:21 | |
| DEPARTS | 8:12 | 8:19 | 8:33 | |
| DEPARTS | 8:24 | 8:31 | 8:45 | |
| DEPARTS | 8:36 | 8:43 | 8:57 | |
| DEPARTS | 8:48 | 8:55 | 9:09 | |
| DEPARTS | 9:00 | 9:07 | 9:19 | |
| DEPARTS | 9:11 | 9:18 | 9:30 | |
| DEPARTS | 9:22 | 9:29 | 9:41 | |
| DEPARTS | 9:33 | 9:40 | 9:52 | |
| DEPARTS | 9:44 | 9:51 | 10:03 | |
| DEPARTS | 9:55 | 10:02 | 10:14 | |
| DEPARTS | 10:06 | 10:13 | 10:25 | |
| DEPARTS | 10:17 | 10:24 | 10:36 | |
| DEPARTS | 10:28 | 10:35 | 10:47 | |
| DEPARTS | 10:39 | 10:46 | 10:58 | |
| DEPARTS | 10:50 | 10:57 | 11:09 | |
| DEPARTS | 11:01 | 11:08 | 11:20 | |
| DEPARTS | 11:12 | 11:19 | 11:31 | |
| DEPARTS | 11:23 | 11:30 | 11:42 | |
| DEPARTS | 11:34 | 11:41 | 11:53 | |
| DEPARTS | 11:45 | 11:52 | 12:04 | |
| DEPARTS | 11:56 | 12:03 | 12:15 | |
| DEPARTS | 12:07 | 12:14 | 12:26 | |
| DEPARTS | 12:18 | 12:25 | 12:37 | |
| DEPARTS | 12:29 | 12:36 | 12:48 | |
| DEPARTS | 12:40 | 12:47 | 12:59 | |
| DEPARTS | 12:51 | 12:58 | 1:10 | |
| DEPARTS | 1:02 | 1:09 | 1:21 | |
| DEPARTS | 1:13 | 1:20 | 1:32 | |
| DEPARTS | 1:24 | 1:31 | 1:43 | |
| DEPARTS | 1:35 | 1:42 | 1:54 | |
| DEPARTS | 1:46 | 1:53 | 2:05 | |
| DEPARTS | 1:57 | 2:04 | 2:16 | |
| DEPARTS | 2:08 | 2:15 | -- | G |
| DEPARTS | 2:20 | 2:27 | 2:42 | |
| DEPARTS | 2:39 | 2:46 | 3:01 | |
| DEPARTS | 2:57 | 3:04 | 3:19 | |
| DEPARTS | 3:16 | 3:23 | 3:38 | |
| DEPARTS | 3:34 | 3:41 | 3:56 | |
| DEPARTS | 3:53 | 4:00 | 4:15 | |
| DEPARTS | 4:11 | 4:18 | 4:33 | |
| DEPARTS | 4:30 | 4:37 | 4:52 | |
| DEPARTS | 4:48 | 4:55 | 5:10 | |
| DEPARTS | 5:07 | 5:14 | 5:29 | |
| DEPARTS | 5:25 | 5:32 | -- | G |
| DEPARTS | 5:44 | 5:51 | 6:06 | |
| DEPARTS | 6:21 | 6:28 | 6:43 | |
| DEPARTS | 6:57 | 7:04 | 7:19 | undefined |
Route Number: 651
651-CR CAMERON RD/UT WEEKDAY /OUTBOUND
| Timepoint | 23RD TRINITY | CAMINO LA COSTA LA POSADA |
| DEPARTS | 7:25 | 7:36 |
| DEPARTS | 7:49 | 8:00 |
| DEPARTS | 8:01 | 8:12 |
| DEPARTS | 8:13 | 8:24 |
| DEPARTS | 8:25 | 8:36 |
| DEPARTS | 8:37 | 8:48 |
| DEPARTS | 8:49 | 9:00 |
| DEPARTS | 9:01 | 9:11 |
| DEPARTS | 9:12 | 9:22 |
| DEPARTS | 9:23 | 9:33 |
| DEPARTS | 9:34 | 9:44 |
| DEPARTS | 9:45 | 9:55 |
| DEPARTS | 9:56 | 10:06 |
| DEPARTS | 10:07 | 10:17 |
| DEPARTS | 10:18 | 10:28 |
| DEPARTS | 10:29 | 10:39 |
| DEPARTS | 10:40 | 10:50 |
| DEPARTS | 10:51 | 11:01 |
| DEPARTS | 11:02 | 11:12 |
| DEPARTS | 11:13 | 11:23 |
| DEPARTS | 11:24 | 11:34 |
| DEPARTS | 11:35 | 11:45 |
| DEPARTS | 11:46 | 11:56 |
| DEPARTS | 11:57 | 12:07 |
| DEPARTS | 12:08 | 12:18 |
| DEPARTS | 12:19 | 12:29 |
| DEPARTS | 12:30 | 12:40 |
| DEPARTS | 12:41 | 12:51 |
| DEPARTS | 12:52 | 1:02 |
| DEPARTS | 1:03 | 1:13 |
| DEPARTS | 1:14 | 1:24 |
| DEPARTS | 1:25 | 1:35 |
| DEPARTS | 1:36 | 1:46 |
| DEPARTS | 1:47 | 1:57 |
| DEPARTS | 1:58 | 2:08 |
| DEPARTS | 2:09 | 2:20 |
| DEPARTS | 2:28 | 2:39 |
| DEPARTS | 2:46 | 2:57 |
| DEPARTS | 3:05 | 3:16 |
| DEPARTS | 3:23 | 3:34 |
| DEPARTS | 3:42 | 3:53 |
| DEPARTS | 4:00 | 4:11 |
| DEPARTS | 4:19 | 4:30 |
| DEPARTS | 4:37 | 4:48 |
| DEPARTS | 4:56 | 5:07 |
| DEPARTS | 5:14 | 5:25 |
| DEPARTS | 5:33 | 5:44 |
| DEPARTS | 6:10 | 6:21 |
| DEPARTS | 6:46 | 6:57 |