WEEKDAY / INBOUND | WEEKDAY / OUTBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arive at the Bus stop 5 to 10 minutes early.

Route Number: 656
656-IF INTRAMURAL FIELDS/UT WEEKDAY /INBOUND

Timepoint 
DEPARTS 7:19 7:27 7:36
DEPARTS 7:27 7:35 7:44
DEPARTS 7:35 7:43 7:52
DEPARTS 7:43 7:51 8:00
DEPARTS 7:51 7:59 8:08
DEPARTS 7:59 8:07 8:16
DEPARTS 8:07 8:15 8:24
DEPARTS 8:15 8:23 8:32
DEPARTS 8:23 8:31 8:40
DEPARTS 8:31 8:39 8:48
DEPARTS 8:39 8:47 8:56
DEPARTS 8:47 8:55 9:04
DEPARTS 8:55 9:03 9:12
DEPARTS 9:03 9:10 9:19
DEPARTS 9:11 9:18 9:27
DEPARTS 9:19 9:26 9:35
DEPARTS 9:27 9:34 9:43
DEPARTS 9:34 9:41 9:50
DEPARTS 9:42 9:49 9:58
DEPARTS 9:50 9:5710:06
DEPARTS 9:5810:0510:14
DEPARTS10:0510:1210:21
DEPARTS10:1310:2010:29
DEPARTS10:2110:2810:37
DEPARTS10:2910:3610:45
DEPARTS10:3610:4310:52
DEPARTS10:4410:5111:00
DEPARTS10:5210:5911:08
DEPARTS11:0011:0711:16
DEPARTS11:0711:1411:23
DEPARTS11:1511:2211:31
DEPARTS11:2311:3011:39
DEPARTS11:3111:3811:47G
DEPARTS11:3811:4511:54
DEPARTS11:4811:5512:04
DEPARTS11:5912:0612:15
DEPARTS12:0912:1612:25
DEPARTS12:1912:2612:35
DEPARTS12:3012:3712:46
DEPARTS12:4012:4712:56
DEPARTS12:5012:57 1:06
DEPARTS 1:01 1:08 1:17
DEPARTS 1:11 1:18 1:27
DEPARTS 1:21 1:28 1:37
DEPARTS 1:32 1:39 1:48
DEPARTS 1:42 1:49 1:58
DEPARTS 1:52 1:59 2:08
DEPARTS 2:03 2:10 2:19
DEPARTS 2:13 2:20 2:29
DEPARTS 2:23 2:30 2:39
DEPARTS 2:34 2:41 2:50
DEPARTS 2:44 2:51 3:00
DEPARTS 2:54 3:01 3:10
DEPARTS 3:05 3:12 3:21
DEPARTS 3:16 3:23 3:32
DEPARTS 3:26 3:33 3:42
DEPARTS 3:37 3:44 3:53
DEPARTS 3:48 3:55 4:04
DEPARTS 3:58 4:05 4:14
DEPARTS 4:09 4:16 4:25
DEPARTS 4:20 4:27 4:36
DEPARTS 4:30 4:37 4:46
DEPARTS 4:41 4:48 4:57
DEPARTS 4:52 4:59 5:08
DEPARTS 5:13 5:20 5:29
DEPARTS 5:44 5:51 6:00
DEPARTS 6:16 6:22 6:29
DEPARTS 6:46 6:52 6:59
DEPARTS 7:16 7:22 7:29
DEPARTS 7:46 7:52 7:59
DEPARTS 8:16 8:22 8:29
DEPARTS 8:46 8:52 8:59
DEPARTS 9:16 9:22 9:29
DEPARTS 9:46 9:52 9:59
DEPARTS10:1610:2210:29
DEPARTS10:4610:5210:59undefined

End of "INBOUND" table.

Top of Page
 

Route Number: 656
656-IF INTRAMURAL FIELDS/UT WEEKDAY /OUTBOUND

Timepoint 
DEPARTS 7:40 7:45 7:51
DEPARTS 7:48 7:53 7:59
DEPARTS 7:56 8:01 8:07
DEPARTS 8:04 8:09 8:15
DEPARTS 8:12 8:17 8:23
DEPARTS 8:20 8:25 8:31
DEPARTS 8:28 8:33 8:39
DEPARTS 8:36 8:41 8:47
DEPARTS 8:44 8:49 8:55
DEPARTS 8:52 8:57 9:03
DEPARTS 9:00 9:05 9:11
DEPARTS 9:08 9:13 9:19
DEPARTS 9:16 9:21 9:27
DEPARTS 9:23 9:28 9:34
DEPARTS 9:31 9:36 9:42
DEPARTS 9:39 9:44 9:50
DEPARTS 9:47 9:52 9:58
DEPARTS 9:54 9:5910:05
DEPARTS10:0210:0710:13
DEPARTS10:1010:1510:21
DEPARTS10:1810:2310:29
DEPARTS10:2510:3010:36
DEPARTS10:3310:3810:44
DEPARTS10:4110:4610:52
DEPARTS10:4910:5411:00
DEPARTS10:5611:0111:07
DEPARTS11:0411:0911:15
DEPARTS11:1211:1711:23
DEPARTS11:2011:2511:31
DEPARTS11:2711:3211:38
DEPARTS11:3711:4211:48
DEPARTS11:4811:5311:59
DEPARTS11:5812:0312:09
DEPARTS12:0812:1312:19
DEPARTS12:1912:2412:30
DEPARTS12:2912:3412:40
DEPARTS12:3912:4412:50
DEPARTS12:5012:55 1:01
DEPARTS 1:00 1:05 1:11
DEPARTS 1:10 1:15 1:21
DEPARTS 1:21 1:26 1:32
DEPARTS 1:31 1:36 1:42
DEPARTS 1:41 1:46 1:52
DEPARTS 1:52 1:57 2:03
DEPARTS 2:02 2:07 2:13
DEPARTS 2:12 2:17 2:23
DEPARTS 2:23 2:28 2:34
DEPARTS 2:33 2:38 2:44
DEPARTS 2:43 2:48 2:54
DEPARTS 2:53 2:59 3:05
DEPARTS 3:04 3:10 3:16
DEPARTS 3:14 3:20 3:26
DEPARTS 3:25 3:31 3:37
DEPARTS 3:36 3:42 3:48
DEPARTS 3:46 3:52 3:58
DEPARTS 3:57 4:03 4:09
DEPARTS 4:08 4:14 4:20
DEPARTS 4:18 4:24 4:30
DEPARTS 4:29 4:35 4:41
DEPARTS 4:40 4:46 4:52
DEPARTS 4:50 4:56 5:02G
DEPARTS 5:01 5:07 5:13
DEPARTS 5:12 5:18 5:24G
DEPARTS 5:32 5:38 5:44
DEPARTS 6:05 6:11 6:16
DEPARTS 6:35 6:41 6:46
DEPARTS 7:05 7:11 7:16
DEPARTS 7:35 7:41 7:46
DEPARTS 8:05 8:11 8:16
DEPARTS 8:35 8:41 8:46
DEPARTS 9:05 9:11 9:16
DEPARTS 9:35 9:41 9:46
DEPARTS10:0510:1110:16
DEPARTS10:3510:4110:46
DEPARTS11:0511:1111:16G

End of "OUTBOUND" table.

Top of Page