Route Number: 661
661-FW FAR WEST/UT WEEKDAY /INBOUND
| Timepoint | NORTH HILLS VILLAGE CNTR | WOODHOLLOW GREYSTONE | UNIVERSITY 26TH | |
| DEPARTS | 6:59 | 7:03 | 7:22 | |
| DEPARTS | 7:13 | 7:17 | 7:36 | |
| DEPARTS | 7:22 | 7:26 | 7:45 | |
| DEPARTS | 7:33 | 7:37 | 7:56 | |
| DEPARTS | 7:44 | 7:48 | 8:07 | |
| DEPARTS | 7:56 | 8:00 | 8:19 | |
| DEPARTS | 8:07 | 8:11 | 8:30 | |
| DEPARTS | 8:18 | 8:22 | 8:41 | |
| DEPARTS | 8:29 | 8:33 | 8:52 | |
| DEPARTS | 8:41 | 8:45 | 9:04 | |
| DEPARTS | 8:52 | 8:56 | 9:15 | |
| DEPARTS | 9:03 | 9:07 | 9:26 | |
| DEPARTS | 9:14 | 9:18 | 9:37 | |
| DEPARTS | 9:26 | 9:30 | 9:49 | |
| DEPARTS | 9:37 | 9:41 | 9:58 | |
| DEPARTS | 9:50 | 9:54 | 10:11 | |
| DEPARTS | 10:01 | 10:05 | 10:22 | |
| DEPARTS | 10:13 | 10:17 | 10:34 | G |
| DEPARTS | 10:22 | 10:26 | 10:43 | |
| DEPARTS | 10:37 | 10:41 | 10:58 | |
| DEPARTS | 10:52 | 10:56 | 11:13 | |
| DEPARTS | 11:07 | 11:11 | 11:28 | |
| DEPARTS | 11:22 | 11:26 | 11:43 | |
| DEPARTS | 11:37 | 11:41 | 11:58 | |
| DEPARTS | 11:52 | 11:56 | 12:13 | |
| DEPARTS | 12:07 | 12:11 | 12:28 | |
| DEPARTS | 12:22 | 12:26 | 12:43 | |
| DEPARTS | 12:37 | 12:41 | 12:58 | |
| DEPARTS | 12:52 | 12:56 | 1:13 | |
| DEPARTS | 1:07 | 1:11 | 1:28 | |
| DEPARTS | 1:22 | 1:26 | 1:43 | |
| DEPARTS | 1:37 | 1:41 | 1:58 | |
| DEPARTS | 1:52 | 1:56 | 2:13 | |
| DEPARTS | 2:09 | 2:13 | 2:33 | |
| DEPARTS | 2:26 | 2:30 | 2:50 | |
| DEPARTS | 2:42 | 2:46 | 3:06 | |
| DEPARTS | 2:59 | 3:03 | 3:23 | |
| DEPARTS | 3:16 | 3:20 | 3:40 | |
| DEPARTS | 3:32 | 3:36 | 3:56 | |
| DEPARTS | 3:49 | 3:53 | 4:13 | |
| DEPARTS | 4:06 | 4:10 | 4:30 | |
| DEPARTS | 4:22 | 4:26 | 4:46 | |
| DEPARTS | 4:39 | 4:43 | 5:03 | |
| DEPARTS | 4:56 | 5:00 | 5:20 | |
| DEPARTS | 5:12 | 5:16 | 5:36 | |
| DEPARTS | 5:29 | 5:33 | -- | G |
| DEPARTS | 5:46 | 5:50 | 6:10 | |
| DEPARTS | 6:02 | 6:06 | -- | G |
| DEPARTS | 6:41 | 6:45 | 7:05 | |
| DEPARTS | 7:22 | 7:26 | 7:42 | |
| DEPARTS | 8:03 | 8:07 | 8:23 | |
| DEPARTS | 8:44 | 8:48 | 9:04 | |
| DEPARTS | 9:25 | 9:29 | 9:45 | |
| DEPARTS | 10:06 | 10:10 | 10:26 | |
| DEPARTS | 10:47 | 10:51 | 11:07 | |
| DEPARTS | 11:28 | 11:31 | -- | G |
Route Number: 661
661-FW FAR WEST/UT WEEKDAY /OUTBOUND
| Timepoint | UNIVERSITY 26TH | NORTH HILLS VILLAGE CNTR |
| DEPARTS | 7:26 | 7:44 |
| DEPARTS | 7:38 | 7:56 |
| DEPARTS | 7:49 | 8:07 |
| DEPARTS | 8:00 | 8:18 |
| DEPARTS | 8:11 | 8:29 |
| DEPARTS | 8:23 | 8:41 |
| DEPARTS | 8:34 | 8:52 |
| DEPARTS | 8:45 | 9:03 |
| DEPARTS | 8:56 | 9:14 |
| DEPARTS | 9:08 | 9:26 |
| DEPARTS | 9:19 | 9:37 |
| DEPARTS | 9:30 | 9:50 |
| DEPARTS | 9:41 | 10:01 |
| DEPARTS | 9:53 | 10:13 |
| DEPARTS | 10:02 | 10:22 |
| DEPARTS | 10:17 | 10:37 |
| DEPARTS | 10:32 | 10:52 |
| DEPARTS | 10:47 | 11:07 |
| DEPARTS | 11:02 | 11:22 |
| DEPARTS | 11:17 | 11:37 |
| DEPARTS | 11:32 | 11:52 |
| DEPARTS | 11:47 | 12:07 |
| DEPARTS | 12:02 | 12:22 |
| DEPARTS | 12:17 | 12:37 |
| DEPARTS | 12:32 | 12:52 |
| DEPARTS | 12:47 | 1:07 |
| DEPARTS | 1:02 | 1:22 |
| DEPARTS | 1:17 | 1:37 |
| DEPARTS | 1:32 | 1:52 |
| DEPARTS | 1:47 | 2:09 |
| DEPARTS | 2:04 | 2:26 |
| DEPARTS | 2:20 | 2:42 |
| DEPARTS | 2:37 | 2:59 |
| DEPARTS | 2:54 | 3:16 |
| DEPARTS | 3:10 | 3:32 |
| DEPARTS | 3:27 | 3:49 |
| DEPARTS | 3:44 | 4:06 |
| DEPARTS | 4:00 | 4:22 |
| DEPARTS | 4:17 | 4:39 |
| DEPARTS | 4:34 | 4:56 |
| DEPARTS | 4:50 | 5:12 |
| DEPARTS | 5:07 | 5:29 |
| DEPARTS | 5:24 | 5:46 |
| DEPARTS | 5:40 | 6:02 |
| DEPARTS | 6:19 | 6:41 |
| DEPARTS | 7:05 | 7:22 |
| DEPARTS | 7:46 | 8:03 |
| DEPARTS | 8:27 | 8:44 |
| DEPARTS | 9:08 | 9:25 |
| DEPARTS | 9:49 | 10:06 |
| DEPARTS | 10:30 | 10:47 |
| DEPARTS | 11:11 | 11:28 |