WEEKDAY / INBOUND | WEEKDAY / OUTBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arive at the Bus stop 5 to 10 minutes early.

Route Number: 662
662-ER ENFIELD RD/UT WEEKDAY /INBOUND

Timepoint 
DEPARTS 7:15 7:17 7:23 7:32
DEPARTS 7:27 7:29 7:35 7:44
DEPARTS 7:39 7:41 7:47 7:56
DEPARTS 7:50 7:52 7:58 8:07
DEPARTS 8:02 8:04 8:10 8:19
DEPARTS 8:14 8:16 8:22 8:31
DEPARTS 8:25 8:27 8:33 8:42
DEPARTS 8:37 8:39 8:45 8:54
DEPARTS 8:49 8:51 8:57 9:06
DEPARTS 8:59 9:01 9:07 9:16
DEPARTS 9:12 9:14 9:19 9:28
DEPARTS 9:24 9:26 9:31 9:40
DEPARTS 9:35 9:37 9:42 9:51
DEPARTS 9:47 9:49 9:5410:03
DEPARTS 9:5910:0110:0610:15G
DEPARTS10:1010:1210:1710:26
DEPARTS10:2710:2910:3410:43
DEPARTS10:4510:4710:5211:01
DEPARTS11:0211:0411:0911:18
DEPARTS11:2011:2211:2711:36
DEPARTS11:3711:3911:4411:53
DEPARTS11:5511:5712:0212:11
DEPARTS12:1212:1412:1912:28
DEPARTS12:3012:3212:3712:46
DEPARTS12:4712:4912:54 1:03
DEPARTS 1:05 1:07 1:12 1:21
DEPARTS 1:22 1:24 1:29 1:38
DEPARTS 1:41 1:43 1:48 1:57
DEPARTS 1:56 1:58 2:03 2:12
DEPARTS 2:19 2:21 2:26 2:35
DEPARTS 2:38 2:40 2:45 2:54
DEPARTS 2:57 2:59 3:04 3:13
DEPARTS 3:16 3:18 3:23 3:32
DEPARTS 3:35 3:37 3:42 3:51
DEPARTS 3:54 3:56 4:01 4:10
DEPARTS 4:13 4:15 4:20 4:29
DEPARTS 4:32 4:34 4:39 4:48
DEPARTS 4:51 4:53 4:58 5:07
DEPARTS 5:10 5:12 5:17 5:26
DEPARTS 5:29 5:31 5:36 5:45
DEPARTS 5:48 5:50 5:55 6:04
DEPARTS 6:07 6:09 6:14 6:23
DEPARTS 6:26 6:28 6:33 6:42undefined

End of "INBOUND" table.

Top of Page
 

Route Number: 662
662-ER ENFIELD RD/UT WEEKDAY /OUTBOUND

Timepoint 
DEPARTS 7:37 7:42 7:46 7:50
DEPARTS 7:49 7:54 7:58 8:02
DEPARTS 8:01 8:06 8:10 8:14
DEPARTS 8:12 8:17 8:21 8:25
DEPARTS 8:24 8:29 8:33 8:37
DEPARTS 8:36 8:41 8:45 8:49
DEPARTS 8:46 8:51 8:55 8:59
DEPARTS 8:58 9:04 9:08 9:12
DEPARTS 9:10 9:16 9:20 9:24
DEPARTS 9:21 9:27 9:31 9:35
DEPARTS 9:33 9:39 9:43 9:47
DEPARTS 9:45 9:51 9:55 9:59
DEPARTS 9:5610:0210:0610:10
DEPARTS10:1310:1910:2310:27
DEPARTS10:3110:3710:4110:45
DEPARTS10:4810:5410:5811:02
DEPARTS11:0611:1211:1611:20
DEPARTS11:2311:2911:3311:37
DEPARTS11:4111:4711:5111:55
DEPARTS11:5812:0412:0812:12
DEPARTS12:1612:2212:2612:30
DEPARTS12:3312:3912:4312:47
DEPARTS12:5112:57 1:01 1:05
DEPARTS 1:08 1:14 1:18 1:22
DEPARTS 1:27 1:33 1:37 1:41
DEPARTS 1:42 1:48 1:52 1:56
DEPARTS 2:01 2:08 2:14 2:19
DEPARTS 2:20 2:27 2:33 2:38
DEPARTS 2:39 2:46 2:52 2:57
DEPARTS 2:58 3:05 3:11 3:16
DEPARTS 3:17 3:24 3:30 3:35
DEPARTS 3:36 3:43 3:49 3:54
DEPARTS 3:55 4:02 4:08 4:13
DEPARTS 4:14 4:21 4:27 4:32
DEPARTS 4:33 4:40 4:46 4:51
DEPARTS 4:52 4:59 5:05 5:10
DEPARTS 5:11 5:18 5:24 5:29
DEPARTS 5:30 5:37 5:43 5:48
DEPARTS 5:49 5:56 6:02 6:07
DEPARTS 6:08 6:15 6:21 6:26
DEPARTS 6:27 6:34 6:40 6:45G
DEPARTS 6:51 6:58 7:04 7:09G

End of "OUTBOUND" table.

Top of Page