Route Number: 675
675-WL WICKERSHAM LANE/UT WEEKDAY /INBOUND
| Timepoint | WILLOW CREEK WOODLAND | 2207 WICKERSHAM | SAN JACINTO 23RD | |
| DEPARTS | 7:16 | 7:22 | 7:39 | |
| DEPARTS | 7:30 | 7:36 | 7:53 | |
| DEPARTS | 7:44 | 7:50 | 8:07 | |
| DEPARTS | 7:58 | 8:04 | 8:21 | |
| DEPARTS | 8:12 | 8:18 | 8:35 | |
| DEPARTS | 8:26 | 8:32 | 8:49 | |
| DEPARTS | 8:40 | 8:46 | 9:03 | |
| DEPARTS | 8:54 | 9:00 | 9:17 | |
| DEPARTS | 9:08 | 9:14 | 9:30 | |
| DEPARTS | 9:22 | 9:28 | 9:44 | |
| DEPARTS | 9:36 | 9:42 | 9:58 | |
| DEPARTS | 9:49 | 9:55 | 10:11 | |
| DEPARTS | 10:03 | 10:09 | 10:25 | |
| DEPARTS | 10:17 | 10:23 | 10:39 | |
| DEPARTS | 10:30 | 10:36 | 10:52 | |
| DEPARTS | 10:44 | 10:50 | 11:06 | |
| DEPARTS | 10:58 | 11:04 | 11:20 | |
| DEPARTS | 11:11 | 11:17 | 11:33 | |
| DEPARTS | 11:25 | 11:31 | 11:47 | |
| DEPARTS | 11:39 | 11:45 | 12:01 | |
| DEPARTS | 11:52 | 11:58 | 12:14 | |
| DEPARTS | 12:06 | 12:12 | 12:28 | |
| DEPARTS | 12:20 | 12:26 | 12:42 | |
| DEPARTS | 12:33 | 12:39 | 12:55 | |
| DEPARTS | 12:47 | 12:53 | 1:09 | |
| DEPARTS | 1:01 | 1:07 | 1:23 | |
| DEPARTS | 1:14 | 1:20 | 1:36 | |
| DEPARTS | 1:28 | 1:34 | 1:50 | |
| DEPARTS | 1:42 | 1:48 | 2:04 | |
| DEPARTS | 1:55 | 2:01 | 2:17 | |
| DEPARTS | 2:09 | 2:15 | 2:31 | |
| DEPARTS | 2:23 | 2:29 | 2:45 | |
| DEPARTS | 2:36 | 2:42 | 2:58 | |
| DEPARTS | 2:50 | 2:56 | 3:12 | |
| DEPARTS | 3:04 | 3:10 | 3:29 | |
| DEPARTS | 3:22 | 3:28 | 3:47 | |
| DEPARTS | 3:38 | 3:44 | 4:03 | |
| DEPARTS | 3:55 | 4:01 | 4:20 | |
| DEPARTS | 4:12 | 4:18 | 4:37 | |
| DEPARTS | 4:28 | 4:34 | 4:53 | |
| DEPARTS | 4:45 | 4:51 | 5:10 | |
| DEPARTS | 5:02 | 5:08 | 5:29 | |
| DEPARTS | 5:20 | 5:26 | 5:47 | |
| DEPARTS | 5:38 | 5:44 | 6:05 | |
| DEPARTS | 5:56 | 6:02 | 6:21 | |
| DEPARTS | 6:12 | 6:18 | -- | G |
| DEPARTS | 6:29 | 6:35 | 6:54 | |
| DEPARTS | 6:45 | 6:51 | -- | G |
Route Number: 675
675-WL WICKERSHAM LANE/UT WEEKDAY /OUTBOUND
| Timepoint | SAN JACINTO 23RD | WILLOW CREEK WOODLAND |
| DEPARTS | 7:43 | 7:58 |
| DEPARTS | 7:57 | 8:12 |
| DEPARTS | 8:11 | 8:26 |
| DEPARTS | 8:25 | 8:40 |
| DEPARTS | 8:39 | 8:54 |
| DEPARTS | 8:53 | 9:08 |
| DEPARTS | 9:07 | 9:22 |
| DEPARTS | 9:21 | 9:36 |
| DEPARTS | 9:34 | 9:49 |
| DEPARTS | 9:48 | 10:03 |
| DEPARTS | 10:02 | 10:17 |
| DEPARTS | 10:15 | 10:30 |
| DEPARTS | 10:29 | 10:44 |
| DEPARTS | 10:43 | 10:58 |
| DEPARTS | 10:56 | 11:11 |
| DEPARTS | 11:10 | 11:25 |
| DEPARTS | 11:24 | 11:39 |
| DEPARTS | 11:37 | 11:52 |
| DEPARTS | 11:51 | 12:06 |
| DEPARTS | 12:05 | 12:20 |
| DEPARTS | 12:18 | 12:33 |
| DEPARTS | 12:32 | 12:47 |
| DEPARTS | 12:46 | 1:01 |
| DEPARTS | 12:59 | 1:14 |
| DEPARTS | 1:13 | 1:28 |
| DEPARTS | 1:27 | 1:42 |
| DEPARTS | 1:40 | 1:55 |
| DEPARTS | 1:54 | 2:09 |
| DEPARTS | 2:08 | 2:23 |
| DEPARTS | 2:21 | 2:36 |
| DEPARTS | 2:35 | 2:50 |
| DEPARTS | 2:49 | 3:04 |
| DEPARTS | 3:02 | 3:22 |
| DEPARTS | 3:18 | 3:38 |
| DEPARTS | 3:35 | 3:55 |
| DEPARTS | 3:52 | 4:12 |
| DEPARTS | 4:08 | 4:28 |
| DEPARTS | 4:25 | 4:45 |
| DEPARTS | 4:42 | 5:02 |
| DEPARTS | 4:58 | 5:20 |
| DEPARTS | 5:16 | 5:38 |
| DEPARTS | 5:34 | 5:56 |
| DEPARTS | 5:52 | 6:12 |
| DEPARTS | 6:09 | 6:29 |
| DEPARTS | 6:25 | 6:45 |