Express: The Fast Routes
An Express Route from a Park & Ride facility to the downtown area offers limited-stop service, so you'll be able to transform your commute into personal time and still reduce the stress of the commute.
| Bus Route 900-999 | Route Description | Printer Friendly File |
| 935 TECH RIDGE EXPRESS | Rt.935 Description | MAP & SCHEDULE [pdf] |
| 970 LANTANA EXPRESS | MAP & SCHEDULE [pdf] | |
| 982 PAVILION EXPRESS | Rt.982 Description | MAP & SCHEDULE [pdf] |
| 983 N.US 183 EXPRESS | Rt.983 Description | MAP & SCHEDULE [pdf] |
| 984 NORTHWEST DIRECT VIA IH 35 | Rt.984 Description | MAP & SCHEDULE [pdf] |
| 986 LEANDER DIRECT VIA IH 35 | Rt.986 Description | MAP & SCHEDULE [pdf] |
| 987 LEANDER & NWEST EXPRESS | Rt.987 Description | MAP & SCHEDULE [pdf] |
| 990 NORTHEAST EXPRESS | Rt.990 Description | MAP & SCHEDULE [pdf] |
Capital Metropolitan Transportation Authority
2910 East 5th Street | Austin, Texas 78702 | (512) 389-7400
Specific Route Information | (512) 474-1200 | (800) 474-1201

