Limited and Flyer Routes: Faster Service with Fewer Stops
Both Limited and Flyer Routes are designed for faster transportation, so they stop less frequently between two specific points. There are basic differences between Limited and Flyer Routes:
- Limited Routes: As the name suggests, these buses stop fewer times because the routes are designed to move more people between key transfer points and key destinations.
- Flyer Routes: Like buses on the Limited Routes, buses on the Flyer routes stop less often. Typically, Flyers offer direct service between neighborhoods and the UT campus or downtown Austin.
| Bus Route 100-199 | Route Description | Printer Friendly File |
| 100 AIRPORT FLYER | Rt.100 Description | MAP & SCHEDULE [pdf] |
| 101 N. LAMAR LIMITED | Rt.101 Description | MAP & SCHEDULE [pdf] |
| 103 MANCHACA FLYER | Rt.103 Description | MAP & SCHEDULE [pdf] |
| 110 SOUTH CENTRAL FLYER | Rt.110 Description | MAP & SCHEDULE [pdf] |
| 127 DOVE SPRINGS FLYER | Rt.127 Description | MAP & SCHEDULE [pdf] |
| 135 DELL LIMITED | Rt.135 Description | MAP & SCHEDULE [pdf] |
| 137 COLONY PARK FLYER | MAP & SCHEDULE [pdf] | |
| 142 METRIC FLYER | Rt.142 Description | MAP & SCHEDULE [pdf] |
| 151-ALLANDALE SHUTTLE | MAP & SCHEDULE [pdf] | |
| 161 DELLWOOD | MAP & SCHEDULE [pdf] | |
| 171 OAK HILL FLYER | Rt.171 Description | MAP & SCHEDULE [pdf] |
| 174 NORTH BURNET LIMITED | Rt.174 Description | MAP & SCHEDULE [pdf] |
Capital Metropolitan Transportation Authority
2910 East 5th Street | Austin, Texas 78702 | (512) 389-7400
Specific Route Information | (512) 474-1200 | (800) 474-1201

