WEEKDAY / WESTBOUND | WEEKDAY / EASTBOUND | SATURDAY / WESTBOUND | SATURDAY / EASTBOUND | SUNDAY / WESTBOUND | SUNDAY / EASTBOUND

EFFECTIVE THROUGH JANUARY 15, 2011

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 6
6-EAST 12TH WEEKDAY /WESTBOUND

Timepoint
DEPARTS 5:34 5:42 5:46 5:57 6:00
DEPARTS 6:06 6:15 6:19 6:31 6:35
DEPARTS 6:31 6:40 6:44 6:56 7:00
DEPARTS 6:56 7:05 7:09 7:21 7:25
DEPARTS 7:21 7:30 7:34 7:46 7:50
DEPARTS 7:46 7:55 7:59 8:11 8:15
DEPARTS 8:11 8:20 8:24 8:36 8:40
DEPARTS 8:36 8:45 8:49 9:01 9:05
DEPARTS 9:11 9:20 9:24 9:36 9:40
DEPARTS 9:48 9:5710:0010:1210:15
DEPARTS10:2310:3210:3510:4710:50
DEPARTS10:5811:0711:1011:2211:25
DEPARTS11:3311:4211:4511:5712:00
DEPARTS12:0812:1712:2012:3212:35
DEPARTS12:4312:5212:55 1:07 1:10
DEPARTS 1:18 1:27 1:30 1:42 1:45
DEPARTS 1:53 2:01 2:04 2:16 2:20
DEPARTS 2:43 2:51 2:54 3:06 3:10
DEPARTS 3:08 3:16 3:19 3:31 3:35
DEPARTS 3:33 3:41 3:44 3:56 4:00
DEPARTS 3:58 4:06 4:09 4:21 4:25
DEPARTS 4:23 4:31 4:34 4:46 4:50
DEPARTS 4:48 4:56 4:59 5:11 5:15
DEPARTS 5:13 5:21 5:24 5:36 5:40
DEPARTS 5:38 5:46 5:49 6:01 6:05
DEPARTS 6:03 6:11 6:14 6:26 6:30
DEPARTS 7:06 7:13 7:16 7:27 7:30
DEPARTS 8:11 8:18 8:21 8:32 8:35
DEPARTS 9:16 9:23 9:26 9:37 9:40
DEPARTS10:2110:2810:3110:4210:45
DEPARTS11:2611:3311:3611:4711:50

End of "WESTBOUND" table.

Top of Page
 

Route Number: 6
6-EAST 12TH WEEKDAY /EASTBOUND

Timepoint
DEPARTS 6:00 6:07 6:17 6:20 6:32
DEPARTS 6:35 6:43 6:53 6:56 7:08
DEPARTS 7:00 7:08 7:18 7:21 7:33
DEPARTS 7:25 7:33 7:43 7:46 7:58
DEPARTS 7:50 7:58 8:08 8:11 8:23
DEPARTS 8:15 8:23 8:33 8:36 8:48
DEPARTS 8:40 8:48 8:58 9:01 9:13
DEPARTS 9:05 9:13 9:23 9:26 9:38
DEPARTS 9:40 9:48 9:5810:0110:13
DEPARTS10:1510:2410:3510:3810:50
DEPARTS10:5010:5911:1011:1311:25
DEPARTS11:2511:3411:4511:4812:00
DEPARTS12:0012:0912:2012:2312:35
DEPARTS12:3512:4412:5512:58 1:10
DEPARTS 1:10 1:19 1:30 1:33 1:45
DEPARTS 1:45 1:54 2:05 2:08 2:20
DEPARTS 2:20 2:30 2:41 2:45 2:57
DEPARTS 2:45 2:55 3:06 3:10 3:22
DEPARTS 3:10 3:20 3:31 3:35 3:47
DEPARTS 3:35 3:45 3:56 4:00 4:12
DEPARTS 4:00 4:10 4:21 4:25 4:37
DEPARTS 4:25 4:35 4:46 4:50 5:02
DEPARTS 4:50 5:00 5:11 5:15 5:27
DEPARTS 5:15 5:25 5:36 5:40 5:52
DEPARTS 5:40 5:50 6:01 6:05 6:17
DEPARTS 6:05 6:15 6:26 6:30 6:42
DEPARTS 6:30 6:40 6:51 6:55 7:07
DEPARTS 7:30 7:39 7:49 7:52 8:02
DEPARTS 8:35 8:44 8:54 8:57 9:07
DEPARTS 9:40 9:49 9:5910:0210:12
DEPARTS10:4510:5411:0411:0711:17
DEPARTS11:5011:5912:0912:1212:22

End of "EASTBOUND" table.

Top of Page
 

Route Number: 6
6-EAST 12TH SATURDAY /WESTBOUND

Timepoint
DEPARTS 5:19 5:27 5:31 5:40 5:43
DEPARTS 6:19 6:27 6:31 6:40 6:43
DEPARTS 7:19 7:27 7:31 7:40 7:43
DEPARTS 8:19 8:27 8:31 8:40 8:43
DEPARTS 9:17 9:25 9:29 9:40 9:43
DEPARTS10:2710:3510:3910:5010:53
DEPARTS11:0211:1011:1411:2511:28
DEPARTS11:3711:4511:4912:0012:03
DEPARTS12:1212:2012:2412:3512:38
DEPARTS12:4712:5512:59 1:10 1:13
DEPARTS 1:22 1:30 1:34 1:45 1:48
DEPARTS 1:57 2:05 2:09 2:20 2:23
DEPARTS 2:32 2:40 2:44 2:55 2:58
DEPARTS 3:07 3:15 3:19 3:30 3:33
DEPARTS 3:42 3:50 3:54 4:05 4:08
DEPARTS 4:17 4:25 4:29 4:40 4:43
DEPARTS 4:52 5:00 5:04 5:15 5:18
DEPARTS 5:27 5:35 5:39 5:50 5:53
DEPARTS 6:02 6:10 6:14 6:25 6:28
DEPARTS 6:41 6:48 6:51 7:00 7:03
DEPARTS 7:31 7:38 7:41 7:50 7:53
DEPARTS 8:31 8:38 8:41 8:50 8:53
DEPARTS 9:31 9:38 9:41 9:50 9:53
DEPARTS10:3110:3810:4110:5010:53
DEPARTS11:3111:3811:4111:5011:53

End of "WESTBOUND" table.

Top of Page
 

Route Number: 6
6-EAST 12TH SATURDAY /EASTBOUND

Timepoint
DEPARTS 5:43 5:50 5:58 6:01 6:11
DEPARTS 6:43 6:50 6:58 7:01 7:11
DEPARTS 7:43 7:50 7:58 8:01 8:11
DEPARTS 8:43 8:50 8:58 9:01 9:11
DEPARTS 9:43 9:5110:0110:0410:14
DEPARTS10:1810:2610:3610:3910:49
DEPARTS10:5311:0111:1111:1411:24
DEPARTS11:2811:3611:4611:4911:59
DEPARTS12:0312:1112:2112:2412:34
DEPARTS12:3812:4612:5612:59 1:09
DEPARTS 1:13 1:21 1:31 1:34 1:44
DEPARTS 1:48 1:56 2:06 2:09 2:19
DEPARTS 2:23 2:31 2:41 2:44 2:54
DEPARTS 2:58 3:06 3:16 3:19 3:29
DEPARTS 3:33 3:41 3:51 3:54 4:04
DEPARTS 4:08 4:16 4:26 4:29 4:39
DEPARTS 4:43 4:51 5:01 5:04 5:14
DEPARTS 5:18 5:26 5:36 5:39 5:49
DEPARTS 5:53 6:01 6:11 6:14 6:24
DEPARTS 6:28 6:36 6:46 6:49 6:59
DEPARTS 7:03 7:11 7:20 7:23 7:33
DEPARTS 7:53 8:01 8:10 8:13 8:23
DEPARTS 8:53 9:01 9:10 9:13 9:23
DEPARTS 9:5310:0110:1010:1310:23
DEPARTS10:5311:0111:1011:1311:23

End of "EASTBOUND" table.

Top of Page
 

Route Number: 6
6-EAST 12TH SUNDAY /WESTBOUND

Timepoint
DEPARTS 6:59 7:06 7:10 7:19 7:22
DEPARTS 7:59 8:06 8:10 8:19 8:22
DEPARTS 8:56 9:04 9:08 9:19 9:22
DEPARTS10:0610:1410:1810:2910:32
DEPARTS10:4110:4910:5311:0411:07
DEPARTS11:1611:2411:2811:3911:42
DEPARTS11:5111:5912:0312:1412:17
DEPARTS12:2612:3412:3812:4912:52
DEPARTS 1:01 1:09 1:13 1:24 1:27
DEPARTS 1:36 1:44 1:48 1:59 2:02
DEPARTS 2:11 2:19 2:23 2:34 2:37
DEPARTS 2:46 2:54 2:58 3:09 3:12
DEPARTS 3:21 3:29 3:33 3:44 3:47
DEPARTS 3:56 4:04 4:08 4:19 4:22
DEPARTS 4:31 4:39 4:43 4:54 4:57
DEPARTS 5:06 5:14 5:18 5:29 5:32
DEPARTS 5:41 5:49 5:53 6:04 6:07
DEPARTS 6:31 6:39 6:43 6:54 6:57
DEPARTS 7:36 7:43 7:46 7:55 7:57
DEPARTS 8:36 8:43 8:46 8:55 8:57
DEPARTS 9:36 9:43 9:46 9:55 9:57

End of "WESTBOUND" table.

Top of Page
 

Route Number: 6
6-EAST 12TH SUNDAY /EASTBOUND

Timepoint
DEPARTS 7:22 7:29 7:37 7:40 7:50
DEPARTS 8:22 8:29 8:37 8:40 8:50
DEPARTS 9:22 9:30 9:40 9:43 9:53
DEPARTS 9:5710:0510:1510:1810:28
DEPARTS10:3210:4010:5010:5311:03
DEPARTS11:0711:1511:2511:2811:38
DEPARTS11:4211:5012:0012:0312:13
DEPARTS12:1712:2512:3512:3812:48
DEPARTS12:52 1:00 1:10 1:13 1:23
DEPARTS 1:27 1:35 1:45 1:48 1:58
DEPARTS 2:02 2:10 2:20 2:23 2:33
DEPARTS 2:37 2:45 2:55 2:58 3:08
DEPARTS 3:12 3:20 3:30 3:33 3:43
DEPARTS 3:47 3:55 4:05 4:08 4:18
DEPARTS 4:22 4:30 4:40 4:43 4:53
DEPARTS 4:57 5:05 5:15 5:18 5:28
DEPARTS 5:32 5:40 5:50 5:53 6:03
DEPARTS 6:07 6:15 6:25 6:28 6:38
DEPARTS 6:57 7:04 7:13 7:16 7:26
DEPARTS 7:57 8:04 8:13 8:16 8:26
DEPARTS 8:57 9:04 9:13 9:16 9:26
DEPARTS 9:5710:0410:1310:1610:26

End of "EASTBOUND" table.

Top of Page