Route Number: 6
6-EAST 12TH WEEKDAY /WESTBOUND
| Timepoint | TECHNI CENTER US 183 | SPRINGDALE 12TH | AIRPORT 12TH | SAN JACINTO 11TH | 9TH COLORADO |
| DEPARTS | 5:34 | 5:42 | 5:46 | 5:57 | 6:00 |
| DEPARTS | 6:06 | 6:15 | 6:19 | 6:31 | 6:35 |
| DEPARTS | 6:31 | 6:40 | 6:44 | 6:56 | 7:00 |
| DEPARTS | 6:56 | 7:05 | 7:09 | 7:21 | 7:25 |
| DEPARTS | 7:21 | 7:30 | 7:34 | 7:46 | 7:50 |
| DEPARTS | 7:46 | 7:55 | 7:59 | 8:11 | 8:15 |
| DEPARTS | 8:11 | 8:20 | 8:24 | 8:36 | 8:40 |
| DEPARTS | 8:36 | 8:45 | 8:49 | 9:01 | 9:05 |
| DEPARTS | 9:11 | 9:20 | 9:24 | 9:36 | 9:40 |
| DEPARTS | 9:48 | 9:57 | 10:00 | 10:12 | 10:15 |
| DEPARTS | 10:23 | 10:32 | 10:35 | 10:47 | 10:50 |
| DEPARTS | 10:58 | 11:07 | 11:10 | 11:22 | 11:25 |
| DEPARTS | 11:33 | 11:42 | 11:45 | 11:57 | 12:00 |
| DEPARTS | 12:08 | 12:17 | 12:20 | 12:32 | 12:35 |
| DEPARTS | 12:43 | 12:52 | 12:55 | 1:07 | 1:10 |
| DEPARTS | 1:18 | 1:27 | 1:30 | 1:42 | 1:45 |
| DEPARTS | 1:53 | 2:01 | 2:04 | 2:16 | 2:20 |
| DEPARTS | 2:43 | 2:51 | 2:54 | 3:06 | 3:10 |
| DEPARTS | 3:08 | 3:16 | 3:19 | 3:31 | 3:35 |
| DEPARTS | 3:33 | 3:41 | 3:44 | 3:56 | 4:00 |
| DEPARTS | 3:58 | 4:06 | 4:09 | 4:21 | 4:25 |
| DEPARTS | 4:23 | 4:31 | 4:34 | 4:46 | 4:50 |
| DEPARTS | 4:48 | 4:56 | 4:59 | 5:11 | 5:15 |
| DEPARTS | 5:13 | 5:21 | 5:24 | 5:36 | 5:40 |
| DEPARTS | 5:38 | 5:46 | 5:49 | 6:01 | 6:05 |
| DEPARTS | 6:03 | 6:11 | 6:14 | 6:26 | 6:30 |
| DEPARTS | 7:06 | 7:13 | 7:16 | 7:27 | 7:30 |
| DEPARTS | 8:11 | 8:18 | 8:21 | 8:32 | 8:35 |
| DEPARTS | 9:16 | 9:23 | 9:26 | 9:37 | 9:40 |
| DEPARTS | 10:21 | 10:28 | 10:31 | 10:42 | 10:45 |
| DEPARTS | 11:26 | 11:33 | 11:36 | 11:47 | 11:50 |
Route Number: 6
6-EAST 12TH WEEKDAY /EASTBOUND
| Timepoint | 9TH COLORADO | TRINITY 11TH | AIRPORT 12TH | SPRINGDALE 12TH | TECHNI CENTER US 183 |
| DEPARTS | 6:00 | 6:07 | 6:17 | 6:20 | 6:32 |
| DEPARTS | 6:35 | 6:43 | 6:53 | 6:56 | 7:08 |
| DEPARTS | 7:00 | 7:08 | 7:18 | 7:21 | 7:33 |
| DEPARTS | 7:25 | 7:33 | 7:43 | 7:46 | 7:58 |
| DEPARTS | 7:50 | 7:58 | 8:08 | 8:11 | 8:23 |
| DEPARTS | 8:15 | 8:23 | 8:33 | 8:36 | 8:48 |
| DEPARTS | 8:40 | 8:48 | 8:58 | 9:01 | 9:13 |
| DEPARTS | 9:05 | 9:13 | 9:23 | 9:26 | 9:38 |
| DEPARTS | 9:40 | 9:48 | 9:58 | 10:01 | 10:13 |
| DEPARTS | 10:15 | 10:24 | 10:35 | 10:38 | 10:50 |
| DEPARTS | 10:50 | 10:59 | 11:10 | 11:13 | 11:25 |
| DEPARTS | 11:25 | 11:34 | 11:45 | 11:48 | 12:00 |
| DEPARTS | 12:00 | 12:09 | 12:20 | 12:23 | 12:35 |
| DEPARTS | 12:35 | 12:44 | 12:55 | 12:58 | 1:10 |
| DEPARTS | 1:10 | 1:19 | 1:30 | 1:33 | 1:45 |
| DEPARTS | 1:45 | 1:54 | 2:05 | 2:08 | 2:20 |
| DEPARTS | 2:20 | 2:30 | 2:41 | 2:45 | 2:57 |
| DEPARTS | 2:45 | 2:55 | 3:06 | 3:10 | 3:22 |
| DEPARTS | 3:10 | 3:20 | 3:31 | 3:35 | 3:47 |
| DEPARTS | 3:35 | 3:45 | 3:56 | 4:00 | 4:12 |
| DEPARTS | 4:00 | 4:10 | 4:21 | 4:25 | 4:37 |
| DEPARTS | 4:25 | 4:35 | 4:46 | 4:50 | 5:02 |
| DEPARTS | 4:50 | 5:00 | 5:11 | 5:15 | 5:27 |
| DEPARTS | 5:15 | 5:25 | 5:36 | 5:40 | 5:52 |
| DEPARTS | 5:40 | 5:50 | 6:01 | 6:05 | 6:17 |
| DEPARTS | 6:05 | 6:15 | 6:26 | 6:30 | 6:42 |
| DEPARTS | 6:30 | 6:40 | 6:51 | 6:55 | 7:07 |
| DEPARTS | 7:30 | 7:39 | 7:49 | 7:52 | 8:02 |
| DEPARTS | 8:35 | 8:44 | 8:54 | 8:57 | 9:07 |
| DEPARTS | 9:40 | 9:49 | 9:59 | 10:02 | 10:12 |
| DEPARTS | 10:45 | 10:54 | 11:04 | 11:07 | 11:17 |
| DEPARTS | 11:50 | 11:59 | 12:09 | 12:12 | 12:22 |
Route Number: 6
6-EAST 12TH SATURDAY /WESTBOUND
| Timepoint | TECHNI CENTER US 183 | SPRINGDALE 12TH | AIRPORT 12TH | SAN JACINTO 11TH | 9TH COLORADO |
| DEPARTS | 5:19 | 5:27 | 5:31 | 5:40 | 5:43 |
| DEPARTS | 6:19 | 6:27 | 6:31 | 6:40 | 6:43 |
| DEPARTS | 7:19 | 7:27 | 7:31 | 7:40 | 7:43 |
| DEPARTS | 8:19 | 8:27 | 8:31 | 8:40 | 8:43 |
| DEPARTS | 9:17 | 9:25 | 9:29 | 9:40 | 9:43 |
| DEPARTS | 10:27 | 10:35 | 10:39 | 10:50 | 10:53 |
| DEPARTS | 11:02 | 11:10 | 11:14 | 11:25 | 11:28 |
| DEPARTS | 11:37 | 11:45 | 11:49 | 12:00 | 12:03 |
| DEPARTS | 12:12 | 12:20 | 12:24 | 12:35 | 12:38 |
| DEPARTS | 12:47 | 12:55 | 12:59 | 1:10 | 1:13 |
| DEPARTS | 1:22 | 1:30 | 1:34 | 1:45 | 1:48 |
| DEPARTS | 1:57 | 2:05 | 2:09 | 2:20 | 2:23 |
| DEPARTS | 2:32 | 2:40 | 2:44 | 2:55 | 2:58 |
| DEPARTS | 3:07 | 3:15 | 3:19 | 3:30 | 3:33 |
| DEPARTS | 3:42 | 3:50 | 3:54 | 4:05 | 4:08 |
| DEPARTS | 4:17 | 4:25 | 4:29 | 4:40 | 4:43 |
| DEPARTS | 4:52 | 5:00 | 5:04 | 5:15 | 5:18 |
| DEPARTS | 5:27 | 5:35 | 5:39 | 5:50 | 5:53 |
| DEPARTS | 6:02 | 6:10 | 6:14 | 6:25 | 6:28 |
| DEPARTS | 6:41 | 6:48 | 6:51 | 7:00 | 7:03 |
| DEPARTS | 7:31 | 7:38 | 7:41 | 7:50 | 7:53 |
| DEPARTS | 8:31 | 8:38 | 8:41 | 8:50 | 8:53 |
| DEPARTS | 9:31 | 9:38 | 9:41 | 9:50 | 9:53 |
| DEPARTS | 10:31 | 10:38 | 10:41 | 10:50 | 10:53 |
| DEPARTS | 11:31 | 11:38 | 11:41 | 11:50 | 11:53 |
Route Number: 6
6-EAST 12TH SATURDAY /EASTBOUND
| Timepoint | 9TH COLORADO | TRINITY 11TH | AIRPORT 12TH | SPRINGDALE 12TH | TECHNI CENTER US 183 |
| DEPARTS | 5:43 | 5:50 | 5:58 | 6:01 | 6:11 |
| DEPARTS | 6:43 | 6:50 | 6:58 | 7:01 | 7:11 |
| DEPARTS | 7:43 | 7:50 | 7:58 | 8:01 | 8:11 |
| DEPARTS | 8:43 | 8:50 | 8:58 | 9:01 | 9:11 |
| DEPARTS | 9:43 | 9:51 | 10:01 | 10:04 | 10:14 |
| DEPARTS | 10:18 | 10:26 | 10:36 | 10:39 | 10:49 |
| DEPARTS | 10:53 | 11:01 | 11:11 | 11:14 | 11:24 |
| DEPARTS | 11:28 | 11:36 | 11:46 | 11:49 | 11:59 |
| DEPARTS | 12:03 | 12:11 | 12:21 | 12:24 | 12:34 |
| DEPARTS | 12:38 | 12:46 | 12:56 | 12:59 | 1:09 |
| DEPARTS | 1:13 | 1:21 | 1:31 | 1:34 | 1:44 |
| DEPARTS | 1:48 | 1:56 | 2:06 | 2:09 | 2:19 |
| DEPARTS | 2:23 | 2:31 | 2:41 | 2:44 | 2:54 |
| DEPARTS | 2:58 | 3:06 | 3:16 | 3:19 | 3:29 |
| DEPARTS | 3:33 | 3:41 | 3:51 | 3:54 | 4:04 |
| DEPARTS | 4:08 | 4:16 | 4:26 | 4:29 | 4:39 |
| DEPARTS | 4:43 | 4:51 | 5:01 | 5:04 | 5:14 |
| DEPARTS | 5:18 | 5:26 | 5:36 | 5:39 | 5:49 |
| DEPARTS | 5:53 | 6:01 | 6:11 | 6:14 | 6:24 |
| DEPARTS | 6:28 | 6:36 | 6:46 | 6:49 | 6:59 |
| DEPARTS | 7:03 | 7:11 | 7:20 | 7:23 | 7:33 |
| DEPARTS | 7:53 | 8:01 | 8:10 | 8:13 | 8:23 |
| DEPARTS | 8:53 | 9:01 | 9:10 | 9:13 | 9:23 |
| DEPARTS | 9:53 | 10:01 | 10:10 | 10:13 | 10:23 |
| DEPARTS | 10:53 | 11:01 | 11:10 | 11:13 | 11:23 |
Route Number: 6
6-EAST 12TH SUNDAY /WESTBOUND
| Timepoint | TECHNI CENTER US 183 | SPRINGDALE 12TH | AIRPORT 12TH | SAN JACINTO 11TH | 9TH COLORADO |
| DEPARTS | 6:59 | 7:06 | 7:10 | 7:19 | 7:22 |
| DEPARTS | 7:59 | 8:06 | 8:10 | 8:19 | 8:22 |
| DEPARTS | 8:56 | 9:04 | 9:08 | 9:19 | 9:22 |
| DEPARTS | 10:06 | 10:14 | 10:18 | 10:29 | 10:32 |
| DEPARTS | 10:41 | 10:49 | 10:53 | 11:04 | 11:07 |
| DEPARTS | 11:16 | 11:24 | 11:28 | 11:39 | 11:42 |
| DEPARTS | 11:51 | 11:59 | 12:03 | 12:14 | 12:17 |
| DEPARTS | 12:26 | 12:34 | 12:38 | 12:49 | 12:52 |
| DEPARTS | 1:01 | 1:09 | 1:13 | 1:24 | 1:27 |
| DEPARTS | 1:36 | 1:44 | 1:48 | 1:59 | 2:02 |
| DEPARTS | 2:11 | 2:19 | 2:23 | 2:34 | 2:37 |
| DEPARTS | 2:46 | 2:54 | 2:58 | 3:09 | 3:12 |
| DEPARTS | 3:21 | 3:29 | 3:33 | 3:44 | 3:47 |
| DEPARTS | 3:56 | 4:04 | 4:08 | 4:19 | 4:22 |
| DEPARTS | 4:31 | 4:39 | 4:43 | 4:54 | 4:57 |
| DEPARTS | 5:06 | 5:14 | 5:18 | 5:29 | 5:32 |
| DEPARTS | 5:41 | 5:49 | 5:53 | 6:04 | 6:07 |
| DEPARTS | 6:31 | 6:39 | 6:43 | 6:54 | 6:57 |
| DEPARTS | 7:36 | 7:43 | 7:46 | 7:55 | 7:57 |
| DEPARTS | 8:36 | 8:43 | 8:46 | 8:55 | 8:57 |
| DEPARTS | 9:36 | 9:43 | 9:46 | 9:55 | 9:57 |
Route Number: 6
6-EAST 12TH SUNDAY /EASTBOUND
| Timepoint | 9TH COLORADO | TRINITY 11TH | AIRPORT 12TH | SPRINGDALE 12TH | TECHNI CENTER US 183 |
| DEPARTS | 7:22 | 7:29 | 7:37 | 7:40 | 7:50 |
| DEPARTS | 8:22 | 8:29 | 8:37 | 8:40 | 8:50 |
| DEPARTS | 9:22 | 9:30 | 9:40 | 9:43 | 9:53 |
| DEPARTS | 9:57 | 10:05 | 10:15 | 10:18 | 10:28 |
| DEPARTS | 10:32 | 10:40 | 10:50 | 10:53 | 11:03 |
| DEPARTS | 11:07 | 11:15 | 11:25 | 11:28 | 11:38 |
| DEPARTS | 11:42 | 11:50 | 12:00 | 12:03 | 12:13 |
| DEPARTS | 12:17 | 12:25 | 12:35 | 12:38 | 12:48 |
| DEPARTS | 12:52 | 1:00 | 1:10 | 1:13 | 1:23 |
| DEPARTS | 1:27 | 1:35 | 1:45 | 1:48 | 1:58 |
| DEPARTS | 2:02 | 2:10 | 2:20 | 2:23 | 2:33 |
| DEPARTS | 2:37 | 2:45 | 2:55 | 2:58 | 3:08 |
| DEPARTS | 3:12 | 3:20 | 3:30 | 3:33 | 3:43 |
| DEPARTS | 3:47 | 3:55 | 4:05 | 4:08 | 4:18 |
| DEPARTS | 4:22 | 4:30 | 4:40 | 4:43 | 4:53 |
| DEPARTS | 4:57 | 5:05 | 5:15 | 5:18 | 5:28 |
| DEPARTS | 5:32 | 5:40 | 5:50 | 5:53 | 6:03 |
| DEPARTS | 6:07 | 6:15 | 6:25 | 6:28 | 6:38 |
| DEPARTS | 6:57 | 7:04 | 7:13 | 7:16 | 7:26 |
| DEPARTS | 7:57 | 8:04 | 8:13 | 8:16 | 8:26 |
| DEPARTS | 8:57 | 9:04 | 9:13 | 9:16 | 9:26 |
| DEPARTS | 9:57 | 10:04 | 10:13 | 10:16 | 10:26 |