WEEKDAY / SOUTHBOUND | WEEKDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SUNDAY / SOUTHBOUND | SUNDAY / NORTHBOUND

EFFECTIVE THROUGH JANUARY 15, 2011

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 7
7-DUVAL / DOVE SPRINGS WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 4:39 4:56 5:06 5:18 5:30 5:40 5:50 -- 6:08 6:14
DEPARTS 5:09 5:26 5:36 5:48 6:00 6:10 6:20 -- 6:38 6:44
DEPARTS 5:29 5:46 5:56 6:08 6:20 6:30 6:40 -- 6:58 7:04
DEPARTS 5:46 6:04 6:15 6:28 6:40 6:51 7:02 -- 7:20 7:27
DEPARTS 6:06 6:24 6:35 6:48 7:00 7:11 7:22 -- 7:40 7:47
DEPARTS 6:22 6:40 6:50 7:03 7:15 7:26 7:37 -- 7:56 8:03
DEPARTS 6:37 6:55 7:05 7:18 7:30 7:41 7:52 -- 8:11 8:18
DEPARTS 6:51 7:09 7:20 7:33 7:45 7:56 8:07 -- 8:25 8:32
DEPARTS 7:07 7:25 7:35 7:48 8:00 8:11 8:22 -- 8:41 8:48
DEPARTS 7:22 7:40 7:50 8:03 8:15 8:26 8:37 -- 8:56 9:03
DEPARTS 7:37 7:55 8:05 8:18 8:30 8:41 8:52 -- 9:11 9:18
DEPARTS 7:52 8:10 8:20 8:33 8:45 8:56 9:07 -- 9:26 9:33
DEPARTS -- -- 8:28 8:40 8:52 -- -- -- -- --
DEPARTS 8:06 8:24 8:35 8:48 9:00 9:11 9:22 -- 9:40 9:47
DEPARTS -- -- 8:44 8:56 9:08 -- -- -- -- --
DEPARTS 8:21 8:39 8:50 9:03 9:15 9:26 9:37 -- 9:5510:02
DEPARTS -- -- 8:58 9:10 9:22 -- -- -- -- --
DEPARTS 8:36 8:54 9:05 9:18 9:30 9:41 9:52 --10:1010:17
DEPARTS -- -- 9:14 9:26 9:38 -- -- -- -- --
DEPARTS 8:51 9:09 9:20 9:33 9:45 9:5610:07 --10:2510:32
DEPARTS 9:05 9:24 9:35 9:4810:0010:1110:22 --10:4110:48
DEPARTS 9:20 9:39 9:5010:0310:1510:2610:37 --10:5611:03
DEPARTS 9:35 9:5410:0510:1810:3010:4110:52 --11:1111:18
DEPARTS 9:5010:0910:2010:3310:4510:5611:07 --11:2611:33
DEPARTS -- --10:2910:4110:53 -- -- -- -- --
DEPARTS10:0510:2410:3510:4811:0011:1111:22 --11:4111:48
DEPARTS10:2510:4410:5511:0811:2011:3111:42 --12:0112:08
DEPARTS10:4511:0411:1511:2811:4011:5112:02 --12:2112:28
DEPARTS11:0511:2411:3511:4812:0012:1112:22 --12:4112:48
DEPARTS11:2511:4411:5512:0812:2012:3112:42 -- 1:01 1:08
DEPARTS11:4512:0412:1512:2812:4012:51 1:02 -- 1:21 1:28
DEPARTS12:0512:2412:3512:48 1:00 1:11 1:22 -- 1:41 1:48
DEPARTS12:2512:4412:55 1:08 1:20 1:31 1:42 -- 2:01 2:08
DEPARTS12:45 1:04 1:15 1:28 1:40 1:51 2:02 -- 2:21 2:28
DEPARTS 1:05 1:24 1:35 1:48 2:00 2:11 2:21 -- 2:39 2:46
DEPARTS -- -- -- 2:08 2:20 2:31 2:42 -- 3:00 3:07
DEPARTS 1:40 1:59 2:10 2:23 2:35 2:46 2:56 -- 3:14 3:21
DEPARTS 1:55 2:14 2:25 2:38 2:50 3:01 3:11 -- 3:29 3:36
DEPARTS -- -- -- -- -- -- -- 3:39 3:43 --
DEPARTS 2:10 2:29 2:40 2:53 3:05 3:16 3:26 -- 3:44 3:51
DEPARTS 2:25 2:44 2:55 3:08 3:20 3:31 3:41 -- 3:59 4:06
DEPARTS 2:40 2:59 3:10 3:23 3:35 3:46 3:56 -- 4:14 4:21
DEPARTS 2:55 3:14 3:25 3:38 3:50 4:01 4:11 -- 4:29 4:36
DEPARTS 3:10 3:29 3:40 3:53 4:05 4:16 4:26 -- 4:44 4:51
DEPARTS -- -- -- -- -- -- 4:33 -- 4:52 4:59
DEPARTS 3:25 3:44 3:55 4:08 4:20 4:31 4:41 -- 4:59 5:06
DEPARTS 3:40 3:59 4:10 4:23 4:35 4:46 4:56 -- 5:14 5:21
DEPARTS 3:55 4:14 4:25 4:38 4:50 5:01 5:11 -- 5:29 5:36
DEPARTS 4:10 4:29 4:40 4:53 5:05 5:16 5:26 -- 5:44 5:51
DEPARTS 4:25 4:44 4:55 5:08 5:20 5:31 5:41 -- 5:59 6:06
DEPARTS 4:40 4:59 5:10 5:23 5:35 5:46 5:56 -- 6:14 6:21
DEPARTS 4:55 5:14 5:25 5:38 5:50 6:01 6:11 -- 6:29 6:36
DEPARTS 5:15 5:34 5:45 5:58 6:10 6:21 6:31 -- 6:49 6:56
DEPARTS 5:35 5:54 6:05 6:18 6:30 6:41 6:51 -- 7:09 7:16
DEPARTS 5:55 6:14 6:25 6:38 6:50 7:01 7:11 -- 7:29 7:36
DEPARTS 6:18 6:35 6:45 6:58 7:10 7:20 7:30 -- 7:48 7:54
DEPARTS 6:48 7:05 7:15 7:28 7:40 7:50 8:00 -- 8:18 8:24
DEPARTS 7:18 7:35 7:45 7:58 8:10 8:20 8:30 -- 8:48 8:54
DEPARTS 7:48 8:05 8:15 8:28 8:40 8:50 9:00 -- 9:18 9:24
DEPARTS 8:18 8:35 8:45 8:58 9:10 9:20 9:30 -- 9:48 9:54
DEPARTS 8:48 9:05 9:15 9:28 9:40 9:5010:00 --10:1810:24
DEPARTS 9:18 9:35 9:45 9:5810:1010:2010:30 --10:4810:54
DEPARTS 9:4810:0510:1510:2810:4010:5011:00 --11:1811:24
DEPARTS10:1810:3510:4510:5811:1011:2011:30 --11:4811:54

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 7
7-DUVAL / DOVE SPRINGS WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 4:39 4:43 -- 5:00 5:10 5:19 5:31 5:41 5:50 6:08
DEPARTS 5:09 5:13 -- 5:30 5:40 5:49 6:01 6:11 6:20 6:38
DEPARTS 5:39 5:43 -- 6:00 6:10 6:19 6:31 6:41 6:50 7:08
DEPARTS 5:55 6:00 -- 6:18 6:29 6:39 6:52 7:03 7:13 7:32
DEPARTS 6:15 6:20 -- 6:38 6:49 6:59 7:12 7:23 7:33 7:52
DEPARTS 6:35 6:40 -- 6:58 7:09 7:19 7:32 7:43 7:53 8:12
DEPARTS 6:52 6:57 -- 7:18 7:29 7:39 7:53 8:04 8:14 8:33
DEPARTS 7:12 7:17 -- 7:38 7:49 7:59 8:13 8:24 8:34 8:53
DEPARTS 7:27 7:32 -- 7:53 8:04 8:14 8:28 8:39 8:49 9:08
DEPARTS -- 7:37 7:41 -- -- -- -- -- -- --
DEPARTS -- -- 7:41 7:55 8:06 8:16 8:30 -- -- --
DEPARTS 7:42 7:47 -- 8:08 8:19 8:29 8:43 8:54 9:04 9:23
DEPARTS 8:00 8:05 -- 8:23 8:34 8:44 8:57 9:08 9:18 9:37
DEPARTS 8:07 8:12 -- 8:30 8:41 8:51 9:05 -- -- --
DEPARTS 8:15 8:20 -- 8:38 8:49 8:59 9:12 9:23 9:33 9:52
DEPARTS 8:23 8:28 -- 8:46 8:57 9:07 9:20 9:31 9:4110:00
DEPARTS 8:30 8:35 -- 8:53 9:04 9:14 9:28 -- -- --
DEPARTS 8:38 8:43 -- 9:01 9:12 9:22 9:35 9:46 9:5610:15
DEPARTS 8:45 8:50 -- 9:08 9:19 9:29 9:43 -- -- --
DEPARTS 8:53 8:58 -- 9:16 9:27 9:37 9:5010:0110:1110:30
DEPARTS 9:08 9:13 -- 9:31 9:42 9:5210:0510:1610:2610:45
DEPARTS 9:27 9:32 -- 9:5110:0210:1210:2610:3810:4911:09
DEPARTS 9:47 9:52 --10:1110:2210:3210:4610:5811:0911:29
DEPARTS10:0710:12 --10:3110:4210:5211:0611:1811:2911:49
DEPARTS10:2710:32 --10:5111:0211:1211:2611:3811:4912:09
DEPARTS10:4710:52 --11:1111:2211:3211:4611:5812:0912:29
DEPARTS11:0711:12 --11:3111:4211:5212:0612:1812:2912:49
DEPARTS11:2711:32 --11:5112:0212:1212:2612:3812:49 1:09
DEPARTS11:4711:52 --12:1112:2212:3212:4612:58 1:09 1:29
DEPARTS12:0712:12 --12:3112:4212:52 1:06 1:18 1:29 1:49
DEPARTS12:2712:32 --12:51 1:02 1:12 1:26 1:38 1:49 2:09
DEPARTS12:4712:52 -- 1:11 1:22 1:32 1:46 1:58 2:09 2:29
DEPARTS 1:07 1:12 -- 1:31 1:42 1:52 2:06 2:18 2:29 2:49
DEPARTS 1:25 1:30 -- 1:49 2:01 2:12 2:26 2:38 2:49 3:09
DEPARTS 1:45 1:50 -- 2:09 2:21 2:32 2:46 2:58 3:09 3:29
DEPARTS 2:05 2:10 -- 2:29 2:41 2:52 3:06 3:18 3:29 3:49
DEPARTS 2:25 2:30 -- 2:49 3:01 3:12 3:26 3:38 3:49 4:09
DEPARTS 2:40 2:45 -- 3:04 3:16 3:27 3:41 3:53 4:04 4:24
DEPARTS 2:52 2:57 -- 3:19 3:31 3:42 3:57 4:10 4:22 4:43
DEPARTS 3:07 3:12 -- 3:34 3:46 3:57 4:12 4:25 4:37 4:58
DEPARTS 3:22 3:27 -- 3:49 4:01 4:12 4:27 4:40 4:52 5:13
DEPARTS 3:37 3:42 -- 4:04 4:16 4:27 4:42 4:55 5:07 5:28
DEPARTS 3:52 3:57 -- 4:19 4:31 4:42 4:57 5:10 5:22 5:43
DEPARTS 4:07 4:12 -- 4:34 4:46 4:57 5:12 5:25 5:37 5:58
DEPARTS 4:22 4:27 -- 4:49 5:01 5:12 5:27 5:40 5:52 6:13
DEPARTS 4:40 4:45 -- 5:04 5:16 5:27 5:41 5:53 6:04 6:24
DEPARTS 4:55 5:00 -- 5:19 5:31 5:42 5:56 6:08 6:19 6:39
DEPARTS 5:10 5:15 -- 5:34 5:46 5:57 6:11 6:23 6:34 6:54
DEPARTS 5:25 5:30 -- 5:49 6:01 6:12 6:26 6:38 6:49 7:09
DEPARTS 5:45 5:50 -- 6:09 6:21 6:32 6:46 6:58 7:09 7:29
DEPARTS 6:05 6:10 -- 6:29 6:41 6:52 7:06 7:18 7:29 7:49
DEPARTS 6:40 6:45 -- 7:02 7:12 7:22 7:35 7:46 7:56 8:14
DEPARTS 7:10 7:15 -- 7:32 7:42 7:52 8:05 8:16 8:26 8:44
DEPARTS 7:40 7:45 -- 8:02 8:12 8:22 8:35 8:46 8:56 9:14
DEPARTS 8:10 8:15 -- 8:32 8:42 8:52 9:05 9:16 9:26 9:44
DEPARTS 8:40 8:45 -- 9:02 9:12 9:22 9:35 9:46 9:5610:14
DEPARTS 9:10 9:15 -- 9:32 9:42 9:5210:0510:1610:2610:44
DEPARTS 9:40 9:45 --10:0210:1210:2210:3510:4610:5611:14
DEPARTS10:1010:15 --10:3210:4210:5211:0511:1611:2611:44
DEPARTS11:0111:06 --11:2311:3311:42 -- -- -- --

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 7
7-DUVAL / DOVE SPRINGS SATURDAY /SOUTHBOUND

Timepoint
DEPARTS -- -- -- 6:03 6:14 6:24 6:33 6:49 6:55
DEPARTS 5:49 6:07 6:17 6:27 6:38 6:48 6:57 7:13 7:19
DEPARTS 6:13 6:31 6:41 6:51 7:02 7:12 7:21 7:37 7:43
DEPARTS 6:37 6:55 7:05 7:15 7:26 7:36 7:45 8:01 8:07
DEPARTS 7:01 7:19 7:29 7:39 7:50 8:00 8:09 8:25 8:31
DEPARTS 7:23 7:42 7:52 8:02 8:14 8:25 8:35 8:53 8:59
DEPARTS 7:47 8:06 8:16 8:26 8:38 8:49 8:59 9:17 9:23
DEPARTS 8:11 8:30 8:40 8:50 9:02 9:13 9:23 9:41 9:47
DEPARTS 8:35 8:54 9:04 9:14 9:26 9:37 9:4710:0510:11
DEPARTS 8:59 9:18 9:28 9:38 9:5010:0110:1110:2910:35
DEPARTS 9:23 9:42 9:5210:0210:1410:2510:3510:5310:59
DEPARTS 9:4710:0610:1610:2610:3810:4910:5911:1711:23
DEPARTS10:1110:3010:4010:5011:0211:1311:2311:4111:47
DEPARTS10:3510:5411:0411:1411:2611:3711:4712:0512:11
DEPARTS10:5911:1811:2811:3811:5012:0112:1112:2912:35
DEPARTS11:2311:4211:5212:0212:1412:2512:3512:5312:59
DEPARTS11:4712:0612:1612:2612:3812:4912:59 1:17 1:23
DEPARTS12:1112:3012:4012:50 1:02 1:13 1:23 1:41 1:47
DEPARTS12:3512:54 1:04 1:14 1:26 1:37 1:47 2:05 2:11
DEPARTS12:59 1:18 1:28 1:38 1:50 2:01 2:11 2:29 2:35
DEPARTS 1:23 1:42 1:52 2:02 2:14 2:25 2:35 2:53 2:59
DEPARTS 1:47 2:06 2:16 2:26 2:38 2:49 2:59 3:17 3:23
DEPARTS 2:11 2:30 2:40 2:50 3:02 3:13 3:23 3:41 3:47
DEPARTS 2:35 2:54 3:04 3:14 3:26 3:37 3:47 4:05 4:11
DEPARTS 2:59 3:18 3:28 3:38 3:50 4:01 4:11 4:29 4:35
DEPARTS 3:23 3:42 3:52 4:02 4:14 4:25 4:35 4:53 4:59
DEPARTS 3:47 4:06 4:16 4:26 4:38 4:49 4:59 5:17 5:23
DEPARTS 4:11 4:30 4:40 4:50 5:02 5:13 5:23 5:41 5:47
DEPARTS 4:35 4:54 5:04 5:14 5:26 5:37 5:47 6:05 6:11
DEPARTS 4:59 5:18 5:28 5:38 5:50 6:01 6:11 6:29 6:35
DEPARTS 5:23 5:42 5:52 6:02 6:14 6:25 6:35 6:53 6:59
DEPARTS 5:47 6:06 6:16 6:26 6:38 6:49 6:59 7:17 7:23
DEPARTS 6:13 6:31 6:41 6:51 7:02 7:13 7:23 7:39 7:45
DEPARTS 6:37 6:55 7:05 7:15 7:26 7:37 7:47 8:03 8:09
DEPARTS 7:08 7:26 7:36 7:46 7:57 8:08 8:18 8:34 8:40
DEPARTS 7:39 7:57 8:07 8:17 8:28 8:39 8:49 9:05 9:11
DEPARTS 8:10 8:28 8:38 8:48 8:59 9:10 9:20 9:36 9:42
DEPARTS 8:41 8:59 9:09 9:19 9:30 9:41 9:5110:0710:13
DEPARTS 9:12 9:30 9:40 9:5010:0110:1210:2210:3810:44
DEPARTS 9:4310:0110:1110:2110:3210:4310:5311:0911:15
DEPARTS10:1410:3210:4210:5211:0311:1411:2411:4011:46
DEPARTS10:4511:0311:1311:2311:3411:4511:5512:1112:17
DEPARTS11:1611:3411:4411:5412:05 -- -- -- --

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 7
7-DUVAL / DOVE SPRINGS SATURDAY /NORTHBOUND

Timepoint
DEPARTS 6:01 6:05 6:21 6:31 6:41 6:53 7:03 7:13 7:31
DEPARTS 6:25 6:29 6:45 6:55 7:05 7:17 7:27 7:37 7:55
DEPARTS 6:49 6:53 7:09 7:19 7:29 7:41 7:51 8:01 8:19
DEPARTS 7:13 7:17 7:33 7:43 7:53 8:05 8:15 8:25 8:43
DEPARTS 7:34 7:38 7:55 8:06 8:17 8:29 8:39 8:50 9:09
DEPARTS 7:58 8:02 8:19 8:30 8:41 8:53 9:03 9:14 9:33
DEPARTS 8:22 8:26 8:43 8:54 9:05 9:17 9:27 9:38 9:57
DEPARTS 8:46 8:50 9:07 9:18 9:29 9:41 9:5110:0210:21
DEPARTS 9:10 9:14 9:31 9:42 9:5310:0510:1510:2610:45
DEPARTS 9:34 9:38 9:5510:0610:1710:2910:3910:5011:09
DEPARTS 9:5810:0210:1910:3010:4110:5311:0311:1411:33
DEPARTS10:2210:2610:4310:5411:0511:1711:2711:3811:57
DEPARTS10:4610:5011:0711:1811:2911:4111:5112:0212:21
DEPARTS11:1011:1411:3111:4211:5312:0512:1512:2612:45
DEPARTS11:3411:3811:5512:0612:1712:2912:3912:50 1:09
DEPARTS11:5812:0212:1912:3012:4112:53 1:03 1:14 1:33
DEPARTS12:2212:2612:4312:54 1:05 1:17 1:27 1:38 1:57
DEPARTS12:4612:50 1:07 1:18 1:29 1:41 1:51 2:02 2:21
DEPARTS 1:10 1:14 1:31 1:42 1:53 2:05 2:15 2:26 2:45
DEPARTS 1:34 1:38 1:55 2:06 2:17 2:29 2:39 2:50 3:09
DEPARTS 1:58 2:02 2:19 2:30 2:41 2:53 3:03 3:14 3:33
DEPARTS 2:22 2:26 2:43 2:54 3:05 3:17 3:27 3:38 3:57
DEPARTS 2:46 2:50 3:07 3:18 3:29 3:41 3:51 4:02 4:21
DEPARTS 3:10 3:14 3:31 3:42 3:53 4:05 4:15 4:26 4:45
DEPARTS 3:34 3:38 3:55 4:06 4:17 4:29 4:39 4:50 5:09
DEPARTS 3:58 4:02 4:19 4:30 4:41 4:53 5:03 5:14 5:33
DEPARTS 4:22 4:26 4:43 4:54 5:05 5:17 5:27 5:38 5:57
DEPARTS 4:46 4:50 5:07 5:18 5:29 5:41 5:51 6:02 6:21
DEPARTS 5:10 5:14 5:31 5:42 5:53 6:05 6:15 6:26 6:45
DEPARTS 5:34 5:38 5:55 6:06 6:17 6:29 6:39 6:50 7:09
DEPARTS 5:58 6:02 6:19 6:30 6:41 6:53 7:03 7:14 7:33
DEPARTS 6:25 6:29 6:45 6:55 7:05 7:17 7:27 7:37 7:55
DEPARTS 6:49 6:53 7:09 7:19 7:29 7:41 7:51 8:01 8:19
DEPARTS 7:20 7:24 7:40 7:50 8:00 8:12 8:22 8:32 8:50
DEPARTS 7:51 7:55 8:11 8:21 8:31 8:43 8:53 9:03 9:21
DEPARTS 8:22 8:26 8:42 8:52 9:02 9:14 9:24 9:34 9:52
DEPARTS 8:53 8:57 9:13 9:23 9:33 9:45 9:5510:0510:23
DEPARTS 9:24 9:28 9:44 9:5410:0410:1610:2610:3610:54
DEPARTS 9:55 9:5910:1510:2510:3510:4710:5711:0711:25
DEPARTS10:2610:3010:4610:5611:0611:1811:2811:3811:56

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 7
7-DUVAL / DOVE SPRINGS SUNDAY /SOUTHBOUND

Timepoint
DEPARTS 7:10 7:29 7:39 7:49 8:00 8:10 8:20 8:37 8:43
DEPARTS 7:40 7:59 8:09 8:19 8:30 8:40 8:50 9:07 9:13
DEPARTS 8:10 8:29 8:39 8:49 9:00 9:10 9:20 9:37 9:43
DEPARTS 8:40 8:59 9:09 9:19 9:30 9:40 9:5010:0710:13
DEPARTS 9:10 9:29 9:39 9:4910:0010:1010:2010:3710:43
DEPARTS 9:40 9:5910:0910:1910:3010:4010:5011:0711:13
DEPARTS10:1010:2910:3910:4911:0011:1011:2011:3711:43
DEPARTS10:4010:5911:0911:1911:3011:4011:5012:0712:13
DEPARTS11:1011:2911:3911:4912:0012:1012:2012:3712:43
DEPARTS11:4011:5912:0912:1912:3012:4012:50 1:07 1:13
DEPARTS12:1012:2912:3912:49 1:00 1:10 1:20 1:37 1:43
DEPARTS12:4012:59 1:09 1:19 1:30 1:40 1:50 2:07 2:13
DEPARTS 1:10 1:29 1:39 1:49 2:00 2:10 2:20 2:37 2:43
DEPARTS 1:40 1:59 2:09 2:19 2:30 2:40 2:50 3:07 3:13
DEPARTS 2:10 2:29 2:39 2:49 3:00 3:10 3:20 3:37 3:43
DEPARTS 2:40 2:59 3:09 3:19 3:30 3:40 3:50 4:07 4:13
DEPARTS 3:10 3:29 3:39 3:49 4:00 4:10 4:20 4:37 4:43
DEPARTS 3:40 3:59 4:09 4:19 4:30 4:40 4:50 5:07 5:13
DEPARTS 4:10 4:29 4:39 4:49 5:00 5:10 5:20 5:37 5:43
DEPARTS 4:40 4:59 5:09 5:19 5:30 5:40 5:50 6:07 6:13
DEPARTS 5:10 5:29 5:39 5:49 6:00 6:10 6:20 6:37 6:43
DEPARTS 5:40 5:59 6:09 6:19 6:30 6:40 6:50 7:07 7:13
DEPARTS 6:10 6:29 6:39 6:49 7:00 7:10 7:20 7:37 7:43
DEPARTS 6:40 6:59 7:09 7:19 7:30 7:40 7:50 8:07 8:13
DEPARTS 7:11 7:30 7:40 7:50 8:01 8:11 8:21 8:38 8:44
DEPARTS 7:41 8:00 8:10 8:20 8:31 8:41 8:51 9:08 9:14
DEPARTS 8:11 8:29 8:39 8:48 8:59 9:09 9:18 9:34 9:39
DEPARTS 8:41 8:59 9:09 9:18 9:29 9:39 9:4810:0410:09
DEPARTS 9:11 9:29 9:39 9:48 9:5910:0910:1810:3410:39

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 7
7-DUVAL / DOVE SPRINGS SUNDAY /NORTHBOUND

Timepoint
DEPARTS 5:58 6:02 6:17 6:27 6:37 6:48 6:58 7:07 7:25
DEPARTS 6:27 6:31 6:47 6:57 7:07 7:18 7:28 7:37 7:56
DEPARTS 6:57 7:01 7:17 7:27 7:37 7:48 7:58 8:07 8:26
DEPARTS 7:27 7:31 7:47 7:57 8:07 8:18 8:28 8:37 8:56
DEPARTS 7:57 8:01 8:17 8:27 8:37 8:48 8:58 9:07 9:26
DEPARTS 8:27 8:31 8:47 8:57 9:07 9:18 9:28 9:37 9:56
DEPARTS 8:57 9:01 9:17 9:27 9:37 9:48 9:5810:0710:26
DEPARTS 9:27 9:31 9:47 9:5710:0710:1810:2810:3710:56
DEPARTS 9:5710:0110:1710:2710:3710:4810:5811:0711:26
DEPARTS10:2710:3110:4710:5711:0711:1811:2811:3711:56
DEPARTS10:5711:0111:1711:2711:3711:4811:5812:0712:26
DEPARTS11:2711:3111:4711:5712:0712:1812:2812:3712:56
DEPARTS11:5712:0112:1712:2712:3712:4812:58 1:07 1:26
DEPARTS12:2712:3112:4712:57 1:07 1:18 1:28 1:37 1:56
DEPARTS12:57 1:01 1:17 1:27 1:37 1:48 1:58 2:07 2:26
DEPARTS 1:27 1:31 1:47 1:57 2:07 2:18 2:28 2:37 2:56
DEPARTS 1:57 2:01 2:17 2:27 2:37 2:48 2:58 3:07 3:26
DEPARTS 2:27 2:31 2:47 2:57 3:07 3:18 3:28 3:37 3:56
DEPARTS 2:57 3:01 3:17 3:27 3:37 3:48 3:58 4:07 4:26
DEPARTS 3:27 3:31 3:47 3:57 4:07 4:18 4:28 4:37 4:56
DEPARTS 3:57 4:01 4:17 4:27 4:37 4:48 4:58 5:07 5:26
DEPARTS 4:27 4:31 4:47 4:57 5:07 5:18 5:28 5:37 5:56
DEPARTS 4:57 5:01 5:17 5:27 5:37 5:48 5:58 6:07 6:26
DEPARTS 5:27 5:31 5:47 5:57 6:07 6:18 6:28 6:37 6:56
DEPARTS 5:57 6:01 6:17 6:27 6:37 6:48 6:58 7:07 7:26
DEPARTS 6:27 6:31 6:47 6:57 7:07 7:18 7:28 7:37 7:56
DEPARTS 6:57 7:01 7:17 7:27 7:37 7:48 7:58 8:07 8:26
DEPARTS 7:30 7:34 7:49 7:58 8:07 8:18 8:28 8:37 8:55
DEPARTS 8:00 8:04 8:19 8:28 8:37 8:48 8:58 9:07 9:25
DEPARTS 8:30 8:34 8:49 8:58 9:07 9:18 9:28 9:37 9:55
DEPARTS 9:00 9:04 9:19 9:28 9:37 9:48 9:5810:0710:25

End of "NORTHBOUND" table.

Top of Page