Route Number: 22
22-CHICON WEEKDAY /KTR.CLOCK
| Timepoint | RBJ CENTER | HEALTH CENTER DRIVEWAY | MARTINEZ EAST 2ND | CHICON EAST 12TH | 38TH HOLW | GUADALUPE 29TH | 38TH MEDICAL PKWY. | EXPOSITION WARREN ST. | EXPOSITION LAKE AUSTIN | ATLANTA VETERNS DR. | W5TH LYNN | SAN JACINTO 3RD | HEALTH CENTER DRIVEWAY | RBJ CENTER |
| DEPARTS | 5:26 | -- | 5:33 | 5:41 | 5:49 | 6:00 | 6:06 | 6:12 | 6:18 | -- | 6:22 | 6:30 | -- | 6:37 |
| DEPARTS | 5:56 | -- | 6:03 | 6:11 | 6:19 | 6:30 | 6:36 | 6:42 | 6:48 | -- | 6:52 | 7:00 | -- | 7:07 |
| DEPARTS | 6:26 | -- | 6:33 | 6:41 | 6:49 | 7:00 | 7:06 | 7:12 | 7:18 | -- | 7:22 | 7:30 | -- | 7:37 |
| DEPARTS | 6:50 | -- | 6:57 | 7:06 | 7:15 | 7:27 | 7:33 | 7:39 | 7:46 | -- | 7:50 | 8:00 | -- | 8:07 |
| DEPARTS | 7:20 | -- | 7:27 | 7:36 | 7:45 | 7:57 | 8:03 | 8:09 | 8:16 | -- | 8:20 | 8:30 | -- | 8:37 |
| DEPARTS | 7:50 | -- | 7:57 | 8:06 | 8:15 | 8:27 | 8:33 | 8:39 | 8:46 | -- | 8:50 | 9:00 | -- | 9:07 |
| DEPARTS | 8:20 | -- | 8:27 | 8:36 | 8:45 | 8:57 | 9:03 | 9:09 | 9:16 | -- | 9:20 | 9:30 | -- | 9:37 |
| DEPARTS | 9:00 | -- | 9:07 | 9:16 | 9:25 | 9:37 | 9:43 | 9:49 | 9:56 | -- | 10:00 | 10:10 | -- | 10:17 |
| DEPARTS | 9:48 | -- | 9:55 | 10:04 | 10:12 | 10:23 | 10:29 | 10:35 | 10:41 | -- | 10:45 | 10:54 | -- | 11:01 |
| DEPARTS | 10:28 | -- | 10:35 | 10:44 | 10:52 | 11:03 | 11:09 | 11:15 | 11:21 | -- | 11:25 | 11:34 | -- | 11:41 |
| DEPARTS | 11:08 | -- | 11:15 | 11:24 | 11:32 | 11:43 | 11:49 | 11:55 | 12:01 | -- | 12:05 | 12:14 | -- | 12:21 |
| DEPARTS | 11:48 | -- | 11:55 | 12:04 | 12:12 | 12:23 | 12:29 | 12:35 | 12:41 | -- | 12:45 | 12:54 | -- | 1:01 |
| DEPARTS | 12:28 | -- | 12:35 | 12:44 | 12:52 | 1:03 | 1:09 | 1:15 | 1:21 | -- | 1:25 | 1:34 | -- | 1:41 |
| DEPARTS | 1:08 | -- | 1:15 | 1:24 | 1:32 | 1:43 | 1:49 | 1:55 | 2:01 | -- | 2:05 | 2:14 | -- | 2:21 |
| DEPARTS | 1:48 | -- | 1:55 | 2:04 | 2:12 | 2:23 | 2:29 | 2:35 | 2:41 | -- | 2:45 | 2:54 | -- | 3:01 |
| DEPARTS | 2:28 | -- | 2:35 | 2:44 | 2:53 | 3:04 | 3:11 | 3:17 | 3:25 | -- | 3:29 | 3:38 | -- | 3:45 |
| DEPARTS | 3:08 | -- | 3:15 | 3:24 | 3:33 | 3:44 | 3:51 | 3:57 | 4:05 | -- | 4:09 | 4:18 | -- | 4:25 |
| DEPARTS | 3:38 | -- | 3:45 | 3:54 | 4:03 | 4:14 | 4:21 | 4:27 | 4:35 | 4:45 | 4:50 | 4:59 | -- | 5:06 |
| DEPARTS | 4:18 | -- | 4:25 | 4:34 | 4:43 | 4:54 | 5:01 | 5:07 | 5:15 | -- | 5:19 | 5:28 | -- | 5:35 |
| DEPARTS | 4:48 | -- | 4:55 | 5:04 | 5:13 | 5:24 | 5:31 | 5:37 | 5:45 | -- | 5:49 | 5:58 | -- | 6:05 |
| DEPARTS | 5:18 | -- | 5:25 | 5:34 | 5:43 | 5:54 | 6:01 | 6:07 | 6:15 | -- | 6:19 | 6:28 | -- | 6:35 |
| DEPARTS | 5:48 | -- | 5:55 | 6:04 | 6:13 | 6:24 | 6:31 | 6:37 | 6:45 | -- | 6:49 | 6:58 | -- | 7:05 |
| DEPARTS | 6:18 | -- | 6:25 | 6:34 | 6:43 | 6:54 | 7:01 | 7:07 | 7:15 | -- | 7:19 | 7:28 | -- | 7:35 |
| DEPARTS | 7:10 | -- | 7:17 | 7:24 | 7:32 | 7:43 | 7:49 | 7:54 | 8:01 | -- | 8:05 | 8:14 | -- | 8:21 |
| DEPARTS | 8:26 | -- | 8:33 | 8:40 | 8:48 | 8:59 | 9:05 | 9:10 | 9:17 | -- | 9:21 | 9:30 | 9:37 | -- |
| DEPARTS | -- | 9:42 | 9:49 | 9:56 | 10:04 | 10:15 | 10:21 | 10:26 | 10:33 | -- | 10:37 | 10:46 | 10:53 | -- |
Route Number: 22
22-CHICON SATURDAY /KTR.CLOCK
| Timepoint | RBJ CENTER | HEALTH CENTER DRIVEWAY | MARTINEZ EAST 2ND | CHICON EAST 12TH | 38TH HOLW | GUADALUPE 29TH | 38TH MEDICAL PKWY. | EXPOSITION WARREN ST. | EXPOSITION LAKE AUSTIN | W5TH LYNN | SAN JACINTO 3RD | HEALTH CENTER DRIVEWAY | RBJ CENTER |
| DEPARTS | 5:54 | -- | 6:01 | 6:08 | 6:16 | 6:26 | 6:31 | 6:36 | 6:42 | 6:46 | 6:53 | -- | 7:00 |
| DEPARTS | 6:31 | -- | 6:38 | 6:45 | 6:53 | 7:03 | 7:08 | 7:13 | 7:19 | 7:23 | 7:30 | -- | 7:37 |
| DEPARTS | 7:08 | -- | 7:15 | 7:22 | 7:30 | 7:40 | 7:45 | 7:50 | 7:56 | 8:00 | 8:07 | -- | 8:14 |
| DEPARTS | 7:45 | -- | 7:52 | 7:59 | 8:07 | 8:17 | 8:22 | 8:27 | 8:33 | 8:37 | 8:44 | -- | 8:51 |
| DEPARTS | 8:22 | -- | 8:29 | 8:36 | 8:44 | 8:54 | 8:59 | 9:04 | 9:10 | 9:14 | 9:21 | -- | 9:28 |
| DEPARTS | 9:01 | -- | 9:08 | 9:16 | 9:24 | 9:35 | 9:41 | 9:46 | 9:53 | 9:57 | 10:05 | -- | 10:12 |
| DEPARTS | 9:40 | -- | 9:47 | 9:55 | 10:03 | 10:14 | 10:20 | 10:25 | 10:32 | 10:36 | 10:44 | -- | 10:51 |
| DEPARTS | 10:19 | -- | 10:26 | 10:34 | 10:42 | 10:53 | 10:59 | 11:04 | 11:11 | 11:15 | 11:23 | -- | 11:30 |
| DEPARTS | 10:58 | -- | 11:05 | 11:13 | 11:21 | 11:32 | 11:38 | 11:43 | 11:50 | 11:54 | 12:02 | -- | 12:09 |
| DEPARTS | 11:37 | -- | 11:44 | 11:52 | 12:00 | 12:11 | 12:17 | 12:22 | 12:29 | 12:33 | 12:41 | -- | 12:48 |
| DEPARTS | 12:16 | -- | 12:23 | 12:31 | 12:39 | 12:50 | 12:56 | 1:01 | 1:08 | 1:12 | 1:20 | -- | 1:27 |
| DEPARTS | 12:55 | -- | 1:02 | 1:10 | 1:18 | 1:29 | 1:35 | 1:40 | 1:47 | 1:51 | 1:59 | -- | 2:06 |
| DEPARTS | 1:34 | -- | 1:41 | 1:49 | 1:57 | 2:08 | 2:14 | 2:19 | 2:26 | 2:30 | 2:38 | -- | 2:45 |
| DEPARTS | 2:13 | -- | 2:20 | 2:28 | 2:36 | 2:47 | 2:53 | 2:58 | 3:05 | 3:09 | 3:17 | -- | 3:24 |
| DEPARTS | 2:52 | -- | 2:59 | 3:07 | 3:15 | 3:26 | 3:32 | 3:37 | 3:44 | 3:48 | 3:56 | -- | 4:03 |
| DEPARTS | 3:31 | -- | 3:38 | 3:46 | 3:54 | 4:05 | 4:11 | 4:16 | 4:23 | 4:27 | 4:35 | -- | 4:42 |
| DEPARTS | 4:10 | -- | 4:17 | 4:25 | 4:33 | 4:44 | 4:50 | 4:55 | 5:02 | 5:06 | 5:14 | -- | 5:21 |
| DEPARTS | 4:49 | -- | 4:56 | 5:04 | 5:12 | 5:23 | 5:29 | 5:34 | 5:41 | 5:45 | 5:53 | -- | 6:00 |
| DEPARTS | 5:28 | -- | 5:35 | 5:43 | 5:51 | 6:02 | 6:08 | 6:13 | 6:20 | 6:24 | 6:32 | -- | 6:39 |
| DEPARTS | 6:07 | -- | 6:14 | 6:21 | 6:29 | 6:39 | 6:44 | 6:49 | 6:55 | 6:59 | 7:06 | -- | 7:13 |
| DEPARTS | 6:44 | -- | 6:51 | 6:58 | 7:06 | 7:16 | 7:21 | 7:26 | 7:32 | 7:36 | 7:43 | -- | 7:50 |
| DEPARTS | 7:21 | -- | 7:28 | 7:35 | 7:43 | 7:53 | 7:58 | 8:03 | 8:09 | 8:13 | 8:20 | 8:27 | -- |
| DEPARTS | 7:58 | -- | 8:05 | 8:12 | 8:20 | 8:30 | 8:35 | 8:40 | 8:46 | 8:50 | 8:57 | 9:04 | -- |
| DEPARTS | -- | 8:32 | 8:39 | 8:46 | 8:54 | 9:04 | 9:09 | 9:14 | 9:20 | 9:24 | 9:31 | 9:38 | -- |
Route Number: 22
22-CHICON SUNDAY /KTR.CLOCK
| Timepoint | RBJ CENTER | HEALTH CENTER DRIVEWAY | MARTINEZ EAST 2ND | CHICON EAST 12TH | 38TH HOLW | GUADALUPE 29TH | 38TH MEDICAL PKWY. | EXPOSITION WARREN ST. | EXPOSITION LAKE AUSTIN | W5TH LYNN | SAN JACINTO 3RD | HEALTH CENTER DRIVEWAY | RBJ CENTER |
| DEPARTS | 7:24 | -- | 7:31 | 7:38 | 7:46 | 7:56 | 8:00 | 8:04 | 8:10 | 8:13 | 8:21 | -- | 8:27 |
| DEPARTS | 8:34 | -- | 8:41 | 8:48 | 8:56 | 9:06 | 9:10 | 9:14 | 9:20 | 9:23 | 9:31 | -- | 9:37 |
| DEPARTS | 9:44 | -- | 9:51 | 9:58 | 10:06 | 10:16 | 10:20 | 10:24 | 10:30 | 10:33 | 10:41 | -- | 10:47 |
| DEPARTS | 10:54 | -- | 11:01 | 11:09 | 11:17 | 11:28 | 11:32 | 11:37 | 11:43 | 11:46 | 11:54 | -- | 12:01 |
| DEPARTS | 12:08 | -- | 12:15 | 12:23 | 12:31 | 12:42 | 12:46 | 12:51 | 12:57 | 1:00 | 1:08 | -- | 1:15 |
| DEPARTS | 1:22 | -- | 1:29 | 1:37 | 1:45 | 1:56 | 2:00 | 2:05 | 2:11 | 2:14 | 2:22 | -- | 2:29 |
| DEPARTS | 2:36 | -- | 2:43 | 2:51 | 2:59 | 3:10 | 3:14 | 3:19 | 3:25 | 3:28 | 3:36 | -- | 3:43 |
| DEPARTS | 3:49 | -- | 3:56 | 4:04 | 4:12 | 4:23 | 4:27 | 4:32 | 4:38 | 4:41 | 4:49 | -- | 4:56 |
| DEPARTS | 5:02 | -- | 5:09 | 5:17 | 5:25 | 5:36 | 5:40 | 5:45 | 5:51 | 5:54 | 6:02 | -- | 6:09 |
| DEPARTS | 6:15 | -- | 6:22 | 6:29 | 6:37 | 6:47 | 6:51 | 6:55 | 7:01 | 7:04 | 7:12 | -- | 7:18 |
| DEPARTS | 7:23 | -- | 7:30 | 7:38 | 7:46 | 7:57 | 8:01 | 8:06 | 8:12 | 8:15 | 8:23 | 8:30 | -- |
| DEPARTS | -- | 8:31 | 8:38 | 8:45 | 8:53 | 9:03 | 9:07 | 9:11 | 9:17 | 9:20 | 9:28 | 9:34 | -- |