WEEKDAY / NORTHBOUND | WEEKDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SUNDAY / NORTHBOUND | SUNDAY / SOUTHBOUND

EFFECTIVE THROUGH JANUARY 15, 2011

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 30
30-BARTON CREEK SQ WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 5:19 5:32 5:41 5:49 5:56 -- 6:08 6:12 6:20
DEPARTS 6:01 6:15 6:25 6:33 -- 6:43 6:51 6:56 7:05
DEPARTS 6:42 6:56 7:06 7:14 7:22 -- 7:36 7:41 7:50
DEPARTS 7:21 7:35 7:45 7:53 -- 8:03 8:11 8:16 8:25
DEPARTS 7:56 8:10 8:20 8:28 8:35 -- 8:47 8:51 9:00
DEPARTS 8:34 8:48 8:58 9:06 -- 9:15 9:22 9:26 9:35
DEPARTS 9:06 9:20 9:30 9:38 9:45 -- 9:5710:0110:10
DEPARTS 9:44 9:5810:0810:16 --10:2510:3210:3610:45
DEPARTS10:1610:3010:4010:4810:55 --11:0711:1111:20
DEPARTS10:5411:0811:1811:26 --11:3511:4211:4611:55
DEPARTS11:2611:4011:5011:5812:05 --12:1712:2112:30
DEPARTS12:0412:1812:2812:36 --12:4512:5212:56 1:05
DEPARTS12:3612:50 1:00 1:08 1:15 -- 1:27 1:31 1:40
DEPARTS 1:09 1:26 1:36 1:44 -- 1:53 2:00 2:05 2:15
DEPARTS 1:38 1:55 2:05 2:13 2:21 -- 2:35 2:40 2:50
DEPARTS 2:19 2:36 2:46 2:54 -- 3:03 3:10 3:15 3:25
DEPARTS 2:48 3:05 3:15 3:23 3:31 -- 3:45 3:50 4:00
DEPARTS 3:29 3:46 3:56 4:04 -- 4:13 4:20 4:25 4:35
DEPARTS 3:58 4:15 4:25 4:33 4:41 -- 4:55 5:00 5:10
DEPARTS 4:39 4:56 5:06 5:14 -- 5:23 5:30 5:35 5:45
DEPARTS 5:08 5:25 5:35 5:43 5:51 -- 6:05 6:10 6:20
DEPARTS 6:02 6:16 6:25 6:32 -- 6:41 6:48 6:52 7:00
DEPARTS 6:39 6:53 7:02 7:09 7:16 -- 7:28 7:32 7:40
DEPARTS 7:27 7:41 7:50 7:57 -- 8:06 8:13 8:17 8:25
DEPARTS 8:09 8:23 8:32 8:39 8:46 -- 8:58 9:02 9:10
DEPARTS 8:57 9:11 9:20 9:27 -- 9:36 9:43 9:47 9:55
DEPARTS 9:39 9:5310:0210:0910:16 --10:2810:3210:40

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 30
30-BARTON CREEK SQ WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 5:35 5:42 5:45 -- 5:56 6:04 6:10 6:18 6:32
DEPARTS 6:20 6:27 6:30 6:37 -- 6:46 6:52 7:00 7:14
DEPARTS 7:05 7:12 7:16 -- 7:28 7:37 7:43 7:53 8:07
DEPARTS 7:50 7:57 8:01 8:08 -- 8:18 8:24 8:34 8:48
DEPARTS 8:25 8:32 8:36 -- 8:48 8:57 9:03 9:13 9:27
DEPARTS 9:00 9:07 9:11 9:18 -- 9:27 9:32 9:41 9:55
DEPARTS 9:35 9:42 9:46 -- 9:5810:0610:1110:2010:34
DEPARTS10:1010:1710:2110:28 --10:3710:4210:5111:05
DEPARTS10:4510:5210:56 --11:0811:1611:2111:3011:44
DEPARTS11:2011:2711:3111:38 --11:4711:5212:0112:15
DEPARTS11:5512:0212:06 --12:1812:2612:3112:4012:54
DEPARTS12:3012:3712:4112:48 --12:57 1:02 1:11 1:25
DEPARTS 1:05 1:12 1:16 -- 1:28 1:36 1:41 1:50 2:04
DEPARTS 1:40 1:47 1:51 1:58 -- 2:07 2:12 2:21 2:35
DEPARTS 2:15 2:23 2:27 -- 2:40 2:49 2:55 3:05 3:19
DEPARTS 2:50 2:58 3:02 3:10 -- 3:20 3:26 3:36 3:50
DEPARTS 3:25 3:33 3:37 -- 3:50 3:59 4:05 4:15 4:29
DEPARTS 4:00 4:08 4:12 4:20 -- 4:30 4:36 4:46 5:00
DEPARTS 4:35 4:43 4:47 -- 5:00 5:09 5:15 5:25 5:39
DEPARTS 5:10 5:18 5:22 5:30 -- 5:40 5:46 5:56 6:10
DEPARTS 5:45 5:53 5:57 -- 6:10 6:19 6:25 6:35 6:49
DEPARTS 6:20 6:28 6:32 6:40 -- 6:50 6:56 7:06 7:20
DEPARTS 7:00 7:07 7:11 -- 7:22 7:30 7:35 7:44 7:57
DEPARTS 7:40 7:47 7:51 7:58 -- 8:07 8:12 8:21 8:34
DEPARTS 8:25 8:32 8:36 -- 8:47 8:55 9:00 9:09 9:22
DEPARTS 9:10 9:17 9:21 9:28 -- 9:37 9:42 9:5110:04
DEPARTS 9:5510:0210:06 --10:1710:2510:3010:3910:52

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 30
30-BARTON CREEK SQ SATURDAY /NORTHBOUND

Timepoint
DEPARTS 5:48 6:01 6:09 6:16 6:22 -- 6:33 6:37 6:45
DEPARTS 6:49 7:02 7:10 7:17 -- 7:26 7:33 7:37 7:45
DEPARTS 7:33 7:46 7:54 8:01 8:07 -- 8:18 8:22 8:30
DEPARTS 8:14 8:28 8:38 8:45 -- 8:54 9:01 9:06 9:15
DEPARTS 8:56 9:10 9:20 9:27 9:33 -- 9:46 9:5110:00
DEPARTS 9:44 9:5810:0810:15 --10:2410:3110:3610:45
DEPARTS10:2610:4010:5010:5711:03 --11:1611:2111:30
DEPARTS11:1411:2811:3811:45 --11:5412:0112:0612:15
DEPARTS11:5612:1012:2012:2712:33 --12:4612:51 1:00
DEPARTS12:4412:58 1:08 1:15 -- 1:24 1:31 1:36 1:45
DEPARTS 1:26 1:40 1:50 1:57 2:03 -- 2:16 2:21 2:30
DEPARTS 2:14 2:28 2:38 2:45 -- 2:54 3:01 3:06 3:15
DEPARTS 2:56 3:10 3:20 3:27 3:33 -- 3:46 3:51 4:00
DEPARTS 3:44 3:58 4:08 4:15 -- 4:24 4:31 4:36 4:45
DEPARTS 4:26 4:40 4:50 4:57 5:03 -- 5:16 5:21 5:30
DEPARTS 5:14 5:28 5:38 5:45 -- 5:54 6:01 6:06 6:15
DEPARTS 6:02 6:15 6:24 6:31 6:37 -- 6:48 6:52 7:00
DEPARTS 6:48 7:01 7:10 7:17 -- 7:26 7:33 7:37 7:45
DEPARTS 7:32 7:45 7:54 8:01 8:07 -- 8:18 8:22 8:30
DEPARTS 8:18 8:31 8:40 8:47 -- 8:56 9:03 9:07 9:15
DEPARTS 9:02 9:15 9:24 9:31 9:37 -- 9:48 9:5210:00
DEPARTS 9:4810:0110:1010:17 --10:2610:3310:3710:45

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 30
30-BARTON CREEK SQ SATURDAY /SOUTHBOUND

Timepoint
DEPARTS 5:45 5:51 5:54 -- 6:05 6:12 6:18 6:26 6:38
DEPARTS 6:45 6:51 6:54 7:01 -- 7:10 7:16 7:24 7:36
DEPARTS 7:45 7:51 7:54 -- 8:05 8:12 8:18 8:26 8:38
DEPARTS 8:30 8:36 8:39 8:46 -- 8:55 9:01 9:09 9:21
DEPARTS 9:15 9:22 9:26 -- 9:38 9:46 9:5210:0110:14
DEPARTS10:0010:0710:1110:19 --10:2810:3410:4310:56
DEPARTS10:4510:5210:56 --11:0811:1611:2211:3111:44
DEPARTS11:3011:3711:4111:49 --11:5812:0412:1312:26
DEPARTS12:1512:2212:26 --12:3812:4612:52 1:01 1:14
DEPARTS 1:00 1:07 1:11 1:19 -- 1:28 1:34 1:43 1:56
DEPARTS 1:45 1:52 1:56 -- 2:08 2:16 2:22 2:31 2:44
DEPARTS 2:30 2:37 2:41 2:49 -- 2:58 3:04 3:13 3:26
DEPARTS 3:15 3:22 3:26 -- 3:38 3:46 3:52 4:01 4:14
DEPARTS 4:00 4:07 4:11 4:19 -- 4:28 4:34 4:43 4:56
DEPARTS 4:45 4:52 4:56 -- 5:08 5:16 5:22 5:31 5:44
DEPARTS 5:30 5:37 5:41 5:49 -- 5:58 6:04 6:13 6:26
DEPARTS 6:15 6:22 6:26 -- 6:38 6:46 6:52 7:01 7:14
DEPARTS 7:00 7:07 7:10 7:17 -- 7:26 7:31 7:40 7:53
DEPARTS 7:45 7:52 7:55 -- 8:06 8:14 8:19 8:28 8:41
DEPARTS 8:30 8:37 8:40 8:47 -- 8:56 9:01 9:10 9:23
DEPARTS 9:15 9:22 9:25 -- 9:36 9:44 9:49 9:5810:11

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 30
30-BARTON CREEK SQ SUNDAY /NORTHBOUND

Timepoint
DEPARTS 6:48 7:01 7:09 7:16 7:22 -- 7:33 7:37 7:45
DEPARTS 7:34 7:47 7:55 8:02 -- 8:11 8:18 8:22 8:30
DEPARTS 8:12 8:26 8:35 8:42 8:48 -- 9:01 9:06 9:15
DEPARTS 9:00 9:14 9:23 9:30 -- 9:39 9:46 9:5110:00
DEPARTS 9:42 9:5610:0510:1210:18 --10:3110:3610:45
DEPARTS10:3010:4410:5311:00 --11:0911:1611:2111:30
DEPARTS11:1211:2611:3511:4211:48 --12:0112:0612:15
DEPARTS12:0012:1412:2312:30 --12:3912:4612:51 1:00
DEPARTS12:4212:56 1:05 1:12 1:18 -- 1:31 1:36 1:45
DEPARTS 1:30 1:44 1:53 2:00 -- 2:09 2:16 2:21 2:30
DEPARTS 2:12 2:26 2:35 2:42 2:48 -- 3:01 3:06 3:15
DEPARTS 3:00 3:14 3:23 3:30 -- 3:39 3:46 3:51 4:00
DEPARTS 3:42 3:56 4:05 4:12 4:18 -- 4:31 4:36 4:45
DEPARTS 4:30 4:44 4:53 5:00 -- 5:09 5:16 5:21 5:30
DEPARTS 5:12 5:26 5:35 5:42 5:48 -- 6:01 6:06 6:15
DEPARTS 6:04 6:17 6:25 6:32 -- 6:41 6:48 6:52 7:00
DEPARTS 6:48 7:01 7:09 7:16 7:22 -- 7:33 7:37 7:45
DEPARTS 7:34 7:47 7:55 8:02 -- 8:11 8:18 8:22 8:30
DEPARTS 8:18 8:31 8:39 8:46 8:52 -- 9:03 9:07 9:15
DEPARTS 9:04 9:17 9:25 9:32 -- 9:41 9:48 9:5210:00
DEPARTS 9:32 9:45 9:5310:0010:06 --10:1710:2110:29

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 30
30-BARTON CREEK SQ SUNDAY /SOUTHBOUND

Timepoint
DEPARTS 5:45 5:51 5:54 -- 6:05 6:12 6:17 6:25 6:37
DEPARTS 6:45 6:51 6:54 7:01 -- 7:10 7:15 7:23 7:35
DEPARTS 7:45 7:51 7:54 -- 8:05 8:12 8:17 8:25 8:37
DEPARTS 8:30 8:36 8:39 8:46 -- 8:55 9:00 9:08 9:20
DEPARTS 9:15 9:22 9:26 -- 9:38 9:46 9:51 9:5910:12
DEPARTS10:0010:0710:1110:19 --10:2810:3310:4110:54
DEPARTS10:4510:5210:56 --11:0811:1611:2111:2911:42
DEPARTS11:3011:3711:4111:49 --11:5812:0312:1112:24
DEPARTS12:1512:2212:26 --12:3812:4612:5112:59 1:12
DEPARTS 1:00 1:07 1:11 1:19 -- 1:28 1:33 1:41 1:54
DEPARTS 1:45 1:52 1:56 -- 2:08 2:16 2:21 2:29 2:42
DEPARTS 2:30 2:37 2:41 2:49 -- 2:58 3:03 3:11 3:24
DEPARTS 3:15 3:22 3:26 -- 3:38 3:46 3:51 3:59 4:12
DEPARTS 4:00 4:07 4:11 4:19 -- 4:28 4:33 4:41 4:54
DEPARTS 4:45 4:52 4:56 -- 5:08 5:16 5:21 5:29 5:42
DEPARTS 5:30 5:37 5:41 5:49 -- 5:58 6:03 6:11 6:24
DEPARTS 6:15 6:22 6:26 -- 6:38 6:46 6:51 6:59 7:12
DEPARTS 7:00 7:07 7:10 7:17 -- 7:26 7:31 7:39 7:52
DEPARTS 7:45 7:52 7:55 -- 8:06 8:13 8:18 8:26 8:39
DEPARTS 8:30 8:37 8:40 8:47 -- 8:56 9:01 9:09 9:22
DEPARTS 9:15 9:22 9:25 -- 9:36 9:43 9:48 9:5610:09

End of "SOUTHBOUND" table.

Top of Page