Route Number: 201
201-SOUTHPARK MEADOWS WEEKDAY /SOUTHBOUND
| Timepoint | WM.CANNON BLUFF SPRINGS | TURK CULLEN | AKINS H.S. |
| DEPARTS | 6:23 | 6:33 | 6:42 |
| DEPARTS | 7:04 | 7:14 | 7:23 |
| DEPARTS | 7:45 | 7:55 | 8:04 |
| DEPARTS | 8:26 | 8:36 | 8:45 |
| DEPARTS | 9:19 | 9:29 | 9:38 |
| DEPARTS | 10:00 | 10:10 | 10:19 |
| DEPARTS | 10:41 | 10:51 | 11:00 |
| DEPARTS | 11:22 | 11:32 | 11:41 |
| DEPARTS | 12:03 | 12:13 | 12:22 |
| DEPARTS | 12:44 | 12:54 | 1:03 |
| DEPARTS | 1:25 | 1:35 | 1:44 |
| DEPARTS | 1:52 | 2:02 | 2:11 |
| DEPARTS | 2:32 | 2:42 | 2:52 |
| DEPARTS | 3:15 | 3:25 | 3:37 |
| DEPARTS | 4:00 | 4:10 | 4:22 |
| DEPARTS | 4:51 | 5:01 | 5:13 |
| DEPARTS | 5:36 | 5:46 | 5:58 |
| DEPARTS | 6:21 | 6:31 | 6:41 |
| DEPARTS | 7:02 | 7:11 | 7:21 |
| DEPARTS | 7:42 | 7:51 | 8:01 |
| DEPARTS | 8:22 | 8:31 | 8:41 |
Route Number: 201
201-SOUTHPARK MEADOWS WEEKDAY /NORTHBOUND
| Timepoint | AKINS H.S. | SOUTH 1ST SLAUGHTER | WM.CANNON BLUFF SPRINGS |
| DEPARTS | 6:45 | 6:49 | 7:01 |
| DEPARTS | 7:26 | 7:30 | 7:42 |
| DEPARTS | 8:07 | 8:11 | 8:23 |
| DEPARTS | 8:48 | 8:52 | 9:04 |
| DEPARTS | 9:41 | 9:45 | 9:57 |
| DEPARTS | 10:22 | 10:26 | 10:38 |
| DEPARTS | 11:03 | 11:07 | 11:19 |
| DEPARTS | 11:44 | 11:48 | 12:00 |
| DEPARTS | 12:25 | 12:29 | 12:41 |
| DEPARTS | 1:06 | 1:10 | 1:22 |
| DEPARTS | 1:47 | 1:51 | 2:03 |
| DEPARTS | 2:13 | 2:17 | 2:29 |
| DEPARTS | 2:54 | 2:58 | 3:12 |
| DEPARTS | 3:39 | 3:43 | 3:57 |
| DEPARTS | 4:30 | 4:34 | 4:48 |
| DEPARTS | 5:15 | 5:19 | 5:33 |
| DEPARTS | 6:00 | 6:04 | 6:18 |
| DEPARTS | 6:43 | 6:47 | 6:59 |
| DEPARTS | 7:24 | 7:27 | 7:39 |
| DEPARTS | 8:04 | 8:07 | 8:19 |
| DEPARTS | 8:44 | 8:47 | 8:59 |
Route Number: 201
201-SOUTHPARK MEADOWS SATURDAY /SOUTHBOUND
| Timepoint | WM.CANNON BLUFF SPRINGS | TURK CULLEN | AKINS H.S. |
| DEPARTS | 7:24 | 7:34 | 7:43 |
| DEPARTS | 8:04 | 8:14 | 8:23 |
| DEPARTS | 8:44 | 8:54 | 9:03 |
| DEPARTS | 9:24 | 9:34 | 9:43 |
| DEPARTS | 10:07 | 10:17 | 10:27 |
| DEPARTS | 10:51 | 11:01 | 11:11 |
| DEPARTS | 11:35 | 11:45 | 11:55 |
| DEPARTS | 12:19 | 12:29 | 12:39 |
| DEPARTS | 1:07 | 1:17 | -- |
| DEPARTS | 1:42 | 1:52 | -- |
| DEPARTS | 2:15 | 2:27 | -- |
| DEPARTS | 2:50 | 3:02 | -- |
| DEPARTS | 3:25 | 3:37 | -- |
| DEPARTS | 4:00 | 4:12 | -- |
| DEPARTS | 4:35 | 4:47 | -- |
| DEPARTS | 5:10 | 5:22 | -- |
| DEPARTS | 5:45 | 5:57 | -- |
| DEPARTS | 6:20 | 6:32 | -- |
| DEPARTS | 6:55 | 7:07 | -- |
Route Number: 201
201-SOUTHPARK MEADOWS SATURDAY /NORTHBOUND
| Timepoint | TURK CULLEN | AKINS H.S. | SOUTH 1ST SLAUGHTER | WM.CANNON BLUFF SPRINGS |
| DEPARTS | -- | 7:46 | 7:49 | 8:01 |
| DEPARTS | -- | 8:26 | 8:29 | 8:41 |
| DEPARTS | -- | 9:06 | 9:09 | 9:21 |
| DEPARTS | -- | 9:46 | 9:49 | 10:04 |
| DEPARTS | -- | 10:30 | 10:33 | 10:48 |
| DEPARTS | -- | 11:14 | 11:17 | 11:32 |
| DEPARTS | -- | 11:58 | 12:01 | 12:16 |
| DEPARTS | -- | 12:42 | 12:45 | 1:00 |
| DEPARTS | 1:20 | -- | -- | 1:35 |
| DEPARTS | 1:55 | -- | -- | 2:10 |
| DEPARTS | 2:30 | -- | -- | 2:45 |
| DEPARTS | 3:05 | -- | -- | 3:20 |
| DEPARTS | 3:40 | -- | -- | 3:55 |
| DEPARTS | 4:15 | -- | -- | 4:30 |
| DEPARTS | 4:50 | -- | -- | 5:05 |
| DEPARTS | 5:25 | -- | -- | 5:40 |
| DEPARTS | 6:00 | -- | -- | 6:15 |
| DEPARTS | 6:35 | -- | -- | 6:50 |
| DEPARTS | 7:10 | -- | -- | 7:22 |
Route Number: 201
201-SOUTHPARK MEADOWS SUNDAY /SOUTHBOUND
| Timepoint | WM.CANNON BLUFF SPRINGS | TURK CULLEN |
| DEPARTS | 7:30 | 7:39 |
| DEPARTS | 8:00 | 8:09 |
| DEPARTS | 8:30 | 8:39 |
| DEPARTS | 9:00 | 9:09 |
| DEPARTS | 9:30 | 9:40 |
| DEPARTS | 10:00 | 10:10 |
| DEPARTS | 10:30 | 10:40 |
| DEPARTS | 11:00 | 11:10 |
| DEPARTS | 11:30 | 11:40 |
| DEPARTS | 12:00 | 12:10 |
| DEPARTS | 12:30 | 12:40 |
| DEPARTS | 1:00 | 1:10 |
| DEPARTS | 1:30 | 1:40 |
| DEPARTS | 2:00 | 2:10 |
| DEPARTS | 2:30 | 2:40 |
| DEPARTS | 3:00 | 3:10 |
| DEPARTS | 3:30 | 3:40 |
| DEPARTS | 4:00 | 4:10 |
| DEPARTS | 4:30 | 4:40 |
| DEPARTS | 5:00 | 5:10 |
| DEPARTS | 5:30 | 5:40 |
| DEPARTS | 6:00 | 6:10 |
| DEPARTS | 6:30 | 6:40 |
| DEPARTS | 7:00 | 7:10 |
Route Number: 201
201-SOUTHPARK MEADOWS SUNDAY /NORTHBOUND
| Timepoint | TURK CULLEN | WM.CANNON BLUFF SPRINGS |
| DEPARTS | 7:42 | 7:52 |
| DEPARTS | 8:12 | 8:22 |
| DEPARTS | 8:42 | 8:52 |
| DEPARTS | 9:12 | 9:22 |
| DEPARTS | 9:42 | 9:52 |
| DEPARTS | 10:12 | 10:22 |
| DEPARTS | 10:42 | 10:52 |
| DEPARTS | 11:12 | 11:22 |
| DEPARTS | 11:42 | 11:52 |
| DEPARTS | 12:12 | 12:22 |
| DEPARTS | 12:42 | 12:52 |
| DEPARTS | 1:12 | 1:22 |
| DEPARTS | 1:42 | 1:52 |
| DEPARTS | 2:12 | 2:24 |
| DEPARTS | 2:42 | 2:54 |
| DEPARTS | 3:12 | 3:24 |
| DEPARTS | 3:42 | 3:54 |
| DEPARTS | 4:12 | 4:24 |
| DEPARTS | 4:42 | 4:54 |
| DEPARTS | 5:12 | 5:24 |
| DEPARTS | 5:42 | 5:54 |
| DEPARTS | 6:12 | 6:24 |
| DEPARTS | 6:42 | 6:54 |
| DEPARTS | 7:12 | 7:24 |