WEEKDAY / NORTHBOUND | WEEKDAY / SOUTHBOUND

EFFECTIVE THROUGH JANUARY 15, 2011

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 240
240-PARKFIELD WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 6:00 6:07 6:14 6:18 6:27 6:35
DEPARTS 6:40 6:48 6:56 7:00 7:10 7:19
DEPARTS 7:25 7:33 7:41 7:45 7:55 8:04
DEPARTS 8:10 8:18 8:26 8:30 8:40 8:49
DEPARTS 8:55 9:03 9:11 9:15 9:25 9:34
DEPARTS 9:39 9:46 9:53 9:5710:0610:14
DEPARTS10:1910:2610:3310:3710:4610:54
DEPARTS10:5911:0611:1311:1711:2611:34
DEPARTS11:3911:4611:5311:5712:0612:14
DEPARTS12:1912:2612:3312:3712:4612:54
DEPARTS12:59 1:06 1:13 1:17 1:26 1:34
DEPARTS 1:39 1:46 1:53 1:57 2:06 2:14
DEPARTS 2:19 2:26 2:33 2:37 2:46 2:54
DEPARTS 2:59 3:06 3:13 3:17 3:26 3:34
DEPARTS 3:44 3:52 4:00 4:04 4:14 4:23
DEPARTS 4:29 4:37 4:45 4:49 4:59 5:08
DEPARTS 5:14 5:22 5:30 5:34 5:44 5:53
DEPARTS 5:59 6:07 6:15 6:19 6:29 6:38
DEPARTS 6:44 6:52 7:00 7:04 7:14 7:23G

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 240
240-PARKFIELD WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 5:15 5:23 5:32 5:36 5:42 5:52
DEPARTS 5:51 6:00 6:10 6:14 6:21 6:32
DEPARTS 6:37 6:46 6:56 7:00 7:07 7:18
DEPARTS 7:21 7:30 7:40 7:44 7:51 8:02
DEPARTS 8:06 8:15 8:25 8:29 8:36 8:47
DEPARTS 8:51 9:00 9:10 9:14 9:21 9:32
DEPARTS 9:36 9:44 9:53 9:5710:0310:13
DEPARTS10:1610:2410:3310:3710:4310:53
DEPARTS10:5611:0411:1311:1711:2311:33
DEPARTS11:3611:4411:5311:5712:0312:13
DEPARTS12:1612:2412:3312:3712:4312:53
DEPARTS12:56 1:04 1:13 1:17 1:23 1:33
DEPARTS 1:36 1:44 1:53 1:57 2:03 2:13
DEPARTS 2:16 2:24 2:33 2:37 2:43 2:53
DEPARTS 2:56 3:04 3:13 3:17 3:23 3:33
DEPARTS 3:36 3:45 3:55 3:59 4:06 4:17
DEPARTS 4:25 4:34 4:44 4:48 4:55 5:06
DEPARTS 5:10 5:19 5:29 5:33 5:40 5:51
DEPARTS 5:55 6:04 6:14 6:18 6:25 6:36
DEPARTS 6:40 6:49 6:59 7:03 7:10 7:21G

End of "SOUTHBOUND" table.

Top of Page