WEEKDAY / NORTHBOUND | WEEKDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SUNDAY / NORTHBOUND | SUNDAY / SOUTHBOUND

EFFECTIVE THROUGH JANUARY 15, 2011

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 320
320-ST JOHNS WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 5:40 5:45 5:50 5:59 6:07 6:16 6:26 6:40 6:49 6:59
DEPARTS 6:10 6:15 6:20 6:29 6:37 6:46 6:56 7:10 7:19 7:29
DEPARTS 6:40 6:45 6:50 6:59 7:07 7:16 7:26 7:41 7:51 8:01
DEPARTS 7:10 7:15 7:20 7:29 7:37 7:46 7:56 8:11 8:21 8:31
DEPARTS 7:40 7:45 7:50 7:59 8:07 8:16 8:26 8:41 8:51 9:01
DEPARTS 8:10 8:15 8:20 8:29 8:37 8:46 8:56 9:11 9:21 9:31
DEPARTS 8:40 8:45 8:50 8:59 9:07 9:16 9:26 9:41 9:5110:01
DEPARTS 9:10 9:15 9:20 9:29 9:37 9:46 9:5610:1110:2110:31
DEPARTS 9:40 9:45 9:50 9:5910:0710:1610:2610:4110:5111:01
DEPARTS10:1010:1510:2010:2910:3710:4610:5611:1111:2111:31
DEPARTS10:4010:4510:5010:5911:0711:1611:2611:4111:5112:01
DEPARTS11:1011:1511:2011:2911:3711:4611:5612:1112:2112:31
DEPARTS11:4011:4511:5011:5912:0712:1612:2612:4112:51 1:01
DEPARTS12:1012:1512:2012:2912:3712:4612:56 1:11 1:21 1:31
DEPARTS12:4012:4512:5012:59 1:07 1:16 1:26 1:41 1:51 2:01
DEPARTS 1:10 1:15 1:20 1:29 1:37 1:46 1:56 2:11 2:21 2:31
DEPARTS 1:40 1:45 1:50 1:59 2:07 2:16 2:26 2:41 2:51 3:01
DEPARTS 2:10 2:15 2:20 2:29 2:37 2:46 2:56 3:11 3:21 3:31
DEPARTS 2:40 2:45 2:50 2:59 3:07 3:16 3:26 3:41 3:51 4:01
DEPARTS 3:10 3:15 3:20 3:29 3:37 3:46 3:57 4:12 4:23 4:33
DEPARTS 3:40 3:45 3:50 3:59 4:07 4:16 4:27 4:42 4:53 5:03
DEPARTS 4:10 4:15 4:20 4:29 4:37 4:46 4:57 5:12 5:23 5:33
DEPARTS 4:40 4:45 4:50 4:59 5:07 5:16 5:27 5:42 5:53 6:03
DEPARTS 5:10 5:15 5:20 5:29 5:37 5:46 5:57 6:12 6:23 6:33
DEPARTS 5:40 5:45 5:50 5:59 6:07 6:16 6:27 6:42 6:53 7:03
DEPARTS 6:10 6:15 6:20 6:29 6:37 6:46 6:57 7:12 7:23 7:33
DEPARTS 6:40 6:45 6:50 6:59 7:07 7:16 7:27 7:42 7:53 8:03
DEPARTS 7:10 7:15 7:20 7:28 7:36 7:44 7:54 8:08 8:17 8:27
DEPARTS 7:40 7:45 7:50 7:58 8:06 8:14 8:24 8:38 8:47 8:57
DEPARTS 8:10 8:15 8:20 8:28 8:36 8:44 8:54 9:08 9:17 9:27
DEPARTS 8:40 8:45 8:50 8:58 9:06 9:14 9:24 9:38 9:47 9:57
DEPARTS 9:10 9:15 9:20 9:28 9:36 9:44 9:5410:0810:1710:27
DEPARTS 9:40 9:45 9:50 9:5810:0610:1410:2410:3810:4710:57

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 320
320-ST JOHNS WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 5:40 5:50 6:00 6:14 6:27 6:35 6:44 6:52 7:02
DEPARTS 6:08 6:19 6:30 6:44 6:58 7:07 7:16 7:24 7:34
DEPARTS 6:38 6:49 7:00 7:14 7:28 7:37 7:46 7:54 8:04
DEPARTS 7:08 7:19 7:30 7:44 7:58 8:07 8:16 8:24 8:34
DEPARTS 7:38 7:49 8:00 8:14 8:28 8:37 8:46 8:54 9:04
DEPARTS 8:08 8:19 8:30 8:44 8:58 9:07 9:16 9:24 9:34
DEPARTS 8:38 8:49 9:00 9:14 9:28 9:37 9:46 9:5410:04
DEPARTS 9:08 9:19 9:30 9:44 9:5810:0710:1610:2410:34
DEPARTS 9:38 9:4910:0010:1410:2810:3710:4610:5411:04
DEPARTS10:0810:1910:3010:4410:5811:0711:1611:2411:34
DEPARTS10:3810:4911:0011:1411:2811:3711:4611:5412:04
DEPARTS11:0811:1911:3011:4411:5812:0712:1612:2412:34
DEPARTS11:3811:4912:0012:1412:2812:3712:4612:54 1:04
DEPARTS12:0812:1912:3012:4412:58 1:07 1:16 1:24 1:34
DEPARTS12:3812:49 1:00 1:14 1:28 1:37 1:46 1:54 2:04
DEPARTS 1:08 1:19 1:30 1:44 1:58 2:07 2:16 2:24 2:34
DEPARTS 1:38 1:49 2:00 2:14 2:28 2:37 2:46 2:54 3:04
DEPARTS 2:08 2:19 2:30 2:44 2:58 3:07 3:16 3:24 3:34
DEPARTS 2:38 2:49 3:00 3:14 3:28 3:37 3:46 3:54 4:04
DEPARTS 3:08 3:19 3:30 3:44 3:58 4:07 4:16 4:24 4:34
DEPARTS 3:38 3:49 4:00 4:14 4:28 4:37 4:46 4:54 5:04
DEPARTS 4:08 4:19 4:30 4:44 4:58 5:07 5:16 5:24 5:34
DEPARTS 4:38 4:49 5:00 5:14 5:28 5:37 5:46 5:54 6:04
DEPARTS 5:08 5:19 5:30 5:44 5:58 6:07 6:16 6:24 6:34
DEPARTS 5:38 5:49 6:00 6:14 6:28 6:37 6:46 6:54 7:04
DEPARTS 6:08 6:19 6:30 6:44 6:58 7:07 7:16 7:24 7:34
DEPARTS 6:40 6:50 7:00 7:14 7:27 7:35 7:43 7:51 8:01
DEPARTS 7:10 7:20 7:30 7:44 7:57 8:05 8:13 8:21 8:31
DEPARTS 7:40 7:50 8:00 8:14 8:27 8:35 8:43 8:51 9:01
DEPARTS 8:10 8:20 8:30 8:44 8:57 9:05 9:13 9:21 9:31
DEPARTS 8:40 8:50 9:00 9:14 9:27 9:35 9:43 9:5110:01
DEPARTS 9:10 9:20 9:30 9:44 9:5710:0510:1310:2110:31

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 320
320-ST JOHNS SATURDAY /NORTHBOUND

Timepoint
DEPARTS 6:05 6:11 6:15 6:22 6:30 6:37 6:46 7:01 7:12 7:23
DEPARTS 6:35 6:41 6:45 6:53 7:01 7:09 7:18 7:33 7:45 7:56
DEPARTS 7:05 7:11 7:15 7:23 7:31 7:39 7:48 8:03 8:15 8:26
DEPARTS 7:35 7:41 7:45 7:53 8:01 8:09 8:18 8:33 8:45 8:56
DEPARTS 8:05 8:11 8:15 8:23 8:31 8:39 8:48 9:03 9:15 9:26
DEPARTS 8:35 8:41 8:45 8:53 9:01 9:09 9:18 9:33 9:45 9:56
DEPARTS 9:05 9:11 9:15 9:23 9:31 9:39 9:4810:0310:1510:26
DEPARTS 9:35 9:41 9:45 9:5310:0110:0910:1810:3310:4510:56
DEPARTS10:0510:1110:1510:2310:3110:3910:4811:0311:1511:26
DEPARTS10:3510:4110:4510:5311:0111:0911:1811:3311:4511:56
DEPARTS11:0511:1111:1511:2311:3111:3911:4812:0312:1512:26
DEPARTS11:3511:4111:4511:5312:0112:0912:1812:3312:4512:56
DEPARTS12:0512:1112:1512:2312:3112:3912:48 1:03 1:15 1:26
DEPARTS12:3512:4112:4512:53 1:01 1:09 1:18 1:33 1:45 1:56
DEPARTS 1:05 1:11 1:15 1:23 1:31 1:39 1:48 2:03 2:15 2:26
DEPARTS 1:35 1:41 1:45 1:53 2:01 2:09 2:18 2:33 2:45 2:56
DEPARTS 2:05 2:11 2:15 2:23 2:31 2:39 2:48 3:03 3:15 3:26
DEPARTS 2:35 2:41 2:45 2:53 3:01 3:09 3:18 3:33 3:45 3:56
DEPARTS 3:05 3:11 3:15 3:23 3:31 3:39 3:48 4:03 4:15 4:26
DEPARTS 3:35 3:41 3:45 3:53 4:01 4:09 4:18 4:33 4:45 4:56
DEPARTS 4:05 4:11 4:15 4:23 4:31 4:39 4:48 5:03 5:15 5:26
DEPARTS 4:35 4:41 4:45 4:53 5:01 5:09 5:18 5:33 5:45 5:56
DEPARTS 5:05 5:11 5:15 5:23 5:31 5:39 5:48 6:03 6:15 6:26
DEPARTS 5:35 5:41 5:45 5:53 6:01 6:09 6:18 6:33 6:45 6:56
DEPARTS 6:05 6:11 6:15 6:23 6:31 6:39 6:48 7:03 7:15 7:26
DEPARTS 6:36 6:41 6:45 6:52 6:59 7:06 7:15 7:30 7:41 7:52
DEPARTS 7:06 7:11 7:15 7:22 7:29 7:36 7:45 8:00 8:11 8:22
DEPARTS 7:36 7:41 7:45 7:52 7:59 8:06 8:15 8:30 8:41 8:52
DEPARTS 8:06 8:11 8:15 8:22 8:29 8:36 8:45 9:00 9:11 9:22
DEPARTS 8:27 8:32 -- -- -- -- -- -- -- --
DEPARTS 8:57 9:02 -- -- -- -- -- -- -- --

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 320
320-ST JOHNS SATURDAY /SOUTHBOUND

Timepoint
DEPARTS 6:05 6:15 6:26 6:40 6:50 6:58 7:06 7:13 7:22
DEPARTS 6:34 6:44 6:56 7:10 7:21 7:30 7:38 7:46 7:55
DEPARTS 7:04 7:14 7:26 7:40 7:51 8:00 8:08 8:16 8:25
DEPARTS 7:34 7:44 7:56 8:10 8:21 8:30 8:38 8:46 8:55
DEPARTS 8:04 8:14 8:26 8:40 8:51 9:00 9:08 9:16 9:25
DEPARTS 8:34 8:44 8:56 9:10 9:21 9:30 9:38 9:46 9:55
DEPARTS 9:04 9:14 9:26 9:40 9:5110:0010:0810:1610:25
DEPARTS 9:33 9:43 9:5610:1010:2110:3110:4010:4810:57
DEPARTS10:0310:1310:2610:4010:5111:0111:1011:1811:27
DEPARTS10:3310:4310:5611:1011:2111:3111:4011:4811:57
DEPARTS11:0311:1311:2611:4011:5112:0112:1012:1812:27
DEPARTS11:3311:4311:5612:1012:2112:3112:4012:4812:57
DEPARTS12:0312:1312:2612:4012:51 1:01 1:10 1:18 1:27
DEPARTS12:3312:4312:56 1:10 1:21 1:31 1:40 1:48 1:57
DEPARTS 1:03 1:13 1:26 1:40 1:51 2:01 2:10 2:18 2:27
DEPARTS 1:33 1:43 1:56 2:10 2:21 2:31 2:40 2:48 2:57
DEPARTS 2:03 2:13 2:26 2:40 2:51 3:01 3:10 3:18 3:27
DEPARTS 2:33 2:43 2:56 3:10 3:21 3:31 3:40 3:48 3:57
DEPARTS 3:03 3:13 3:26 3:40 3:51 4:01 4:09 4:17 4:26
DEPARTS 3:33 3:43 3:56 4:10 4:21 4:31 4:39 4:47 4:56
DEPARTS 4:03 4:13 4:26 4:40 4:51 5:01 5:09 5:17 5:26
DEPARTS 4:33 4:43 4:56 5:10 5:21 5:31 5:39 5:47 5:56
DEPARTS 5:03 5:13 5:26 5:40 5:51 6:01 6:09 6:17 6:26
DEPARTS 5:33 5:43 5:56 6:10 6:21 6:31 6:39 6:47 6:56
DEPARTS 6:03 6:13 6:26 6:40 6:51 7:01 7:09 7:17 7:26
DEPARTS 6:34 6:44 6:56 7:09 7:19 7:28 7:36 7:43 7:52
DEPARTS 7:04 7:14 7:26 7:39 7:49 7:58 8:06 8:13 8:22
DEPARTS 7:34 7:44 7:56 8:09 8:19 8:28 8:36 8:43 8:52
DEPARTS 8:00 8:10 8:22 8:35 8:45 8:54 9:02 9:09 9:18

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 320
320-ST JOHNS SUNDAY /NORTHBOUND

Timepoint
DEPARTS 7:53 7:59 8:03 8:10 8:17 8:24 8:33 8:48 9:00 9:12
DEPARTS 8:23 8:29 8:33 8:40 8:47 8:54 9:03 9:18 9:30 9:42
DEPARTS 8:53 8:59 9:03 9:10 9:17 9:24 9:33 9:4810:0010:12
DEPARTS 9:23 9:29 9:33 9:40 9:47 9:5410:0310:1810:3010:42
DEPARTS 9:53 9:5910:0310:1010:1710:2510:3410:4911:0111:13
DEPARTS10:2310:2910:3310:4010:4710:5511:0411:1911:3111:43
DEPARTS10:5310:5911:0311:1011:1711:2511:3411:4912:0112:13
DEPARTS11:2311:2911:3311:4011:4711:5512:0412:1912:3112:43
DEPARTS11:5311:5912:0312:1012:1712:2512:3412:49 1:01 1:13
DEPARTS12:2312:2912:3312:4012:4712:55 1:04 1:19 1:31 1:43
DEPARTS12:5312:59 1:03 1:10 1:17 1:25 1:34 1:49 2:01 2:13
DEPARTS 1:23 1:29 1:33 1:40 1:47 1:55 2:04 2:19 2:31 2:43
DEPARTS 1:53 1:59 2:03 2:10 2:17 2:25 2:34 2:49 3:01 3:13
DEPARTS 2:23 2:29 2:33 2:40 2:47 2:55 3:04 3:19 3:31 3:43
DEPARTS 2:53 2:59 3:03 3:10 3:17 3:25 3:34 3:49 4:01 4:13
DEPARTS 3:23 3:29 3:33 3:40 3:47 3:55 4:04 4:19 4:31 4:43
DEPARTS 3:53 3:59 4:03 4:10 4:17 4:25 4:34 4:49 5:01 5:13
DEPARTS 4:23 4:29 4:33 4:40 4:47 4:55 5:04 5:19 5:31 5:43
DEPARTS 4:53 4:59 5:03 5:10 5:17 5:25 5:34 5:49 6:01 6:13
DEPARTS 5:23 5:29 5:33 5:40 5:47 5:55 6:04 6:19 6:31 6:43
DEPARTS 5:53 5:59 6:03 6:10 6:17 6:25 6:34 6:49 7:01 7:13
DEPARTS 6:23 6:29 6:33 6:40 6:47 6:55 7:04 7:19 7:31 7:43
DEPARTS 6:54 6:59 7:03 7:10 7:17 7:24 7:32 7:46 7:57 8:08
DEPARTS 7:24 7:29 7:33 7:40 7:47 7:54 8:02 8:16 8:27 8:38
DEPARTS 8:00 8:05 8:09 8:16 8:23 8:30 8:38 8:52 9:03 9:14
DEPARTS 8:13 8:18 -- -- -- -- -- -- -- --

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 320
320-ST JOHNS SUNDAY /SOUTHBOUND

Timepoint
DEPARTS 7:54 8:04 8:15 8:29 8:40 8:49 8:57 9:04 9:13
DEPARTS 8:24 8:34 8:45 8:59 9:10 9:19 9:27 9:34 9:43
DEPARTS 8:54 9:04 9:15 9:29 9:40 9:49 9:5710:0410:13
DEPARTS 9:24 9:34 9:45 9:5910:1010:1910:2710:3410:43
DEPARTS 9:5410:0410:1510:2910:4010:4910:5711:0411:13
DEPARTS10:2410:3410:4510:5911:1011:1911:2711:3411:43
DEPARTS10:5411:0411:1511:2911:4011:4911:5712:0412:13
DEPARTS11:2411:3411:4511:5912:1012:1912:2712:3412:43
DEPARTS11:5412:0412:1512:2912:4012:4912:57 1:04 1:13
DEPARTS12:2412:3412:4512:59 1:10 1:19 1:27 1:34 1:43
DEPARTS12:54 1:04 1:15 1:29 1:40 1:49 1:57 2:04 2:13
DEPARTS 1:24 1:34 1:45 1:59 2:10 2:19 2:27 2:34 2:43
DEPARTS 1:54 2:04 2:15 2:29 2:40 2:49 2:57 3:04 3:13
DEPARTS 2:24 2:34 2:45 2:59 3:10 3:19 3:27 3:34 3:43
DEPARTS 2:54 3:04 3:15 3:29 3:40 3:49 3:57 4:04 4:13
DEPARTS 3:24 3:34 3:45 3:59 4:10 4:19 4:27 4:34 4:43
DEPARTS 3:54 4:04 4:15 4:29 4:40 4:49 4:57 5:04 5:13
DEPARTS 4:24 4:34 4:45 4:59 5:10 5:19 5:27 5:34 5:43
DEPARTS 4:54 5:04 5:15 5:29 5:40 5:49 5:57 6:04 6:13
DEPARTS 5:24 5:34 5:45 5:59 6:10 6:19 6:27 6:34 6:43
DEPARTS 5:54 6:04 6:15 6:29 6:40 6:49 6:57 7:04 7:13
DEPARTS 6:25 6:35 6:45 6:58 7:08 7:16 7:23 7:30 7:39
DEPARTS 6:55 7:05 7:15 7:28 7:38 7:46 7:53 8:00 8:09
DEPARTS 7:25 7:35 7:45 7:58 8:08 8:16 8:23 8:30 8:39
DEPARTS 8:00 8:10 8:20 8:33 8:43 8:51 8:58 9:05 9:14

End of "SOUTHBOUND" table.

Top of Page