WEEKDAY / WESTBOUND | WEEKDAY / EASTBOUND | SATURDAY / WESTBOUND | SATURDAY / EASTBOUND | SUNDAY / WESTBOUND | SUNDAY / EASTBOUND

EFFECTIVE THROUGH JANUARY 15, 2011

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 331
331-OLTORF WEEKDAY /WESTBOUND

Timepoint
DEPARTS 5:43 5:50 5:56 6:03 6:09 6:12 6:19
DEPARTS 6:12 6:19 6:25 6:32 6:38 6:41 6:48
DEPARTS 6:31 6:38 6:45 6:54 7:01 7:04 7:11
DEPARTS 6:47 6:54 7:01 7:10 7:17 7:20 7:27
DEPARTS 7:03 7:10 7:17 7:26 7:33 7:36 7:43
DEPARTS 7:17 7:24 7:31 7:40 7:47 7:50 7:57
DEPARTS 7:31 7:38 7:45 7:54 8:01 8:04 8:11
DEPARTS 7:45 7:52 7:59 8:08 8:15 8:18 8:25
DEPARTS 7:59 8:06 8:13 8:22 8:29 8:32 8:39
DEPARTS 8:13 8:20 8:27 8:36 8:43 8:46 8:53
DEPARTS 8:27 8:34 8:41 8:50 8:57 9:00 9:07
DEPARTS 8:41 8:48 8:55 9:04 9:11 9:14 9:21
DEPARTS 8:55 9:02 9:09 9:18 9:25 9:28 9:35
DEPARTS 9:09 9:16 9:23 9:32 9:39 9:42 9:49
DEPARTS 9:25 9:32 9:39 9:48 9:55 9:5810:05
DEPARTS 9:5610:0310:1010:1910:2610:2910:36
DEPARTS10:2710:3410:4110:5010:5711:0011:07
DEPARTS10:5811:0511:1211:2111:2811:3111:38
DEPARTS11:2911:3611:4311:5211:5912:0212:09
DEPARTS12:0012:0712:1412:2312:3012:3312:40
DEPARTS12:3112:3812:4512:54 1:01 1:04 1:11
DEPARTS 1:02 1:09 1:16 1:25 1:32 1:35 1:42
DEPARTS 1:33 1:40 1:47 1:56 2:03 2:06 2:13
DEPARTS 2:04 2:11 2:18 2:27 2:34 2:37 2:44
DEPARTS 2:35 2:42 2:49 2:58 3:06 3:10 3:17
DEPARTS 2:57 3:04 3:11 3:20 3:28 3:32 3:39
DEPARTS 3:12 3:19 3:26 3:35 3:43 3:47 3:54
DEPARTS 3:27 3:34 3:41 3:50 3:58 4:02 4:09
DEPARTS 3:42 3:49 3:56 4:05 4:13 4:17 4:24
DEPARTS 3:57 4:04 4:11 4:20 4:28 4:32 4:39
DEPARTS 4:12 4:19 4:26 4:35 4:43 4:47 4:54
DEPARTS 4:27 4:34 4:41 4:50 4:58 5:02 5:09
DEPARTS 4:42 4:49 4:56 5:05 5:13 5:17 5:24
DEPARTS 4:57 5:04 5:11 5:20 5:28 5:32 5:39
DEPARTS 5:12 5:19 5:26 5:35 5:43 5:47 5:54
DEPARTS 5:27 5:34 5:41 5:50 5:58 6:02 6:09
DEPARTS 5:42 5:49 5:56 6:05 6:13 6:17 6:24
DEPARTS 5:57 6:04 6:11 6:20 6:28 6:32 6:39
DEPARTS 6:12 6:19 6:26 6:35 6:43 6:47 6:54
DEPARTS 6:32 6:39 6:46 6:55 7:03 7:07 7:14
DEPARTS 7:01 7:08 7:14 7:22 7:29 7:32 7:39
DEPARTS 7:31 7:38 7:44 7:52 7:59 8:02 8:09
DEPARTS 8:01 8:08 8:14 8:22 8:29 8:32 8:39
DEPARTS 8:31 8:38 8:44 8:52 8:59 9:02 9:09
DEPARTS 9:01 9:08 9:14 9:22 9:29 9:32 9:39
DEPARTS 9:31 9:38 9:44 9:52 9:5910:0210:09
DEPARTS10:0110:0810:1410:2210:2910:3210:39
DEPARTS11:0611:1311:1911:2711:3411:3711:44

End of "WESTBOUND" table.

Top of Page
 

Route Number: 331
331-OLTORF WEEKDAY /EASTBOUND

Timepoint
DEPARTS 5:35 5:42 5:46 5:52 5:57 6:03 6:09
DEPARTS 5:57 6:07 6:11 6:19 6:26 6:33 6:39
DEPARTS 6:27 6:37 6:41 6:49 6:56 7:03 7:09
DEPARTS 6:57 7:07 7:11 7:19 7:26 7:33 7:39
DEPARTS 7:11 7:21 7:25 7:33 7:40 7:47 7:53
DEPARTS 7:25 7:35 7:39 7:47 7:54 8:01 8:07
DEPARTS 7:39 7:49 7:53 8:01 8:08 8:15 8:21
DEPARTS 7:53 8:03 8:07 8:15 8:22 8:29 8:35
DEPARTS 8:07 8:17 8:21 8:29 8:36 8:43 8:49
DEPARTS 8:21 8:31 8:35 8:43 8:50 8:57 9:03
DEPARTS 8:35 8:45 8:49 8:57 9:04 9:11 9:17
DEPARTS 9:08 9:17 9:21 9:29 9:36 9:42 9:48
DEPARTS 9:39 9:48 9:5210:0010:0710:1310:19
DEPARTS10:1010:1910:2310:3110:3810:4410:50
DEPARTS10:4110:5010:5411:0211:0911:1511:21
DEPARTS11:1211:2111:2511:3311:4011:4611:52
DEPARTS11:4311:5211:5612:0412:1112:1712:23
DEPARTS12:1412:2312:2712:3512:4212:4812:54
DEPARTS12:4512:5412:58 1:06 1:13 1:19 1:25
DEPARTS 1:16 1:25 1:29 1:37 1:44 1:50 1:56
DEPARTS 1:47 1:56 2:00 2:08 2:15 2:21 2:27
DEPARTS 2:14 2:23 2:27 2:36 2:45 2:52 2:58
DEPARTS 2:30 2:39 2:43 2:52 3:01 3:08 3:14
DEPARTS 2:45 2:54 2:58 3:07 3:16 3:23 3:29
DEPARTS 3:00 3:09 3:13 3:22 3:31 3:38 3:44
DEPARTS 3:15 3:24 3:28 3:37 3:46 3:53 3:59
DEPARTS 3:30 3:39 3:43 3:52 4:01 4:08 4:14
DEPARTS 3:45 3:54 3:58 4:07 4:16 4:23 4:29
DEPARTS 4:00 4:09 4:13 4:22 4:31 4:38 4:44
DEPARTS 4:15 4:24 4:28 4:37 4:46 4:53 4:59
DEPARTS 4:30 4:39 4:43 4:52 5:01 5:08 5:14
DEPARTS 4:45 4:54 4:58 5:07 5:16 5:23 5:29
DEPARTS 5:00 5:09 5:13 5:22 5:31 5:38 5:44
DEPARTS 5:15 5:24 5:28 5:37 5:46 5:53 5:59
DEPARTS 5:30 5:39 5:43 5:52 6:01 6:08 6:14
DEPARTS 5:45 5:54 5:58 6:07 6:16 6:23 6:29
DEPARTS 6:00 6:09 6:13 6:22 6:31 6:38 6:44
DEPARTS 6:15 6:24 6:28 6:37 6:46 6:53 6:59
DEPARTS 6:45 6:53 6:57 7:04 7:11 7:17 7:23
DEPARTS 7:15 7:23 7:27 7:34 7:41 7:47 7:53
DEPARTS 7:45 7:53 7:57 8:04 8:11 8:17 8:23
DEPARTS 8:15 8:23 8:27 8:34 8:41 8:47 8:53
DEPARTS 8:45 8:53 8:57 9:04 9:11 9:17 9:23
DEPARTS 9:15 9:23 9:27 9:34 9:41 9:47 9:53
DEPARTS 9:45 9:53 9:5710:0410:1110:1710:23
DEPARTS10:1510:2310:2710:3410:4110:4710:53
DEPARTS10:4510:5310:5711:0411:1111:1711:23

End of "EASTBOUND" table.

Top of Page
 

Route Number: 331
331-OLTORF SATURDAY /WESTBOUND

Timepoint
DEPARTS 5:50 5:55 6:00 6:06 6:12 6:15 6:21
DEPARTS 6:20 6:25 6:30 6:36 6:42 6:45 6:51
DEPARTS 6:50 6:56 7:01 7:07 7:13 7:16 7:22
DEPARTS 7:20 7:26 7:31 7:37 7:43 7:46 7:52
DEPARTS 7:50 7:56 8:01 8:07 8:13 8:16 8:22
DEPARTS 8:20 8:26 8:31 8:37 8:43 8:46 8:52
DEPARTS 8:50 8:56 9:01 9:07 9:13 9:16 9:22
DEPARTS 9:20 9:26 9:31 9:38 9:44 9:47 9:54
DEPARTS 9:50 9:5610:0110:0810:1410:1710:24
DEPARTS10:2010:2610:3110:3810:4410:4710:54
DEPARTS10:5010:5611:0111:0811:1411:1711:24
DEPARTS11:2011:2611:3111:3811:4411:4711:54
DEPARTS11:5011:5612:0112:0812:1412:1712:24
DEPARTS12:2012:2612:3212:4012:4612:4912:56
DEPARTS12:5012:56 1:02 1:10 1:16 1:19 1:26
DEPARTS 1:20 1:26 1:32 1:40 1:46 1:49 1:56
DEPARTS 1:50 1:56 2:02 2:10 2:16 2:19 2:26
DEPARTS 2:20 2:26 2:32 2:40 2:46 2:49 2:56
DEPARTS 2:50 2:56 3:02 3:10 3:16 3:19 3:26
DEPARTS 3:20 3:26 3:32 3:40 3:46 3:49 3:56
DEPARTS 3:50 3:56 4:02 4:10 4:16 4:19 4:26
DEPARTS 4:20 4:26 4:32 4:40 4:46 4:49 4:56
DEPARTS 4:50 4:56 5:02 5:10 5:16 5:19 5:26
DEPARTS 5:20 5:26 5:32 5:40 5:46 5:49 5:56
DEPARTS 5:50 5:56 6:02 6:10 6:16 6:19 6:26
DEPARTS 6:20 6:26 6:32 6:40 6:46 6:49 6:56
DEPARTS 6:50 6:56 7:02 7:10 7:16 7:19 7:26
DEPARTS 7:20 7:26 7:31 7:37 7:43 7:46 7:52
DEPARTS 7:50 7:56 8:01 8:07 8:13 8:16 8:22
DEPARTS 8:20 8:26 8:31 8:37 8:43 8:46 8:52
DEPARTS 8:50 8:56 9:01 9:07 9:13 9:16 9:22
DEPARTS 9:20 9:26 9:31 9:37 9:43 9:46 9:52
DEPARTS 9:50 9:5610:0110:0710:1310:1610:22
DEPARTS10:5010:5611:0111:0711:1311:1611:22

End of "WESTBOUND" table.

Top of Page
 

Route Number: 331
331-OLTORF SATURDAY /EASTBOUND

Timepoint
DEPARTS 6:07 6:15 6:19 6:26 6:31 6:36 6:41
DEPARTS 6:38 6:46 6:50 6:57 7:02 7:07 7:12
DEPARTS 7:08 7:16 7:20 7:27 7:32 7:37 7:42
DEPARTS 7:38 7:46 7:50 7:57 8:02 8:07 8:12
DEPARTS 8:08 8:16 8:20 8:27 8:32 8:37 8:42
DEPARTS 8:36 8:45 8:49 8:56 9:02 9:07 9:12
DEPARTS 9:06 9:15 9:19 9:26 9:32 9:37 9:42
DEPARTS 9:36 9:45 9:49 9:5610:0210:0710:12
DEPARTS10:0610:1510:1910:2610:3210:3710:42
DEPARTS10:3610:4510:4910:5611:0211:0711:12
DEPARTS11:0611:1511:1911:2611:3211:3711:42
DEPARTS11:3311:4211:4611:5412:0112:0612:12
DEPARTS12:0312:1212:1612:2412:3112:3612:42
DEPARTS12:3312:4212:4612:54 1:01 1:06 1:12
DEPARTS 1:01 1:10 1:14 1:22 1:29 1:34 1:40
DEPARTS 1:33 1:42 1:46 1:54 2:01 2:06 2:12
DEPARTS 2:03 2:12 2:16 2:24 2:31 2:36 2:42
DEPARTS 2:33 2:42 2:46 2:54 3:01 3:06 3:12
DEPARTS 3:03 3:12 3:16 3:24 3:31 3:36 3:42
DEPARTS 3:33 3:42 3:46 3:54 4:01 4:06 4:12
DEPARTS 4:03 4:12 4:16 4:24 4:31 4:36 4:42
DEPARTS 4:33 4:42 4:46 4:54 5:01 5:06 5:12
DEPARTS 5:03 5:12 5:16 5:24 5:31 5:36 5:42
DEPARTS 5:33 5:42 5:46 5:54 6:01 6:06 6:12
DEPARTS 6:03 6:12 6:16 6:24 6:31 6:36 6:42
DEPARTS 6:37 6:45 6:49 6:56 7:02 7:07 7:12
DEPARTS 7:07 7:15 7:19 7:26 7:32 7:37 7:42
DEPARTS 7:37 7:45 7:49 7:56 8:02 8:07 8:12
DEPARTS 8:07 8:15 8:19 8:26 8:32 8:37 8:42
DEPARTS 8:37 8:45 8:49 8:56 9:02 9:07 9:12
DEPARTS 9:07 9:15 9:19 9:26 9:32 9:37 9:42
DEPARTS 9:37 9:45 9:49 9:5610:0210:0710:12
DEPARTS10:0710:1510:1910:2610:3210:3710:42
DEPARTS10:3710:4510:4910:5611:0211:0711:12

End of "EASTBOUND" table.

Top of Page
 

Route Number: 331
331-OLTORF SUNDAY /WESTBOUND

Timepoint
DEPARTS 6:15 6:20 6:26 6:32 6:38 6:41 6:49
DEPARTS 7:00 7:06 7:12 7:19 7:25 7:28 7:36
DEPARTS 7:45 7:51 7:57 8:04 8:10 8:13 8:21
DEPARTS 8:30 8:36 8:42 8:49 8:55 8:58 9:06
DEPARTS 9:00 9:06 9:12 9:19 9:25 9:28 9:36
DEPARTS 9:30 9:36 9:42 9:49 9:55 9:5810:06
DEPARTS10:0010:0610:1210:1910:2510:2810:36
DEPARTS10:3010:3610:4210:4910:5510:5811:06
DEPARTS11:0011:0611:1211:1911:2511:2811:36
DEPARTS11:3011:3611:4211:4911:5511:5812:06
DEPARTS12:0012:0612:1212:1912:2512:2812:36
DEPARTS12:3012:3612:4212:4912:5512:58 1:06
DEPARTS 1:00 1:06 1:12 1:19 1:25 1:28 1:36
DEPARTS 1:30 1:36 1:42 1:49 1:55 1:58 2:06
DEPARTS 2:00 2:06 2:12 2:19 2:25 2:28 2:36
DEPARTS 2:30 2:36 2:42 2:49 2:55 2:58 3:06
DEPARTS 3:00 3:06 3:12 3:19 3:25 3:28 3:36
DEPARTS 3:30 3:36 3:42 3:49 3:55 3:58 4:06
DEPARTS 4:00 4:06 4:12 4:19 4:25 4:28 4:36
DEPARTS 4:30 4:36 4:42 4:49 4:55 4:58 5:06
DEPARTS 5:00 5:06 5:12 5:19 5:25 5:28 5:36
DEPARTS 5:30 5:36 5:42 5:49 5:55 5:58 6:06
DEPARTS 6:00 6:06 6:12 6:19 6:25 6:28 6:36
DEPARTS 6:30 6:36 6:42 6:49 6:55 6:58 7:06
DEPARTS 7:00 7:06 7:11 7:18 7:24 7:27 7:34
DEPARTS 7:45 7:51 7:56 8:03 8:09 8:12 8:19
DEPARTS 8:30 8:36 8:41 8:48 8:54 8:57 9:04
DEPARTS 9:15 9:21 9:26 9:33 9:39 9:42 9:49

End of "WESTBOUND" table.

Top of Page
 

Route Number: 331
331-OLTORF SUNDAY /EASTBOUND

Timepoint
DEPARTS 6:15 6:24 6:27 6:34 6:40 6:45 6:50
DEPARTS 7:00 7:09 7:12 7:19 7:25 7:30 7:35
DEPARTS 7:45 7:54 7:57 8:04 8:10 8:15 8:20
DEPARTS 8:30 8:39 8:42 8:49 8:55 9:00 9:05
DEPARTS 9:15 9:24 9:27 9:34 9:40 9:45 9:50
DEPARTS 9:45 9:54 9:5710:0410:1010:1510:20
DEPARTS10:1510:2410:2710:3410:4010:4510:50
DEPARTS10:4510:5410:5711:0411:1011:1511:20
DEPARTS11:1511:2411:2711:3411:4011:4511:50
DEPARTS11:4511:5411:5712:0412:1112:1612:21
DEPARTS12:1512:2412:2712:3412:4112:4612:51
DEPARTS12:4512:5412:57 1:04 1:11 1:16 1:21
DEPARTS 1:15 1:24 1:27 1:34 1:41 1:46 1:51
DEPARTS 1:45 1:54 1:57 2:04 2:11 2:16 2:21
DEPARTS 2:15 2:24 2:27 2:34 2:41 2:46 2:51
DEPARTS 2:45 2:54 2:57 3:04 3:11 3:16 3:21
DEPARTS 3:15 3:24 3:27 3:34 3:41 3:46 3:51
DEPARTS 3:45 3:54 3:57 4:04 4:11 4:16 4:21
DEPARTS 4:15 4:24 4:27 4:34 4:41 4:46 4:51
DEPARTS 4:45 4:54 4:57 5:04 5:11 5:16 5:21
DEPARTS 5:15 5:24 5:27 5:34 5:41 5:46 5:51
DEPARTS 5:45 5:54 5:57 6:04 6:11 6:16 6:21
DEPARTS 6:15 6:24 6:27 6:34 6:41 6:46 6:51
DEPARTS 7:00 7:08 7:11 7:18 7:24 7:29 7:34
DEPARTS 7:45 7:53 7:56 8:03 8:09 8:14 8:19
DEPARTS 8:30 8:38 8:41 8:48 8:54 8:59 9:04
DEPARTS 9:15 9:23 9:26 9:33 9:39 9:44 9:49

End of "EASTBOUND" table.

Top of Page