WEEKDAY / NORTHBOUND | WEEKDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SUNDAY / NORTHBOUND | SUNDAY / SOUTHBOUND

EFFECTIVE THROUGH JANUARY 15, 2011

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 383
383-RESEARCH WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 5:00 5:09 5:17 5:25 5:43 5:56
DEPARTS 5:30 5:39 5:47 5:55 6:13 6:26
DEPARTS 6:00 6:09 6:17 6:25 6:43 6:56
DEPARTS 6:30 6:40 6:49 7:01 7:21 7:36
DEPARTS 7:00 7:10 7:19 7:31 7:51 8:06
DEPARTS 7:30 7:40 7:49 8:01 8:21 8:36
DEPARTS 8:00 8:10 8:19 8:31 8:51 9:06
DEPARTS 8:30 8:40 8:49 9:01 9:21 9:36
DEPARTS 9:00 9:11 9:21 9:32 9:5110:05
DEPARTS 9:30 9:41 9:5110:0210:2110:35
DEPARTS10:0010:1110:2110:3210:5111:05
DEPARTS10:3010:4110:5111:0211:2111:35
DEPARTS11:0011:1111:2111:3211:5112:05
DEPARTS11:3011:4111:5112:0212:2112:35
DEPARTS12:0012:1112:2112:3212:51 1:05
DEPARTS12:3012:4112:51 1:02 1:21 1:35
DEPARTS 1:00 1:11 1:21 1:32 1:51 2:05
DEPARTS 1:30 1:41 1:51 2:02 2:21 2:35
DEPARTS 2:00 2:11 2:21 2:32 2:52 3:07
DEPARTS 2:30 2:41 2:51 3:02 3:22 3:37
DEPARTS 3:00 3:11 3:21 3:32 3:52 4:07
DEPARTS 3:30 3:41 3:51 4:02 4:22 4:37
DEPARTS 4:00 4:11 4:21 4:32 4:52 5:07
DEPARTS 4:30 4:42 4:53 5:04 5:25 5:41
DEPARTS 5:00 5:12 5:23 5:34 5:55 6:11
DEPARTS 5:30 5:42 5:53 6:04 6:25 6:41
DEPARTS 6:00 6:11 6:21 6:32 6:52 7:07
DEPARTS 6:35 6:47 6:58 7:09 7:30 7:46
DEPARTS 7:10 7:20 7:28 7:37 7:56 8:10
DEPARTS 7:50 7:59 8:07 8:15 8:33 8:46
DEPARTS 8:50 8:59 9:07 9:15 9:33 9:46
DEPARTS 9:50 9:5910:0710:1510:3310:46
DEPARTS10:5010:5911:0711:1511:3311:46

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 383
383-RESEARCH WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 5:15 5:28 5:46 5:56 6:04 6:12
DEPARTS 5:45 5:58 6:16 6:26 6:34 6:42
DEPARTS 6:15 6:28 6:46 6:56 7:04 7:12
DEPARTS 6:45 7:00 7:21 7:32 7:40 7:49
DEPARTS 7:15 7:30 7:51 8:02 8:10 8:19
DEPARTS 7:45 8:00 8:21 8:32 8:40 8:49
DEPARTS 8:15 8:30 8:50 9:00 9:08 9:16
DEPARTS 8:45 9:00 9:20 9:30 9:38 9:46
DEPARTS 9:15 9:29 9:48 9:5910:0710:16
DEPARTS 9:45 9:5910:1810:2910:3710:46
DEPARTS10:1510:2910:4810:5911:0711:16
DEPARTS10:4510:5911:1811:2911:3711:46
DEPARTS11:1511:2911:4811:5912:0712:16
DEPARTS11:4511:5912:1812:2912:3712:46
DEPARTS12:1512:2912:4812:59 1:07 1:16
DEPARTS12:4512:59 1:18 1:29 1:37 1:46
DEPARTS 1:15 1:29 1:48 1:59 2:07 2:16
DEPARTS 1:45 1:59 2:18 2:29 2:37 2:46
DEPARTS 2:15 2:30 2:50 3:01 3:09 3:18
DEPARTS 2:45 3:01 3:22 3:34 3:42 3:51
DEPARTS 3:15 3:30 3:50 4:01 4:09 4:18
DEPARTS 3:45 4:01 4:22 4:34 4:42 4:51
DEPARTS 4:15 4:31 4:52 5:04 5:12 5:21
DEPARTS 4:45 5:01 5:22 5:34 5:42 5:51
DEPARTS 5:20 5:36 5:57 6:09 6:17 6:26
DEPARTS 5:50 6:06 6:27 6:39 6:47 6:56
DEPARTS 6:30 6:45 7:05 7:16 7:24 7:33
DEPARTS 7:00 7:13 7:31 7:41 7:48 7:56
DEPARTS 7:50 8:03 8:21 8:31 8:38 8:46
DEPARTS 8:50 9:03 9:21 9:31 9:38 9:46
DEPARTS 9:5010:0310:2110:3110:3810:46
DEPARTS10:5011:0311:2111:3111:3811:46

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 383
383-RESEARCH SATURDAY /NORTHBOUND

Timepoint
DEPARTS 6:30 6:39 6:47 6:55 7:13 7:26
DEPARTS 7:20 7:29 7:37 7:45 8:03 8:16
DEPARTS 8:10 8:19 8:27 8:35 8:53 9:06
DEPARTS 9:00 9:10 9:19 9:30 9:4910:03
DEPARTS 9:5010:0010:0910:2010:3910:53
DEPARTS10:4010:5010:5911:1011:2911:43
DEPARTS11:3011:4011:4912:0012:1912:33
DEPARTS12:2012:3012:3912:50 1:09 1:23
DEPARTS 1:10 1:20 1:29 1:40 1:59 2:13
DEPARTS 2:00 2:10 2:19 2:30 2:49 3:03
DEPARTS 2:50 3:00 3:09 3:20 3:39 3:53
DEPARTS 3:40 3:50 3:59 4:10 4:29 4:43
DEPARTS 4:30 4:40 4:49 5:00 5:19 5:33
DEPARTS 5:20 5:30 5:39 5:50 6:09 6:23
DEPARTS 6:10 6:20 6:29 6:40 6:59 7:13
DEPARTS 7:00 7:09 7:17 7:26 7:44 7:57
DEPARTS 7:50 7:59 8:07 8:16 8:34 8:47
DEPARTS 8:40 8:49 8:57 9:06 9:24 9:37
DEPARTS 9:30 9:39 9:47 9:5610:1410:27
DEPARTS10:2010:2910:3710:4611:0411:17

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 383
383-RESEARCH SATURDAY /SOUTHBOUND

Timepoint
DEPARTS 6:05 6:18 6:36 6:45 6:53 7:01
DEPARTS 6:55 7:08 7:26 7:35 7:43 7:51
DEPARTS 7:45 7:58 8:16 8:25 8:33 8:41
DEPARTS 8:35 8:48 9:06 9:15 9:23 9:31
DEPARTS 9:25 9:39 9:5810:0910:1710:26
DEPARTS10:1510:2910:4810:5911:0711:16
DEPARTS11:0511:1911:3811:4911:5712:06
DEPARTS11:5512:0912:2812:3912:4712:56
DEPARTS12:4512:59 1:18 1:29 1:37 1:46
DEPARTS 1:35 1:49 2:08 2:19 2:27 2:36
DEPARTS 2:25 2:39 2:58 3:09 3:17 3:26
DEPARTS 3:15 3:29 3:48 3:59 4:07 4:16
DEPARTS 4:05 4:19 4:38 4:49 4:57 5:06
DEPARTS 4:55 5:09 5:28 5:39 5:47 5:56
DEPARTS 5:45 5:59 6:18 6:29 6:37 6:46
DEPARTS 6:35 6:49 7:08 7:19 7:27 7:36
DEPARTS 7:25 7:38 7:56 8:05 8:12 8:20
DEPARTS 8:15 8:28 8:46 8:55 9:02 9:10
DEPARTS 9:05 9:18 9:36 9:45 9:5210:00
DEPARTS 9:5510:0810:2610:3510:4210:50

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 383
383-RESEARCH SUNDAY /NORTHBOUND

Timepoint
DEPARTS 7:20 7:29 7:37 7:45 8:03 8:16
DEPARTS 8:10 8:19 8:27 8:35 8:53 9:06
DEPARTS 9:00 9:10 9:19 9:30 9:4910:03
DEPARTS 9:5010:0010:0910:2010:3910:53
DEPARTS10:4010:5010:5911:1011:2911:43
DEPARTS11:3011:4011:4912:0012:1912:33
DEPARTS12:2012:3012:3912:50 1:09 1:23
DEPARTS 1:10 1:20 1:29 1:40 1:59 2:13
DEPARTS 2:00 2:10 2:19 2:30 2:49 3:03
DEPARTS 2:50 3:00 3:09 3:20 3:39 3:53
DEPARTS 3:40 3:50 3:59 4:10 4:29 4:43
DEPARTS 4:30 4:40 4:49 5:00 5:19 5:33
DEPARTS 5:20 5:30 5:39 5:50 6:09 6:23
DEPARTS 6:10 6:20 6:29 6:40 6:59 7:13
DEPARTS 7:00 7:09 7:17 7:26 7:44 7:57
DEPARTS 7:50 7:59 8:07 8:16 8:34 8:47
DEPARTS 8:40 8:49 8:57 9:06 9:24 9:37

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 383
383-RESEARCH SUNDAY /SOUTHBOUND

Timepoint
DEPARTS 6:55 7:08 7:26 7:35 7:43 7:51
DEPARTS 7:45 7:58 8:16 8:25 8:33 8:41
DEPARTS 8:35 8:48 9:06 9:15 9:23 9:31
DEPARTS 9:25 9:39 9:5810:0910:1710:26
DEPARTS10:1510:2910:4810:5911:0711:16
DEPARTS11:0511:1911:3811:4911:5712:06
DEPARTS11:5512:0912:2812:3912:4712:56
DEPARTS12:4512:59 1:18 1:29 1:37 1:46
DEPARTS 1:35 1:49 2:08 2:19 2:27 2:36
DEPARTS 2:25 2:39 2:58 3:09 3:17 3:26
DEPARTS 3:15 3:29 3:48 3:59 4:07 4:16
DEPARTS 4:05 4:19 4:38 4:49 4:57 5:06
DEPARTS 4:55 5:09 5:28 5:39 5:47 5:56
DEPARTS 5:45 5:59 6:18 6:29 6:37 6:46
DEPARTS 6:35 6:49 7:08 7:19 7:27 7:36
DEPARTS 7:25 7:38 7:56 8:05 8:12 8:20
DEPARTS 8:15 8:28 8:46 8:55 9:02 9:10
DEPARTS 9:05 9:18 9:36 9:45 9:5210:00

End of "SOUTHBOUND" table.

Top of Page