Route Number: 652
652-PRC PICKLE RESEARCH CAMPUS/UT WEEKDAY /NORTHBOUND
| Timepoint | 26TH SPEEDWAY | MCC CAMPUS | READ GRANBERRY NEILS THOMPSON | PICKLE RESEARCH CAMPUS COMMONS | TO ROUTE/GARAGE |
| DEPARTS | 7:00 | 7:20 | 7:24 | 7:27 | |
| DEPARTS | 7:30 | 7:50 | 7:54 | 7:57 | |
| DEPARTS | 8:00 | 8:20 | 8:24 | 8:27 | |
| DEPARTS | 8:30 | 8:50 | 8:54 | 8:57 | |
| DEPARTS | 9:00 | 9:20 | 9:24 | 9:27 | |
| DEPARTS | 9:30 | 9:50 | 9:54 | 9:57 | |
| DEPARTS | 10:00 | 10:20 | 10:24 | 10:27 | |
| DEPARTS | 10:30 | 10:50 | 10:54 | 10:57 | |
| DEPARTS | 11:00 | 11:20 | 11:24 | 11:27 | |
| DEPARTS | 11:30 | 11:50 | 11:54 | 11:57 | |
| DEPARTS | 12:00 | 12:20 | 12:24 | 12:27 | |
| DEPARTS | 12:30 | 12:50 | 12:54 | 12:57 | |
| DEPARTS | 1:00 | 1:20 | 1:24 | 1:27 | G |
| DEPARTS | 1:30 | 1:50 | 1:54 | 1:57 | |
| DEPARTS | 2:30 | 2:50 | 2:54 | 2:57 | |
| DEPARTS | 3:30 | 3:50 | 3:54 | 3:57 | |
| DEPARTS | 4:30 | 4:53 | 4:57 | 5:00 | |
| DEPARTS | 5:03 | 5:26 | 5:30 | 5:33 | |
| DEPARTS | 5:36 | 5:59 | 6:03 | 6:06 | |
| DEPARTS | 6:36 | 6:59 | 7:03 | 7:06 | |
| DEPARTS | 7:36 | 7:56 | 8:00 | 8:03 | undefined |
Route Number: 652
652-PRC PICKLE RESEARCH CAMPUS/UT WEEKDAY /SOUTHBOUND
| Timepoint | PICKLE RESEARCH CAMPUS COMMONS | READ GRANBERRY NEILS THOMPSON | 26TH SPEEDWAY | TO ROUTE/GARAGE |
| DEPARTS | 6:30 | -- | 6:54 | |
| DEPARTS | 7:00 | -- | 7:24 | |
| DEPARTS | 7:30 | -- | 7:54 | |
| DEPARTS | 8:00 | -- | 8:24 | |
| DEPARTS | 8:30 | -- | 8:54 | |
| DEPARTS | 9:00 | -- | 9:24 | |
| DEPARTS | 9:30 | -- | 9:54 | |
| DEPARTS | 10:00 | -- | 10:24 | |
| DEPARTS | 10:30 | -- | 10:54 | |
| DEPARTS | 11:00 | -- | 11:24 | |
| DEPARTS | 11:30 | -- | 11:54 | |
| DEPARTS | 12:00 | -- | 12:24 | |
| DEPARTS | 12:30 | -- | 12:54 | |
| DEPARTS | 1:00 | -- | 1:24 | |
| DEPARTS | 2:00 | -- | 2:24 | |
| DEPARTS | 3:00 | -- | 3:24 | |
| DEPARTS | 4:00 | -- | 4:24 | |
| DEPARTS | 4:35 | -- | 4:59 | |
| DEPARTS | 5:10 | 5:12 | 5:36 | |
| DEPARTS | 5:35 | 5:37 | 6:01 | G |
| DEPARTS | 6:10 | 6:12 | 6:36 | |
| DEPARTS | 7:10 | 7:12 | 7:32 | |
| DEPARTS | 8:10 | 8:12 | 8:32 | G |