WEEKDAY / INBOUND | WEEKDAY / OUTBOUND

EFFECTIVE THROUGH JANUARY 15, 2011

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 656
656-IF INTRAMURAL FIELDS/UT WEEKDAY /INBOUND

Timepoint
DEPARTS 7:14 7:22 7:31
DEPARTS 7:22 7:30 7:39
DEPARTS 7:27 7:35 7:44
DEPARTS 7:31 7:39 7:48
DEPARTS 7:35 7:43 7:52
DEPARTS 7:39 7:47 7:56
DEPARTS 7:43 7:51 8:00
DEPARTS 7:47 7:55 8:04
DEPARTS 7:51 7:59 8:08
DEPARTS 7:55 8:03 8:12
DEPARTS 7:58 8:06 8:15
DEPARTS 8:02 8:10 8:19
DEPARTS 8:06 8:14 8:23
DEPARTS 8:10 8:18 8:27
DEPARTS 8:14 8:22 8:31
DEPARTS 8:18 8:26 8:35
DEPARTS 8:22 8:30 8:39
DEPARTS 8:26 8:34 8:43
DEPARTS 8:29 8:37 8:46
DEPARTS 8:33 8:41 8:50
DEPARTS 8:37 8:45 8:54
DEPARTS 8:41 8:49 8:58
DEPARTS 8:45 8:53 9:02
DEPARTS 8:49 8:57 9:06
DEPARTS 8:53 9:01 9:10
DEPARTS 8:57 9:05 9:14
DEPARTS 9:00 9:07 9:16
DEPARTS 9:04 9:11 9:20
DEPARTS 9:08 9:15 9:24
DEPARTS 9:12 9:19 9:28
DEPARTS 9:16 9:23 9:32
DEPARTS 9:20 9:27 9:36
DEPARTS 9:24 9:31 9:40
DEPARTS 9:28 9:35 9:44
DEPARTS 9:31 9:38 9:47
DEPARTS 9:35 9:42 9:51
DEPARTS 9:39 9:46 9:55
DEPARTS 9:43 9:50 9:59
DEPARTS 9:47 9:5410:03
DEPARTS 9:51 9:5810:07
DEPARTS 9:5510:0210:11
DEPARTS 9:5910:0610:15
DEPARTS10:0210:0910:18
DEPARTS10:0610:1310:22G
DEPARTS10:1010:1710:26
DEPARTS10:1410:2110:30
DEPARTS10:1810:2510:34
DEPARTS10:2210:2910:38
DEPARTS10:2610:3310:42G
DEPARTS10:3010:3710:46
DEPARTS10:3510:4210:51
DEPARTS10:4010:4710:56
DEPARTS10:4510:5211:01
DEPARTS10:5010:5711:06
DEPARTS10:5611:0311:12
DEPARTS11:0111:0811:17
DEPARTS11:0611:1311:22
DEPARTS11:1111:1811:27
DEPARTS11:1611:2311:32
DEPARTS11:2111:2811:37
DEPARTS11:2711:3411:43
DEPARTS11:3211:3911:48
DEPARTS11:3711:4411:53
DEPARTS11:4211:4911:58
DEPARTS11:4711:5412:03
DEPARTS11:5211:5912:08
DEPARTS11:5812:0512:14
DEPARTS12:0312:1012:19
DEPARTS12:0812:1512:24
DEPARTS12:1312:2012:29
DEPARTS12:1812:2512:34
DEPARTS12:2412:3112:40
DEPARTS12:2912:3612:45
DEPARTS12:3412:4112:50
DEPARTS12:3912:4612:55
DEPARTS12:4412:51 1:00
DEPARTS12:4912:56 1:05
DEPARTS12:55 1:02 1:11
DEPARTS 1:00 1:07 1:16
DEPARTS 1:05 1:12 1:21
DEPARTS 1:10 1:17 1:26
DEPARTS 1:15 1:22 1:31
DEPARTS 1:20 1:27 1:36
DEPARTS 1:26 1:33 1:42
DEPARTS 1:31 1:38 1:47
DEPARTS 1:36 1:43 1:52
DEPARTS 1:41 1:48 1:57
DEPARTS 1:46 1:53 2:02
DEPARTS 1:51 1:58 2:07
DEPARTS 1:57 2:04 2:13
DEPARTS 2:02 2:09 2:18
DEPARTS 2:07 2:14 2:23
DEPARTS 2:12 2:19 2:28
DEPARTS 2:17 2:24 2:33
DEPARTS 2:22 2:29 2:38
DEPARTS 2:28 2:35 2:44
DEPARTS 2:38 2:45 2:54
DEPARTS 2:43 2:50 2:59
DEPARTS 2:49 2:56 3:05
DEPARTS 2:55 3:02 3:11
DEPARTS 3:02 3:09 3:18
DEPARTS 3:09 3:16 3:25
DEPARTS 3:15 3:22 3:31
DEPARTS 3:21 3:28 3:37
DEPARTS 3:27 3:34 3:43
DEPARTS 3:34 3:41 3:50
DEPARTS 3:41 3:48 3:57
DEPARTS 3:47 3:54 4:03
DEPARTS 3:53 4:00 4:09
DEPARTS 3:59 4:06 4:15
DEPARTS 4:06 4:13 4:22
DEPARTS 4:13 4:20 4:29
DEPARTS 4:19 4:26 4:35
DEPARTS 4:25 4:32 4:41
DEPARTS 4:31 4:38 4:47
DEPARTS 4:38 4:45 4:54
DEPARTS 4:45 4:52 5:01
DEPARTS 4:51 4:58 5:07
DEPARTS 4:57 5:04 5:13
DEPARTS 5:03 5:10 5:19
DEPARTS 5:10 5:17 5:26
DEPARTS 5:17 5:24 5:33
DEPARTS 5:23 5:30 5:39
DEPARTS 5:29 5:36 5:45
DEPARTS 5:35 5:42 5:51
DEPARTS 5:42 5:49 5:58
DEPARTS 5:49 5:56 6:05
DEPARTS 5:55 6:02 6:11
DEPARTS 6:07 6:13 6:20
DEPARTS 6:13 6:19 6:26
DEPARTS 6:28 6:34 6:41
DEPARTS 6:46 6:52 6:59
DEPARTS 7:01 7:07 7:14
DEPARTS 7:16 7:22 7:29
DEPARTS 7:31 7:37 7:44
DEPARTS 7:46 7:52 7:59
DEPARTS 8:16 8:22 8:29
DEPARTS 8:46 8:52 8:59
DEPARTS 9:16 9:22 9:29
DEPARTS 9:46 9:52 9:59
DEPARTS10:1610:2210:29
DEPARTS10:4610:5210:59undefined

End of "INBOUND " table.

Top of Page
 

Route Number: 656
656-IF INTRAMURAL FIELDS/UT WEEKDAY /OUTBOUND

Timepoint
DEPARTS 7:36 7:41 7:47
DEPARTS 7:40 7:45 7:51
DEPARTS 7:47 7:52 7:58
DEPARTS 7:51 7:56 8:02
DEPARTS 7:55 8:00 8:06
DEPARTS 7:59 8:04 8:10
DEPARTS 8:03 8:08 8:14
DEPARTS 8:07 8:12 8:18
DEPARTS 8:11 8:16 8:22
DEPARTS 8:15 8:20 8:26
DEPARTS 8:18 8:23 8:29
DEPARTS 8:22 8:27 8:33
DEPARTS 8:26 8:31 8:37
DEPARTS 8:30 8:35 8:41
DEPARTS 8:34 8:39 8:45
DEPARTS 8:38 8:43 8:49
DEPARTS 8:42 8:47 8:53
DEPARTS 8:46 8:51 8:57
DEPARTS 8:49 8:54 9:00
DEPARTS 8:53 8:58 9:04
DEPARTS 8:57 9:02 9:08
DEPARTS 9:01 9:06 9:12
DEPARTS 9:05 9:10 9:16
DEPARTS 9:09 9:14 9:20
DEPARTS 9:13 9:18 9:24
DEPARTS 9:17 9:22 9:28
DEPARTS 9:20 9:25 9:31
DEPARTS 9:24 9:29 9:35
DEPARTS 9:28 9:33 9:39
DEPARTS 9:32 9:37 9:43
DEPARTS 9:36 9:41 9:47
DEPARTS 9:40 9:45 9:51
DEPARTS 9:44 9:49 9:55
DEPARTS 9:48 9:53 9:59
DEPARTS 9:51 9:5610:02
DEPARTS 9:5510:0010:06
DEPARTS 9:5910:0410:10
DEPARTS10:0310:0810:14
DEPARTS10:0710:1210:18
DEPARTS10:1110:1610:22
DEPARTS10:1510:2010:26
DEPARTS10:1910:2410:30
DEPARTS10:2410:2910:35
DEPARTS10:2910:3410:40
DEPARTS10:3410:3910:45
DEPARTS10:3910:4410:50
DEPARTS10:4510:5010:56
DEPARTS10:5010:5511:01
DEPARTS10:5511:0011:06
DEPARTS11:0011:0511:11
DEPARTS11:0511:1011:16
DEPARTS11:1011:1511:21
DEPARTS11:1611:2111:27
DEPARTS11:2111:2611:32
DEPARTS11:2611:3111:37
DEPARTS11:3111:3611:42
DEPARTS11:3611:4111:47
DEPARTS11:4111:4611:52
DEPARTS11:4711:5211:58
DEPARTS11:5211:5712:03
DEPARTS11:5712:0212:08
DEPARTS12:0212:0712:13
DEPARTS12:0712:1212:18
DEPARTS12:1312:1812:24
DEPARTS12:1812:2312:29
DEPARTS12:2312:2812:34
DEPARTS12:2812:3312:39
DEPARTS12:3312:3812:44
DEPARTS12:3812:4312:49
DEPARTS12:4412:4912:55
DEPARTS12:4912:54 1:00
DEPARTS12:5412:59 1:05
DEPARTS12:59 1:04 1:10
DEPARTS 1:04 1:09 1:15
DEPARTS 1:09 1:14 1:20
DEPARTS 1:15 1:20 1:26
DEPARTS 1:20 1:25 1:31
DEPARTS 1:25 1:30 1:36
DEPARTS 1:30 1:35 1:41
DEPARTS 1:35 1:40 1:46
DEPARTS 1:40 1:45 1:51
DEPARTS 1:46 1:51 1:57
DEPARTS 1:51 1:56 2:02
DEPARTS 1:56 2:01 2:07
DEPARTS 2:01 2:06 2:12
DEPARTS 2:06 2:11 2:17
DEPARTS 2:11 2:16 2:22
DEPARTS 2:17 2:22 2:28
DEPARTS 2:22 2:27 2:33G
DEPARTS 2:27 2:32 2:38
DEPARTS 2:32 2:37 2:43
DEPARTS 2:38 2:43 2:49
DEPARTS 2:44 2:49 2:55
DEPARTS 2:50 2:56 3:02
DEPARTS 2:57 3:03 3:09
DEPARTS 3:03 3:09 3:15
DEPARTS 3:09 3:15 3:21
DEPARTS 3:15 3:21 3:27
DEPARTS 3:22 3:28 3:34
DEPARTS 3:29 3:35 3:41
DEPARTS 3:35 3:41 3:47
DEPARTS 3:41 3:47 3:53
DEPARTS 3:47 3:53 3:59
DEPARTS 3:54 4:00 4:06
DEPARTS 4:01 4:07 4:13
DEPARTS 4:07 4:13 4:19
DEPARTS 4:13 4:19 4:25
DEPARTS 4:19 4:25 4:31
DEPARTS 4:26 4:32 4:38
DEPARTS 4:33 4:39 4:45
DEPARTS 4:39 4:45 4:51
DEPARTS 4:45 4:51 4:57
DEPARTS 4:51 4:57 5:03
DEPARTS 4:58 5:04 5:10
DEPARTS 5:05 5:11 5:17
DEPARTS 5:11 5:17 5:23
DEPARTS 5:17 5:23 5:29
DEPARTS 5:23 5:29 5:35
DEPARTS 5:30 5:36 5:42
DEPARTS 5:37 5:43 5:49
DEPARTS 5:43 5:49 5:55
DEPARTS 5:48 5:54 6:00G
DEPARTS 5:56 6:02 6:07
DEPARTS 6:02 6:08 6:13
DEPARTS 6:07 6:13 6:18G
DEPARTS 6:13 6:19 6:24
DEPARTS 6:22 6:28 6:33G
DEPARTS 6:35 6:41 6:46
DEPARTS 6:50 6:56 7:01
DEPARTS 7:05 7:11 7:16
DEPARTS 7:20 7:26 7:31
DEPARTS 7:35 7:41 7:46
DEPARTS 7:50 7:56 8:01G
DEPARTS 8:05 8:11 8:16
DEPARTS 8:35 8:41 8:46
DEPARTS 9:05 9:11 9:16
DEPARTS 9:35 9:41 9:46
DEPARTS10:0510:1110:16
DEPARTS10:3510:4110:46
DEPARTS11:0511:1111:16G

End of "OUTBOUND " table.

Top of Page