Bus Stop Closures
From time to time, construction and other community projects prohibit Capital Metro from safely servicing a bus stop. Take a look below to determine if any of the long-term closures will affect your trip.
| Date of Last review | 10/21/2009 | Effective Date | ||||
| Route # | Route Name | Direction | Bus stop closed | Temporary Stop | Start | End |
| 1L/M | South Congress | SB | Congress /2nd | No | 1/4/2008 | const ends |
| 1L/M | SouthCongress | SB | Guadalupe / 13th | No | 4/27/2009 | const ends |
| 1L/M | South Congress | NB | N. Lamar / Houston | Closed permanently. | 10/23/2009 | Permanent |
| 1L/M | North Lamar | NB | Congress / Elizabeth | Closed permanently. | 9/3/2009 | Permanent |
| 2 | Rosewood | EB | Brazos / 6th | Closed when machinery persent. Yes, temporary on Congress. | 10/21/2009 | const ends |
| 3 | Burnet | NB | Brazos / 4th | Closed when machinery present. No temporary stop. | 9/1/2009 | const ends |
| 3 | Burnet | NB | Brazos / 6th | Closed when machinery present. No temporary stop. | 10/23/2009 | const ends |
| 4 | Montopolis | EB | 5th / Nueces | No | 9/3/2009 | const ends |
| 4 | Montopolis | EB | Brazos / 6th | Closed when machinery persent. Yes, temporary on Congress. | 10/23/2009 | const ends |
| 5 | South 5th | SB | Congress /2nd | No | 1/4/2008 | const ends |
| 5 | South 5th | SB | Guadalupe / 13th | No | 4/27/2009 | const ends |
| 7 | Dove Springs | SB | Congress /2nd | No | 1/4/2008 | const ends |
| 9 | Travis Hts | SB | Congress /2nd | No | 1/4/2008 | const ends |
| 10 | Red River | NB | Brazos / 4th | Closed when machinery present. No temporary stop. | 9/1/2009 | const ends |
| 10 | Red River | NB | Brazos / 6th | Closed when machinery present. No temporary stop. | 10/23/2009 | const ends |
| 10 | Red River | NB | Brazos / 10th | Closed when machinery present. No temporary stop. | 9/1/2009 | const ends |
| 17 | Cesar Chavez | WB | Brazos / 2nd | Yes, on 2nd Street at Brazos/td> | 10/23/2009 | const ends |
| 17 | Cesar Chavez | WB | Brazos / 4th | Closed when machinery present. No temporary stop. | 9/1/2009 | const ends |
| 17 | Cesar Chavez | WB | Brazos / 6th | Closed when machinery persent. No temporary stop. | 10/23/2009 | const ends |
| 18 | MLK | EB | Brazos / 6th | Closed when machinery persent. Yes, temporary on Congress | 10/23/2009 | const ends |
| 18 | MLK | EB | Brazos / 10th | Closed when machinery present. No temporary stop. | 9/1/2009 | const ends |
| 19 | Bull Creek | NB | Bull Creek / 44th | No | 9/6/2007 | const ends |
| 19 | Bull Creek | SB | Guadalupe / 13th | No | 4/27/2009 | const ends |
| 19 | Bull Creek | NB | Brazos / 6th | Closed |   |   |
| 20 | Manor Road | NB | 4305 Manor Road | No | 4/27/2009 | const ends |
| 22 | Chicon | Ktr | 5th / Nueces | No | 9/3/2009 | const ends |
| 29 | Barton Hills | SB | Guadalupe / 13th | No | 4/27/2009 | const ends |
| 30 | Barton Springs | SB | Congress /2nd | No | 1/4/2008 | const ends |
| 37 | Colony Park | NB | Brazos / 10th | Closed when machinery present. No temporary stop. | 9/1/2009 | const ends |
| 37 | Colony Park | NB | Brazos / 6th | Closed when machinery persent. Yes, temporary on Congress | 10/23/2009 | const ends |
| 101 | S. Congress Ltd | SB | Congress /2nd | No | 1/4/2008 | const ends |
| 101 | S. Congress Ltd | SB | Guadalupe / 13th | No | 4/27/2009 | const ends |
| 103 | Manchaca Flyer | SB | Guadalupe / 13th | No | 4/27/2009 | const ends |
| 110 | South Cental Flyer | SB | Guadalupe / 13th | No | 4/27/2009 | const ends |
| 137 | Colony Park Flyer | NB | Brazos / 6th | Closed when machinery persent. Yes, temporary on Congress. | 10/23/2009 | const ends |
| 137 | Colony Park Flyer | NB | Brazos / 10th | Closed when machinery present. No temporary stop. | 9/1/2009 | const ends |
| 142 | Metric Flyer | SB | Congress /2nd | No | 1/4/2008 | const ends |
| 174 | North Burnet Ltd | NB | Cedar Bend / Renfert | REOPENED 2009 | 8/14/2007 | 9/1/2009 |
| 320 | St. Johns | SB | HEB Riverside | Yes, on Pleasant Valley | 9/10/2009 | const ends |
| 481 | Night Owl North | SB | Guadalupe / 13th | No | 4/27/2009 | const ends |
| 483 | Night Owl Southeast | SB | Congress /2nd | No | 1/4/2008 | const over |
| 490 | HEB Shuttle | EB | HEB Riverside | Yes, on Pleasant Valley | 9/10/2009 | const ends |
Capital Metropolitan Transportation Authority
2910 East 5th Street | Austin, Texas 78702 | (512) 389-7400
Specific Route Information | (512) 474-1200

