Bus Stop Closures
From time to time, construction and other community projects prohibit Capital Metro from safely servicing a bus stop. Take a look below to determine if any of the long-term closures will affect your trip.
| Date of Last review | 3/2/2008 | Effective Date | |||||
| Route # | Route Name | Direction | Bus stop closed | Temporary Stop | Start | End | |
| 1L/M | South Congress | SB | Congress /2nd | no | 1/4/2008 | const over | |
| 3 | Manchaca | NB | Lamar / Riverside | no | 8/16/2006 | const over | |
| 3 | Burnet | SB | Nueces / 23rd | no | 2/5/2007 | const over | |
| 3 | Burnet | SB | Nueces / 26rd | yes, Nueces / 25th | 5/1/2007 | const over | |
| 3 | Burnet | NB | W. Chavez / San Antonio | no | 11/20/2007 | const over | |
| 3 | Burnet | NB | Rio Grande / 21st | yes, 200 feet prior to stop | 1/6/2008 | const over | |
| 3 | Burnet | NB | 2203 S. Lamar | yes, 400 feet prior to stop | 2/8/2008 | const over | |
| 7 | Duval | NB | San Jacinto / 23rd | yes, farside | 7/20/2006 | const over | |
| 10 | S. First | NB | W. Chavez / Colorado | no | 11/20/2007 | const over | |
| 14 | Travis Hts | SB | Congress /2nd | no | 1/4/2008 | const over | |
| 14 | Travis Hts | NB | Travis Heights / Mariposa |   | 2/8/2008 | const over | |
| 15 | Red River | NB | W. Chavez / Colorado | no | 11/20/2007 | const over | |
| 16 | South 5th | SB | Congress /2nd | no | 1/4/2008 | const over | |
| 19 | Bull Creek | NB | Bull Creek / 44th | no | 9/6/2007 | const over | |
| 19 | Bull Creek | NB | Rio Grande / 21st | yes, 200 feet prior to stop | 1/6/2008 | const over | |
| 22 | Exposition/Chicon | Ctr CW | W. 5th / West Avenue | yes, at 5th/Rio Grande | 10/18/2006 | const over | |
| 27 | Dove Springs | SB | Congress /2nd | no | 1/4/2008 | const over | |
| 30 | Barton Springs | SB | Congress /2nd | no | 1/4/2008 | const over | |
| 101 | Lamar Limited | SB | Congress /2nd | no | 1/4/2008 | const over | |
| 103 | Manchaca Flyer | NB | San Jacinto / 23rd | yes, farside | 7/20/2006 | const over | |
| 110 | South Central Flyer | NB | San Jacinto / 23rd | yes, farside | 7/20/2006 | const over | |
| 127 | Dove Springs Flyer | NB | San Jacinto / 23rd | yes, farside | 7/20/2006 | const over | |
| 142 | Quail Valley | SB | Congress /2nd | no | 1/4/2008 | const over | |
| 171 | Oak Hill Flyer | NB | San Jacinto / 23rd | yes, farside | 7/20/2006 | const over | |
| 171 | Oak Hill Flyer | NB | W. Chavez / San Antonio | no | 11/20/2007 | const over | |
| 174 | North Burnet Ltd | NB | San Jacinto / 23rd | yes, farside | 7/20/2007 | const over | |
| 174 | North Burnet Ltd | NB | Cedar Bend / Renfert | no | 8/14/2007 | const over | |
| 331 | Oltorf | EB | 2203 S. Lamar | yes, 400 feet prior to stop | 2/8/2008 | const over | |
| 338 | Lamar / 45th | NB | Lamar / Riverside | no | 8/6/2006 | const over | |
| 338 | Lamar / 45th | NB | 2203 S. Lamar | yes, 400 feet prior to stop | 2/8/2008 |   | |
| 450 | Orange Dillo | SB | Congress /2nd | no | 1/7/2008 | const over | |
| 451 | Silver Dillo | EB | W. 5th / West Avenue | yes, at 5th/Rio Grande | 10/18/2006 | const over | |
| 455 | Red Dillo | NB | W. Chavez / San Antonio | no | 11/20/2007 | const over | |
| 456 | Gold Dillo | SB | Congress /2nd | no | 1/4/2008 | const over | |
| 483 | Night Owl Southeast | SB | Congress /2nd | no | 1/4/2008 | const over | |
| 5 | Woodrow | NB | Dean Keaton / Witchita | STOP REMOVED | 9/23/2007 | permanent | |
| 5 | Woodrow | NB | Speedway / 27th Street | STOP REMOVED | 1/13/2008 | permanent | |
| 21 | Exposition/Chicon | CW | Dean Keaton / Witchita | STOP REMOVED | 9/24/2007 | permanent | |
| 103 | Manchaca Flyer | SB | Dean Keaton / Witchita | STOP REMOVED | 9/24/2007 | permanent | |
| 455 | Red Dillo | SB | 3rd Street / Colorado (midblock) | STOP REMOVED | 1/10/2008 | permanent | |
| 984,986,987 | VARIOUS ROUTES | NB | 300 E. Riverside | STOP REMOVED | 1/14/2008 | permanent | |
| 27, 935 | VARIOUS ROUTES | NB | 300 E. Riverside | STOP REMOVED | 1/14/2008 | permanent | |
Due to the completion of the drainage construction project along the east side of Pleasant Valley, from Elmont Drive to Lakeshore, the following changes have been made:
Stop Reopened:
- NB at Pleasant Valley/Elmont - Routes 300, 320, 411 E-Bus/Riverside and LS.
Stop Modified
- Traveling WB on Elmont/ just before Pleasant Valley - at the existing 411 E-Bus/Riverside stop, only the LS route will be REMOVED. E-Bus to remain service at this location.

Capital Metropolitan Transportation Authority
2910 East 5th Street | Austin, Texas 78702 | (512) 389-7400
Specific Route Information | (512) 474-1200 | (800) 474-1201

