SATURDAY / SOUTHBOUND | SATURDAY / NORTHBOUND

EFFECTIVE 2008

Map [pdf]   |   Back to Routes
  Note: Arive at the Bus stop 5 to 10 minutes early.

Route Number: 1
1-NORTH LAMAR/SOUTH CONGRESS SATURDAY /SOUTHBOUND

Timepoint 
DEPARTS -- 5:51 -- -- 6:01 6:07 6:19 6:24 6:31 6:35 6:44 6:49 6:57 7:04 -- 7:12 7:25 --
DEPARTS 6:27 -- 6:36 6:41 -- -- 6:48 6:54 7:01 7:06 7:17 7:22 7:30 7:37 7:46 -- -- 8:03
DEPARTS -- 6:47 -- -- 6:58 7:05 7:18 7:24 7:31 7:36 7:47 7:52 8:00 8:07 -- 8:16 8:30 --
DEPARTS 7:16 -- 7:25 7:30 -- -- 7:37 7:43 7:50 7:55 8:06 8:11 8:19 8:26 8:35 -- -- 8:52
DEPARTS -- 7:21 -- -- 7:32 7:39 7:52 7:58 8:05 8:10 8:21 8:26 8:34 8:41 -- 8:50 9:04 --
DEPARTS 7:46 -- 7:55 8:00 -- -- 8:07 8:13 8:20 8:25 8:36 8:41 8:49 8:56 9:05 -- -- 9:22
DEPARTS -- 7:51 -- -- 8:02 8:09 8:22 8:28 8:35 8:40 8:51 8:56 9:04 9:11 -- 9:20 9:34 --
DEPARTS 8:16 -- 8:25 8:30 -- -- 8:37 8:43 8:50 8:55 9:06 9:11 9:19 9:26 9:35 -- -- 9:52
DEPARTS -- 8:21 -- -- 8:32 8:39 8:52 8:58 9:05 9:10 9:21 9:26 9:34 9:41 -- 9:5010:04 --
DEPARTS 8:46 -- 8:55 9:00 -- -- 9:07 9:13 9:20 9:25 9:36 9:42 9:51 9:5810:07 -- --10:24
DEPARTS -- 8:51 -- -- 9:02 9:09 9:22 9:28 9:35 9:40 9:51 9:5710:0610:13 --10:2210:36 --
DEPARTS 9:16 -- 9:25 9:30 -- -- 9:37 9:43 9:50 9:5510:0610:1210:2110:2810:37 -- --10:54
DEPARTS -- 9:21 -- -- 9:32 9:39 9:52 9:5810:0510:1010:2110:2710:3610:43 --10:5211:06 --
DEPARTS 9:46 -- 9:5510:00 -- --10:0710:1310:2010:2510:3610:4210:5110:5811:07 -- --11:24
DEPARTS -- 9:51 -- --10:0210:0910:2210:2810:3510:4010:5110:5711:0611:13 --11:2211:36 --
DEPARTS10:16 --10:2510:30 -- --10:3710:4310:5010:5511:0611:1211:2111:2811:37 -- --11:54
DEPARTS --10:21 -- --10:3210:3910:5210:5811:0511:1011:2111:2711:3611:43 --11:5212:06 --
DEPARTS10:46 --10:5511:00 -- --11:0711:1311:2011:2511:3611:4211:5111:5812:07 -- --12:24
DEPARTS --10:51 -- --11:0211:0911:2211:2811:3511:4011:5111:5712:0612:13 --12:2212:36 --
DEPARTS11:16 --11:2511:30 -- --11:3711:4311:5011:5512:0612:1212:2112:2812:37 -- --12:54
DEPARTS --11:21 -- --11:3211:3911:5211:5812:0512:1012:2112:2712:3612:43 --12:52 1:06 --
DEPARTS11:46 --11:5512:00 -- --12:0712:1312:2012:2512:3612:4212:5112:58 1:07 -- -- 1:24
DEPARTS --11:51 -- --12:0212:0912:2212:2812:3512:4012:5112:57 1:06 1:13 -- 1:22 1:36 --
DEPARTS12:16 --12:2512:30 -- --12:3712:4312:5012:55 1:06 1:12 1:21 1:28 1:37 -- -- 1:54
DEPARTS --12:21 -- --12:3212:3912:5212:58 1:05 1:10 1:21 1:27 1:36 1:43 -- 1:52 2:06 --
DEPARTS12:46 --12:55 1:00 -- -- 1:07 1:13 1:20 1:25 1:36 1:42 1:51 1:58 2:07 -- -- 2:24
DEPARTS --12:51 -- -- 1:02 1:09 1:22 1:28 1:35 1:40 1:51 1:57 2:06 2:13 -- 2:22 2:36 --
DEPARTS 1:16 -- 1:25 1:30 -- -- 1:37 1:43 1:50 1:55 2:06 2:12 2:21 2:28 2:37 -- -- 2:54
DEPARTS -- 1:21 -- -- 1:32 1:39 1:52 1:58 2:05 2:10 2:21 2:27 2:36 2:43 -- 2:52 3:06 --
DEPARTS 1:46 -- 1:55 2:00 -- -- 2:07 2:13 2:20 2:25 2:36 2:42 2:51 2:58 3:07 -- -- 3:24
DEPARTS -- 1:51 -- -- 2:02 2:09 2:22 2:28 2:35 2:40 2:51 2:57 3:06 3:13 -- 3:22 3:36 --
DEPARTS 2:16 -- 2:25 2:30 -- -- 2:37 2:43 2:50 2:55 3:06 3:12 3:21 3:28 3:37 -- -- 3:54
DEPARTS -- 2:21 -- -- 2:32 2:39 2:52 2:58 3:05 3:10 3:21 3:27 3:36 3:43 -- 3:52 4:06 --
DEPARTS 2:46 -- 2:55 3:00 -- -- 3:07 3:13 3:20 3:25 3:36 3:42 3:51 3:58 4:07 -- -- 4:24
DEPARTS -- 2:51 -- -- 3:02 3:09 3:22 3:28 3:35 3:40 3:51 3:57 4:06 4:13 -- 4:22 4:36 --
DEPARTS 3:16 -- 3:25 3:30 -- -- 3:37 3:43 3:50 3:55 4:06 4:12 4:21 4:28 4:37 -- -- 4:54
DEPARTS -- 3:21 -- -- 3:32 3:39 3:52 3:58 4:05 4:10 4:21 4:27 4:36 4:43 -- 4:52 5:06 --
DEPARTS 3:46 -- 3:55 4:00 -- -- 4:07 4:13 4:20 4:25 4:36 4:42 4:51 4:58 5:07 -- -- 5:24G
DEPARTS -- 3:51 -- -- 4:02 4:09 4:22 4:28 4:35 4:40 4:51 4:57 5:06 5:13 -- 5:22 5:36 --
DEPARTS 4:16 -- 4:25 4:30 -- -- 4:37 4:43 4:50 4:55 5:06 5:12 5:21 5:28 5:37 -- -- 5:54
DEPARTS -- 4:21 -- -- 4:32 4:39 4:52 4:58 5:05 5:10 5:21 5:27 5:36 5:43 -- 5:52 6:06 --
DEPARTS 4:46 -- 4:55 5:00 -- -- 5:07 5:13 5:20 5:25 5:36 5:42 5:51 5:58 6:07 -- -- 6:24
DEPARTS -- 4:51 -- -- 5:02 5:09 5:22 5:28 5:35 5:40 5:51 5:57 6:06 6:13 -- 6:22 6:36 --
DEPARTS 5:16 -- 5:25 5:30 -- -- 5:37 5:43 5:50 5:55 6:06 6:12 6:21 6:28 6:37 -- -- 6:54
DEPARTS -- 5:21 -- -- 5:32 5:39 5:52 5:58 6:05 6:10 6:21 6:27 6:36 6:43 -- 6:52 7:06 --G
DEPARTS 5:46 -- 5:55 6:00 -- -- 6:07 6:13 6:20 6:25 6:36 6:42 6:51 6:58 7:07 -- -- 7:24G
DEPARTS -- 5:51 -- -- 6:02 6:09 6:22 6:28 6:35 6:40 6:51 6:57 7:06 7:13 -- 7:22 7:36 --
DEPARTS 6:16 -- 6:25 6:30 -- -- 6:37 6:43 6:50 6:55 7:06 7:12 7:21 7:28 7:37 -- -- 7:54G
DEPARTS -- 6:21 -- -- 6:32 6:39 6:52 6:58 7:05 7:10 7:21 7:27 7:36 7:43 -- 7:52 8:06 --G
DEPARTS 6:50 -- 6:58 7:02 -- -- 7:08 7:13 7:20 7:25 7:35 7:40 7:48 7:55 8:03 -- -- 8:19
DEPARTS -- 6:55 -- -- 7:05 7:11 7:23 7:28 7:35 7:40 7:50 7:55 8:03 8:10 -- 8:18 8:31 --
DEPARTS 7:20 -- 7:28 7:32 -- -- 7:38 7:43 7:50 7:55 8:05 8:10 8:18 8:25 8:33 -- -- 8:49
DEPARTS -- 7:40 -- -- 7:50 7:56 8:08 8:13 8:20 8:25 8:35 8:40 8:48 8:55 -- 9:03 9:16 --undefined

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 1
1-NORTH LAMAR/SOUTH CONGRESS SATURDAY /NORTHBOUND

Timepoint 
DEPARTS -- 5:56 6:09 -- 6:18 6:27 6:35 6:40 6:50 6:55 7:02 -- 7:12 7:22 7:29 -- -- 7:37 --
DEPARTS 6:23 -- -- 6:39 6:48 6:57 7:05 7:10 7:20 7:25 7:32 7:38 -- -- -- 7:43 7:47 -- 7:54
DEPARTS -- 6:56 7:09 -- 7:18 7:27 7:35 7:40 7:50 7:55 8:02 -- 8:12 8:22 8:29 -- -- 8:37 --
DEPARTS 7:08 -- -- 7:24 7:33 7:42 7:50 7:55 8:05 8:10 8:17 8:23 -- -- -- 8:28 8:32 -- 8:39
DEPARTS -- 7:26 7:39 -- 7:48 7:57 8:05 8:10 8:20 8:25 8:32 -- 8:42 8:52 8:59 -- -- 9:07 --
DEPARTS 7:38 -- -- 7:54 8:03 8:12 8:20 8:25 8:35 8:40 8:47 8:53 -- -- -- 8:58 9:02 -- 9:09
DEPARTS -- 7:51 8:04 -- 8:13 8:23 8:32 8:38 8:49 8:54 9:02 -- 9:12 9:22 9:29 -- -- 9:38 --
DEPARTS 8:03 -- -- 8:19 8:28 8:38 8:47 8:53 9:04 9:09 9:17 9:24 -- -- -- 9:30 9:34 -- 9:42
DEPARTS -- 8:21 8:34 -- 8:43 8:53 9:02 9:08 9:19 9:24 9:32 -- 9:42 9:52 9:59 -- --10:08 --
DEPARTS 8:33 -- -- 8:49 8:58 9:08 9:17 9:23 9:34 9:39 9:47 9:54 -- -- --10:0010:04 --10:12
DEPARTS -- 8:51 9:04 -- 9:13 9:23 9:32 9:38 9:49 9:5410:02 --10:1210:2210:29 -- --10:38 --
DEPARTS 9:03 -- -- 9:19 9:28 9:38 9:47 9:5310:0410:0910:1710:24 -- -- --10:3010:34 --10:42
DEPARTS -- 9:21 9:34 -- 9:43 9:5310:0210:0810:1910:2410:32 --10:4210:5210:59 -- --11:08 --
DEPARTS 9:33 -- -- 9:49 9:5810:0810:1710:2310:3410:3910:4710:54 -- -- --11:0011:04 --11:12
DEPARTS -- 9:5110:04 --10:1310:2310:3210:3810:4910:5411:02 --11:1211:2211:29 -- --11:38 --
DEPARTS10:03 -- --10:1910:2810:3810:4710:5311:0411:0911:1711:24 -- -- --11:3011:34 --11:42
DEPARTS --10:2110:34 --10:4310:5311:0211:0811:1911:2411:32 --11:4211:5211:59 -- --12:08 --
DEPARTS10:33 -- --10:4910:5811:0811:1711:2311:3411:3911:4711:54 -- -- --12:0012:04 --12:12
DEPARTS --10:5111:04 --11:1311:2311:3211:3811:4911:5412:02 --12:1212:2212:29 -- --12:38 --
DEPARTS11:03 -- --11:1911:2811:3811:4711:5312:0412:0912:1712:24 -- -- --12:3012:34 --12:42
DEPARTS --11:2111:34 --11:4311:5312:0212:0812:1912:2412:32 --12:4212:5212:59 -- -- 1:08 --
DEPARTS11:33 -- --11:4911:5812:0812:1712:2312:3412:3912:4712:54 -- -- -- 1:00 1:04 -- 1:12
DEPARTS --11:5112:04 --12:1312:2312:3212:3812:4912:54 1:02 -- 1:12 1:22 1:29 -- -- 1:38 --
DEPARTS12:03 -- --12:1912:2812:3812:4712:53 1:04 1:09 1:17 1:24 -- -- -- 1:30 1:34 -- 1:42
DEPARTS --12:2112:34 --12:4312:53 1:02 1:08 1:19 1:24 1:32 -- 1:42 1:52 1:59 -- -- 2:08 --
DEPARTS12:33 -- --12:4912:58 1:08 1:17 1:23 1:34 1:39 1:47 1:54 -- -- -- 2:00 2:04 -- 2:12
DEPARTS --12:51 1:04 -- 1:13 1:23 1:32 1:38 1:49 1:54 2:02 -- 2:12 2:22 2:29 -- -- 2:38 --
DEPARTS 1:03 -- -- 1:19 1:28 1:38 1:47 1:53 2:04 2:09 2:17 2:24 -- -- -- 2:30 2:34 -- 2:42
DEPARTS -- 1:21 1:34 -- 1:43 1:53 2:02 2:08 2:19 2:24 2:32 -- 2:42 2:52 2:59 -- -- 3:08 --
DEPARTS 1:33 -- -- 1:49 1:58 2:08 2:17 2:23 2:34 2:39 2:47 2:54 -- -- -- 3:00 3:04 -- 3:12
DEPARTS -- 1:51 2:04 -- 2:13 2:23 2:32 2:38 2:49 2:54 3:02 -- 3:12 3:22 3:29 -- -- 3:38 --
DEPARTS 2:03 -- -- 2:19 2:28 2:38 2:47 2:53 3:04 3:09 3:17 3:24 -- -- -- 3:30 3:34 -- 3:42
DEPARTS -- 2:21 2:34 -- 2:43 2:53 3:02 3:08 3:19 3:24 3:32 -- 3:42 3:52 3:59 -- -- 4:08 --
DEPARTS 2:33 -- -- 2:49 2:58 3:08 3:17 3:23 3:34 3:39 3:47 3:54 -- -- -- 4:00 4:04 -- 4:12
DEPARTS -- 2:51 3:04 -- 3:13 3:23 3:32 3:38 3:49 3:54 4:02 -- 4:12 4:22 4:29 -- -- 4:38 --
DEPARTS 3:03 -- -- 3:19 3:28 3:38 3:47 3:53 4:04 4:09 4:17 4:24 -- -- -- 4:30 4:34 -- 4:42
DEPARTS -- 3:21 3:34 -- 3:43 3:53 4:02 4:08 4:19 4:24 4:32 -- 4:42 4:52 4:59 -- -- 5:08 --
DEPARTS 3:33 -- -- 3:49 3:58 4:08 4:17 4:23 4:34 4:39 4:47 4:54 -- -- -- 5:00 5:04 -- 5:12
DEPARTS -- 3:51 4:04 -- 4:13 4:23 4:32 4:38 4:49 4:54 5:02 -- 5:12 5:22 5:29 -- -- 5:38 --
DEPARTS 4:03 -- -- 4:19 4:28 4:38 4:47 4:53 5:04 5:09 5:17 5:24 -- -- -- 5:30 5:34 -- 5:42
DEPARTS -- 4:21 4:34 -- 4:43 4:53 5:02 5:08 5:19 5:24 5:32 -- 5:42 5:52 5:59 -- -- 6:08 --
DEPARTS 4:33 -- -- 4:49 4:58 5:08 5:17 5:23 5:34 5:39 5:47 5:54 -- -- -- 6:00 6:04 -- 6:12
DEPARTS -- 4:51 5:04 -- 5:13 5:23 5:32 5:38 5:49 5:54 6:02 -- 6:12 6:22 6:29 -- -- 6:38 --
DEPARTS 5:03 -- -- 5:19 5:28 5:38 5:47 5:53 6:04 6:09 6:17 6:24 -- -- -- 6:30 6:34 -- 6:42
DEPARTS -- 5:21 5:34 -- 5:43 5:53 6:02 6:08 6:19 6:24 6:32 -- 6:42 6:52 6:59 -- -- 7:08 --
DEPARTS 5:33 -- -- 5:49 5:58 6:08 6:17 6:23 6:34 6:39 6:47 6:54 -- -- -- 7:00 7:04 -- 7:12
DEPARTS -- 5:58 6:10 -- 6:18 6:27 6:35 6:40 6:50 6:55 7:02 -- 7:11 7:21 7:28 -- -- 7:36 --G
DEPARTS 6:10 -- -- 6:25 6:33 6:42 6:50 6:55 7:05 7:10 7:17 7:23 -- -- -- 7:28 7:32 -- 7:38G
DEPARTS -- 6:28 6:40 -- 6:48 6:57 7:05 7:10 7:20 7:25 7:32 -- 7:41 7:51 7:58 -- -- 8:06 --
DEPARTS 6:40 -- -- 6:55 7:03 7:12 7:20 7:25 7:35 7:40 7:47 7:53 -- -- -- 7:58 8:02 -- 8:08
DEPARTS -- 6:58 7:10 -- 7:18 7:27 7:35 7:40 7:50 7:55 8:02 -- 8:11 8:21 8:28 -- -- 8:36 --
DEPARTS 7:25 -- -- 7:40 7:48 7:57 8:05 8:10 8:20 8:25 8:32 8:38 -- -- -- 8:43 8:47 -- 8:53undefined

End of "NORTHBOUND" table.

Top of Page