SATURDAY / SOUTHBOUND | SATURDAY / NORTHBOUND

EFFECTIVE 2008

Map [pdf]   |   Back to Routes
  Note: Arive at the Bus stop 5 to 10 minutes early.

Route Number: 3
3-BURNET/MANCHACA SATURDAY /SOUTHBOUND

Timepoint 
DEPARTS 5:51 5:56 6:04 6:07 6:12 6:21 6:30 6:36 6:47 6:53 6:57 7:05 7:10
DEPARTS 6:21 6:26 6:34 6:37 6:42 6:51 7:00 7:06 7:17 7:23 7:27 7:35 7:40
DEPARTS 6:51 6:56 7:04 7:07 7:12 7:21 7:30 7:36 7:47 7:53 7:57 8:05 8:10
DEPARTS 7:21 7:26 7:34 7:37 7:42 7:51 8:00 8:06 8:17 8:23 8:27 8:35 8:40
DEPARTS 7:51 7:56 8:04 8:07 8:12 8:21 8:30 8:36 8:47 8:53 8:57 9:05 9:10
DEPARTS 8:21 8:26 8:34 8:37 8:42 8:51 9:00 9:06 9:17 9:23 9:27 9:35 9:40
DEPARTS 8:49 8:55 9:04 9:07 9:13 9:24 9:34 9:41 9:5310:0010:0510:1410:19
DEPARTS 9:19 9:25 9:34 9:37 9:43 9:5410:0410:1110:2310:3010:3510:4410:49
DEPARTS 9:49 9:5510:0410:0710:1310:2410:3410:4110:5311:0011:0511:1411:19
DEPARTS10:1910:2510:3410:3710:4310:5411:0411:1111:2311:3011:3511:4411:49
DEPARTS10:4910:5511:0411:0711:1311:2411:3411:4111:5312:0012:0512:1412:19
DEPARTS11:1911:2511:3411:3711:4311:5412:0412:1112:2312:3012:3512:4412:49
DEPARTS11:4911:5512:0412:0712:1312:2412:3412:4112:53 1:00 1:05 1:14 1:19
DEPARTS12:1912:2512:3412:3712:4312:54 1:04 1:11 1:23 1:30 1:35 1:44 1:49
DEPARTS12:4912:55 1:04 1:07 1:13 1:24 1:34 1:41 1:53 2:00 2:05 2:14 2:19
DEPARTS 1:19 1:25 1:34 1:37 1:43 1:54 2:04 2:11 2:23 2:30 2:35 2:44 2:49
DEPARTS 1:49 1:55 2:04 2:07 2:13 2:24 2:34 2:41 2:53 3:00 3:05 3:14 3:19
DEPARTS 2:19 2:25 2:34 2:37 2:43 2:54 3:04 3:11 3:23 3:30 3:35 3:44 3:49
DEPARTS 2:49 2:55 3:04 3:07 3:13 3:24 3:34 3:41 3:53 4:00 4:05 4:14 4:19
DEPARTS 3:19 3:25 3:34 3:37 3:43 3:54 4:04 4:11 4:23 4:30 4:35 4:44 4:49
DEPARTS 3:49 3:55 4:04 4:07 4:13 4:24 4:34 4:41 4:53 5:00 5:05 5:14 5:19
DEPARTS 4:19 4:25 4:34 4:37 4:43 4:54 5:04 5:11 5:23 5:30 5:35 5:44 5:49
DEPARTS 4:49 4:55 5:04 5:07 5:13 5:24 5:34 5:41 5:53 6:00 6:05 6:14 6:19
DEPARTS 5:19 5:25 5:34 5:37 5:43 5:54 6:04 6:11 6:23 6:30 6:35 6:44 6:49
DEPARTS 5:49 5:55 6:04 6:07 6:13 6:24 6:34 6:41 6:53 7:00 7:05 7:14 7:19
DEPARTS 6:19 6:25 6:34 6:37 6:43 6:54 7:04 7:11 7:23 7:30 7:35 7:44 7:49
DEPARTS 6:50 6:56 7:04 7:07 7:12 7:21 7:31 7:37 7:49 7:55 7:59 8:07 8:12G
DEPARTS 7:20 7:26 7:34 7:37 7:42 7:51 8:01 8:07 8:19 8:25 8:29 8:37 8:42undefined

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 3
3-BURNET/MANCHACA SATURDAY /NORTHBOUND

Timepoint
DEPARTS 6:11 6:16 6:25 6:30 6:37 6:45 6:55 7:04 7:13 7:19 7:27 7:38
DEPARTS 6:41 6:46 6:55 7:00 7:07 7:15 7:25 7:34 7:43 7:49 7:57 8:08
DEPARTS 7:11 7:16 7:25 7:30 7:37 7:45 7:55 8:04 8:13 8:19 8:27 8:38
DEPARTS 7:41 7:46 7:55 8:00 8:07 8:15 8:25 8:34 8:43 8:49 8:57 9:08
DEPARTS 8:11 8:16 8:25 8:30 8:37 8:45 8:55 9:04 9:13 9:19 9:27 9:38
DEPARTS 8:36 8:42 8:52 8:58 9:06 9:15 9:26 9:37 9:46 9:5210:0010:12
DEPARTS 9:06 9:12 9:22 9:28 9:36 9:45 9:5610:0710:1610:2210:3010:42
DEPARTS 9:36 9:42 9:52 9:5810:0610:1510:2610:3710:4610:5211:0011:12
DEPARTS10:0610:1210:2210:2810:3610:4510:5611:0711:1611:2211:3011:42
DEPARTS10:3610:4210:5210:5811:0611:1511:2611:3711:4611:5212:0012:12
DEPARTS11:0611:1211:2211:2811:3611:4511:5612:0712:1612:2212:3012:42
DEPARTS11:3611:4211:5211:5812:0612:1512:2612:3712:4612:52 1:00 1:12
DEPARTS12:0612:1212:2212:2812:3612:4512:56 1:07 1:16 1:22 1:30 1:42
DEPARTS12:3612:4212:5212:58 1:06 1:15 1:26 1:37 1:46 1:52 2:00 2:12
DEPARTS 1:06 1:12 1:22 1:28 1:36 1:45 1:56 2:07 2:16 2:22 2:30 2:42
DEPARTS 1:36 1:42 1:52 1:58 2:06 2:15 2:26 2:37 2:46 2:52 3:00 3:12
DEPARTS 2:06 2:12 2:22 2:28 2:36 2:45 2:56 3:07 3:16 3:22 3:30 3:42
DEPARTS 2:36 2:42 2:52 2:58 3:06 3:15 3:26 3:37 3:46 3:52 4:00 4:12
DEPARTS 3:06 3:12 3:22 3:28 3:36 3:45 3:56 4:07 4:16 4:22 4:30 4:42
DEPARTS 3:36 3:42 3:52 3:58 4:06 4:15 4:26 4:37 4:46 4:52 5:00 5:12
DEPARTS 4:06 4:12 4:22 4:28 4:36 4:45 4:56 5:07 5:16 5:22 5:30 5:42
DEPARTS 4:36 4:42 4:52 4:58 5:06 5:15 5:26 5:37 5:46 5:52 6:00 6:12
DEPARTS 5:06 5:12 5:22 5:28 5:36 5:45 5:56 6:07 6:16 6:22 6:30 6:42
DEPARTS 5:36 5:42 5:52 5:58 6:06 6:15 6:26 6:37 6:46 6:52 7:00 7:12
DEPARTS 6:06 6:12 6:22 6:28 6:36 6:45 6:56 7:07 7:16 7:22 7:30 7:42
DEPARTS 6:56 7:01 7:10 7:15 7:22 7:30 7:40 7:50 7:59 8:05 8:13 8:24
DEPARTS 7:36 7:41 7:50 7:55 8:02 8:10 8:20 8:30 8:39 8:45 8:53 9:04

End of "NORTHBOUND" table.

Top of Page