SATURDAY / WESTBOUND | SATURDAY / EASTBOUND

EFFECTIVE 2008

Map [pdf]   |   Back to Routes
  Note: Arive at the Bus stop 5 to 10 minutes early.

Route Number: 4
4-MONTOPOLIS SATURDAY /WESTBOUND

Timepoint
DEPARTS 6:10 6:22 6:26 6:35 6:44 6:48
DEPARTS 6:50 7:02 7:06 7:15 7:24 7:28
DEPARTS 7:30 7:42 7:46 7:55 8:04 8:08
DEPARTS 8:10 8:22 8:26 8:35 8:44 8:48
DEPARTS 8:50 9:02 9:06 9:14 9:23 9:27
DEPARTS 9:30 9:42 9:46 9:5410:0310:07
DEPARTS10:1010:2210:2610:3410:4310:47
DEPARTS10:5011:0211:0611:1411:2311:27
DEPARTS11:3011:4211:4611:5412:0312:07
DEPARTS12:1012:2212:2612:3412:4312:47
DEPARTS12:50 1:02 1:06 1:14 1:23 1:27
DEPARTS 1:30 1:42 1:46 1:54 2:03 2:07
DEPARTS 2:10 2:22 2:26 2:34 2:43 2:47
DEPARTS 2:50 3:02 3:06 3:14 3:23 3:27
DEPARTS 3:30 3:42 3:46 3:54 4:03 4:07
DEPARTS 4:10 4:22 4:26 4:34 4:43 4:47
DEPARTS 4:50 5:02 5:06 5:14 5:23 5:27
DEPARTS 5:30 5:42 5:46 5:54 6:03 6:07
DEPARTS 6:10 6:21 6:25 6:32 6:41 6:45
DEPARTS 6:50 7:01 7:05 7:12 7:21 7:25
DEPARTS 7:30 7:41 7:45 7:52 8:01 8:05

End of "WESTBOUND" table.

Top of Page
 

Route Number: 4
4-MONTOPOLIS SATURDAY /EASTBOUND

Timepoint
DEPARTS 6:13 6:17 6:24 6:31 6:35 6:44
DEPARTS 6:53 6:57 7:04 7:11 7:15 7:24
DEPARTS 7:33 7:37 7:44 7:51 7:55 8:04
DEPARTS 8:13 8:17 8:24 8:31 8:35 8:44
DEPARTS 8:52 8:56 9:03 9:11 9:15 9:24
DEPARTS 9:32 9:36 9:43 9:51 9:5510:04
DEPARTS10:1210:1610:2310:3110:3510:44
DEPARTS10:5210:5611:0311:1111:1511:24
DEPARTS11:3211:3611:4311:5111:5512:04
DEPARTS12:1212:1612:2312:3112:3512:44
DEPARTS12:5212:56 1:03 1:11 1:15 1:24
DEPARTS 1:32 1:36 1:43 1:51 1:55 2:04
DEPARTS 2:12 2:16 2:23 2:31 2:35 2:44
DEPARTS 2:52 2:56 3:03 3:11 3:15 3:24
DEPARTS 3:32 3:36 3:43 3:51 3:55 4:04
DEPARTS 4:12 4:16 4:23 4:31 4:35 4:44
DEPARTS 4:52 4:56 5:03 5:11 5:15 5:24
DEPARTS 5:32 5:36 5:43 5:51 5:55 6:04
DEPARTS 6:12 6:16 6:23 6:31 6:35 6:44
DEPARTS 6:52 6:56 7:03 7:10 7:14 7:23
DEPARTS 7:32 7:36 7:43 7:50 7:54 8:03

End of "EASTBOUND" table.

Top of Page