SATURDAY / SOUTHBOUND | SATURDAY / NORTHBOUND

EFFECTIVE 2008

Map [pdf]   |   Back to Routes
  Note: Arive at the Bus stop 5 to 10 minutes early.

Route Number: 37
37-COLONY PARK/WINDSOR PARK SATURDAY /SOUTHBOUND

Timepoint
DEPARTS 6:23 6:29 6:36 6:44 6:49 7:06 7:15
DEPARTS 6:53 6:59 7:06 7:14 7:19 7:36 7:45
DEPARTS 7:23 7:29 7:36 7:44 7:49 8:06 8:15
DEPARTS 7:53 7:59 8:06 8:14 8:19 8:36 8:45
DEPARTS 8:17 8:25 8:34 8:42 8:48 9:06 9:15
DEPARTS 8:47 8:55 9:04 9:12 9:18 9:36 9:45
DEPARTS 9:17 9:25 9:34 9:42 9:4810:0610:15
DEPARTS 9:47 9:5510:0410:1210:1810:3610:45
DEPARTS10:1710:2510:3410:4210:4811:0611:15
DEPARTS10:4710:5511:0411:1211:1811:3611:45
DEPARTS11:1711:2511:3411:4211:4812:0612:15
DEPARTS11:4711:5512:0412:1212:1812:3612:45
DEPARTS12:1712:2512:3412:4212:48 1:06 1:15
DEPARTS12:4712:55 1:04 1:12 1:18 1:36 1:45
DEPARTS 1:17 1:25 1:34 1:42 1:48 2:06 2:15
DEPARTS 1:47 1:55 2:04 2:12 2:18 2:36 2:45
DEPARTS 2:17 2:25 2:34 2:42 2:48 3:06 3:15
DEPARTS 2:47 2:55 3:04 3:12 3:18 3:36 3:45
DEPARTS 3:17 3:25 3:34 3:42 3:48 4:06 4:15
DEPARTS 3:47 3:55 4:04 4:12 4:18 4:36 4:45
DEPARTS 4:17 4:25 4:34 4:42 4:48 5:06 5:15
DEPARTS 4:47 4:55 5:04 5:12 5:18 5:36 5:45
DEPARTS 5:17 5:25 5:34 5:42 5:48 6:06 6:15
DEPARTS 5:47 5:55 6:04 6:12 6:18 6:36 6:45
DEPARTS 6:24 6:30 6:36 6:44 6:49 7:06 7:15
DEPARTS 6:54 7:00 7:06 7:14 7:19 7:36 7:45
DEPARTS 7:24 7:30 7:36 7:44 7:49 8:06 8:15

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 37
37-COLONY PARK/WINDSOR PARK SATURDAY /NORTHBOUND

Timepoint
DEPARTS 5:55 6:00 6:18 6:21 6:28 6:37
DEPARTS 6:15 6:20 6:34 6:37 6:44 6:53
DEPARTS 6:45 6:50 7:04 7:07 7:14 7:23
DEPARTS 7:15 7:20 7:34 7:37 7:44 7:53
DEPARTS 7:45 7:50 8:04 8:07 8:14 8:23
DEPARTS 8:15 8:20 8:34 8:37 8:44 8:53
DEPARTS 8:45 8:50 9:04 9:07 9:14 9:23
DEPARTS 9:15 9:21 9:37 9:41 9:48 9:58
DEPARTS 9:45 9:5110:0710:1110:1810:28
DEPARTS10:1510:2110:3710:4110:4810:58
DEPARTS10:4510:5111:0711:1111:1811:28
DEPARTS11:1511:2111:3711:4111:4811:58
DEPARTS11:4511:5112:0712:1112:1812:28
DEPARTS12:1512:2112:3712:4112:4812:58
DEPARTS12:4512:51 1:07 1:11 1:18 1:28
DEPARTS 1:15 1:21 1:37 1:41 1:48 1:58
DEPARTS 1:45 1:51 2:07 2:11 2:18 2:28
DEPARTS 2:15 2:21 2:37 2:41 2:48 2:58
DEPARTS 2:45 2:51 3:07 3:11 3:18 3:28
DEPARTS 3:15 3:21 3:37 3:41 3:48 3:58
DEPARTS 3:45 3:51 4:07 4:11 4:18 4:28
DEPARTS 4:15 4:21 4:37 4:41 4:48 4:58
DEPARTS 4:45 4:51 5:07 5:11 5:18 5:28
DEPARTS 5:15 5:21 5:37 5:41 5:48 5:58
DEPARTS 5:45 5:51 6:07 6:11 6:18 6:28
DEPARTS 6:15 6:21 6:37 6:41 6:48 6:58
DEPARTS 6:45 6:51 7:07 7:11 7:18 7:28
DEPARTS 7:15 7:21 7:34 7:37 7:44 7:53
DEPARTS 7:45 7:51 8:04 8:07 8:14 8:23

End of "NORTHBOUND" table.

Top of Page