Route Number: 300
300-GOVALLE SATURDAY /SOUTHBOUND
| Timepoint | NORTH LAMAR TRANSIT CENTER | HIGHLAND MALL | CAMERON ST. JOHNS | BERKMAN BRIARCLIFF | ROGGE MANOR | SPRINGDALE M.L.KING | SPRINGDALE AIRPORT | 5TH PLEASANT VALLEY | BURTON OLTORF | |
| DEPARTS | -- | -- | -- | -- | -- | 5:44 | 5:50 | 5:59 | 6:09 | |
| DEPARTS | -- | 5:44 | 5:51 | 5:57 | 6:03 | 6:08 | 6:14 | 6:23 | 6:33 | |
| DEPARTS | -- | -- | -- | -- | -- | 6:34 | 6:40 | 6:49 | 6:59 | |
| DEPARTS | 6:26 | 6:32 | 6:39 | 6:45 | 6:51 | 6:56 | 7:02 | 7:11 | 7:21 | |
| DEPARTS | 6:51 | 6:57 | 7:04 | 7:10 | 7:16 | 7:21 | 7:27 | 7:36 | 7:46 | |
| DEPARTS | 7:16 | 7:22 | 7:29 | 7:35 | 7:41 | 7:46 | 7:52 | 8:01 | 8:11 | |
| DEPARTS | 7:41 | 7:47 | 7:54 | 8:00 | 8:06 | 8:11 | 8:17 | 8:26 | 8:36 | |
| DEPARTS | 8:06 | 8:12 | 8:21 | 8:28 | 8:34 | 8:39 | 8:46 | 8:56 | 9:06 | |
| DEPARTS | 8:31 | 8:37 | 8:46 | 8:53 | 8:59 | 9:04 | 9:11 | 9:21 | 9:31 | |
| DEPARTS | 8:56 | 9:02 | 9:11 | 9:18 | 9:24 | 9:29 | 9:36 | 9:46 | 9:56 | |
| DEPARTS | 9:19 | 9:25 | 9:34 | 9:41 | 9:47 | 9:52 | 9:59 | 10:09 | 10:19 | |
| DEPARTS | 9:42 | 9:48 | 9:57 | 10:04 | 10:10 | 10:15 | 10:22 | 10:32 | 10:42 | |
| DEPARTS | 10:05 | 10:11 | 10:20 | 10:27 | 10:33 | 10:38 | 10:45 | 10:55 | 11:05 | |
| DEPARTS | 10:28 | 10:34 | 10:43 | 10:50 | 10:56 | 11:01 | 11:08 | 11:18 | 11:28 | |
| DEPARTS | 10:51 | 10:57 | 11:06 | 11:13 | 11:19 | 11:24 | 11:31 | 11:41 | 11:51 | |
| DEPARTS | 11:15 | 11:22 | 11:31 | 11:38 | 11:44 | 11:49 | 11:56 | 12:06 | 12:16 | |
| DEPARTS | 11:38 | 11:45 | 11:54 | 12:01 | 12:07 | 12:12 | 12:19 | 12:29 | 12:39 | |
| DEPARTS | 12:02 | 12:09 | 12:18 | 12:25 | 12:31 | 12:36 | 12:43 | 12:53 | 1:03 | |
| DEPARTS | 12:20 | 12:27 | 12:36 | 12:43 | 12:49 | 12:54 | 1:01 | 1:11 | 1:21 | |
| DEPARTS | 12:40 | 12:47 | 12:56 | 1:03 | 1:09 | 1:14 | 1:21 | 1:31 | 1:41 | |
| DEPARTS | 1:00 | 1:07 | 1:16 | 1:23 | 1:29 | 1:34 | 1:41 | 1:51 | 2:01 | |
| DEPARTS | 1:20 | 1:27 | 1:36 | 1:43 | 1:49 | 1:54 | 2:01 | 2:11 | 2:21 | |
| DEPARTS | 1:40 | 1:47 | 1:56 | 2:03 | 2:09 | 2:14 | 2:21 | 2:31 | 2:41 | |
| DEPARTS | 2:00 | 2:07 | 2:16 | 2:23 | 2:29 | 2:34 | 2:41 | 2:51 | 3:01 | |
| DEPARTS | 2:20 | 2:27 | 2:36 | 2:43 | 2:49 | 2:54 | 3:01 | 3:11 | 3:21 | |
| DEPARTS | 2:40 | 2:47 | 2:56 | 3:03 | 3:09 | 3:14 | 3:21 | 3:31 | 3:41 | |
| DEPARTS | 3:00 | 3:07 | 3:16 | 3:23 | 3:29 | 3:34 | 3:41 | 3:51 | 4:01 | |
| DEPARTS | 3:20 | 3:27 | 3:36 | 3:43 | 3:49 | 3:54 | 4:01 | 4:11 | 4:21 | |
| DEPARTS | 3:40 | 3:47 | 3:56 | 4:03 | 4:09 | 4:14 | 4:21 | 4:31 | 4:41 | |
| DEPARTS | 4:00 | 4:07 | 4:16 | 4:23 | 4:29 | 4:34 | 4:41 | 4:51 | 5:01 | |
| DEPARTS | 4:20 | 4:27 | 4:36 | 4:43 | 4:49 | 4:54 | 5:01 | 5:11 | 5:21 | |
| DEPARTS | 4:40 | 4:47 | 4:56 | 5:03 | 5:09 | 5:14 | 5:21 | 5:31 | 5:41 | |
| DEPARTS | 5:00 | 5:07 | 5:16 | 5:23 | 5:29 | 5:34 | 5:41 | 5:51 | 6:01 | |
| DEPARTS | 5:20 | 5:27 | 5:36 | 5:43 | 5:49 | 5:54 | 6:01 | 6:11 | 6:21 | |
| DEPARTS | 5:40 | 5:47 | 5:56 | 6:03 | 6:09 | 6:14 | 6:21 | 6:31 | 6:41 | |
| DEPARTS | 6:00 | 6:07 | 6:16 | 6:23 | 6:29 | 6:34 | 6:41 | 6:51 | 7:01 | G |
| DEPARTS | 6:20 | 6:27 | 6:36 | 6:43 | 6:49 | 6:54 | 7:01 | 7:11 | 7:21 | |
| DEPARTS | 6:40 | 6:47 | 6:56 | 7:03 | 7:09 | 7:14 | 7:21 | 7:31 | 7:41 | |
| DEPARTS | 7:00 | 7:06 | 7:14 | 7:20 | 7:26 | 7:31 | 7:38 | 7:47 | 7:57 | |
| DEPARTS | 7:20 | 7:26 | 7:34 | 7:40 | 7:46 | 7:51 | 7:58 | 8:07 | 8:17 | G |
| DEPARTS | 7:40 | 7:46 | 7:54 | 8:00 | 8:06 | 8:11 | 8:18 | 8:27 | 8:37 | undefined |
Route Number: 300
300-GOVALLE SATURDAY /NORTHBOUND
| Timepoint | BURTON OLTORF | PLEASANT VALLEY EAST 5TH | SPRINGDALE AIRPORT | SPRINGDALE M.L.KING | ROGGE MANOR | BERKMAN BRIARCLIFF | CAMERON ST. JOHNS | HIGHLAND MALL | NORTH LAMAR TRANSIT CENTER | |
| DEPARTS | 5:48 | 5:58 | 6:07 | 6:13 | 6:19 | 6:24 | 6:30 | 6:37 | 6:43 | |
| DEPARTS | 6:13 | 6:23 | 6:32 | 6:38 | 6:44 | 6:49 | 6:55 | 7:02 | 7:08 | |
| DEPARTS | 6:38 | 6:48 | 6:57 | 7:03 | 7:09 | 7:14 | 7:20 | 7:27 | 7:33 | |
| DEPARTS | 7:03 | 7:13 | 7:22 | 7:28 | 7:34 | 7:39 | 7:45 | 7:52 | 7:58 | |
| DEPARTS | 7:28 | 7:38 | 7:47 | 7:53 | 7:59 | 8:04 | 8:10 | 8:17 | 8:23 | |
| DEPARTS | 7:53 | 8:03 | 8:12 | 8:18 | 8:24 | 8:29 | 8:35 | 8:42 | 8:48 | |
| DEPARTS | 8:11 | 8:22 | 8:32 | 8:38 | 8:44 | 8:49 | 8:56 | 9:04 | 9:10 | |
| DEPARTS | 8:34 | 8:45 | 8:55 | 9:01 | 9:07 | 9:12 | 9:19 | 9:27 | 9:33 | |
| DEPARTS | 8:57 | 9:08 | 9:18 | 9:24 | 9:30 | 9:35 | 9:42 | 9:50 | 9:56 | |
| DEPARTS | 9:20 | 9:31 | 9:41 | 9:47 | 9:53 | 9:58 | 10:05 | 10:13 | 10:19 | |
| DEPARTS | 9:43 | 9:54 | 10:04 | 10:10 | 10:16 | 10:21 | 10:28 | 10:36 | 10:42 | |
| DEPARTS | 10:05 | 10:16 | 10:26 | 10:32 | 10:38 | 10:43 | 10:50 | 10:58 | 11:04 | |
| DEPARTS | 10:28 | 10:39 | 10:49 | 10:55 | 11:01 | 11:06 | 11:13 | 11:21 | 11:27 | |
| DEPARTS | 10:51 | 11:02 | 11:12 | 11:18 | 11:24 | 11:29 | 11:36 | 11:44 | 11:50 | |
| DEPARTS | 11:12 | 11:23 | 11:33 | 11:39 | 11:45 | 11:50 | 11:57 | 12:05 | 12:11 | |
| DEPARTS | 11:31 | 11:42 | 11:52 | 11:58 | 12:04 | 12:09 | 12:16 | 12:24 | 12:30 | |
| DEPARTS | 11:49 | 12:00 | 12:10 | 12:16 | 12:22 | 12:27 | 12:34 | 12:42 | 12:48 | |
| DEPARTS | 12:09 | 12:20 | 12:30 | 12:36 | 12:42 | 12:47 | 12:54 | 1:02 | 1:08 | |
| DEPARTS | 12:29 | 12:40 | 12:50 | 12:56 | 1:02 | 1:07 | 1:14 | 1:22 | 1:28 | |
| DEPARTS | 12:49 | 1:00 | 1:10 | 1:16 | 1:22 | 1:27 | 1:34 | 1:42 | 1:48 | |
| DEPARTS | 1:09 | 1:20 | 1:30 | 1:36 | 1:42 | 1:47 | 1:54 | 2:02 | 2:08 | |
| DEPARTS | 1:29 | 1:40 | 1:50 | 1:56 | 2:02 | 2:07 | 2:14 | 2:22 | 2:28 | |
| DEPARTS | 1:49 | 2:00 | 2:10 | 2:16 | 2:22 | 2:27 | 2:34 | 2:42 | 2:48 | |
| DEPARTS | 2:09 | 2:20 | 2:30 | 2:36 | 2:42 | 2:47 | 2:54 | 3:02 | 3:08 | |
| DEPARTS | 2:29 | 2:40 | 2:50 | 2:56 | 3:02 | 3:07 | 3:14 | 3:22 | 3:28 | |
| DEPARTS | 2:49 | 3:00 | 3:10 | 3:16 | 3:22 | 3:27 | 3:34 | 3:42 | 3:48 | |
| DEPARTS | 3:09 | 3:20 | 3:30 | 3:36 | 3:42 | 3:47 | 3:54 | 4:02 | 4:08 | |
| DEPARTS | 3:29 | 3:40 | 3:50 | 3:56 | 4:02 | 4:07 | 4:14 | 4:22 | 4:28 | |
| DEPARTS | 3:49 | 4:00 | 4:10 | 4:16 | 4:22 | 4:27 | 4:34 | 4:42 | 4:48 | |
| DEPARTS | 4:09 | 4:20 | 4:30 | 4:36 | 4:42 | 4:47 | 4:54 | 5:02 | 5:08 | |
| DEPARTS | 4:29 | 4:40 | 4:50 | 4:56 | 5:02 | 5:07 | 5:14 | 5:22 | 5:28 | |
| DEPARTS | 4:49 | 5:00 | 5:10 | 5:16 | 5:22 | 5:27 | 5:34 | 5:42 | 5:48 | |
| DEPARTS | 5:09 | 5:20 | 5:30 | 5:36 | 5:42 | 5:47 | 5:54 | 6:02 | 6:08 | G |
| DEPARTS | 5:29 | 5:40 | 5:50 | 5:56 | 6:02 | 6:07 | 6:14 | 6:22 | 6:28 | |
| DEPARTS | 5:49 | 6:00 | 6:10 | 6:16 | 6:22 | 6:27 | 6:34 | 6:42 | 6:48 | |
| DEPARTS | 6:09 | 6:20 | 6:30 | 6:36 | 6:42 | 6:47 | 6:54 | 7:02 | 7:08 | |
| DEPARTS | 6:30 | 6:41 | 6:51 | 6:57 | 7:03 | 7:08 | 7:15 | 7:23 | 7:29 | |
| DEPARTS | 7:03 | 7:13 | 7:23 | 7:29 | 7:34 | 7:39 | 7:45 | 7:52 | 7:58 | |
| DEPARTS | 7:29 | 7:39 | 7:49 | 7:55 | 8:00 | 8:05 | 8:11 | 8:18 | 8:24 | undefined |