_herobanner.jpg?sfvrsn=828547c5_1)
Introducing Accessible Wayfinding Technology
Navigating the built environment to access transit can be difficult for people who are blind or low vision.
CapMetro is initiating the Accessible Wayfinding Technology Project (AWTP) to improve wayfinding for individuals with disabilities, specifically those who are blind and have low vision. Wayfinding is the process of navigating through the transit ecosystem with confidence. Our goal is to enhance accessibility so that people with disabilities can navigate through the transit system with ease and confidence.
We're Testing New Tools
NaviLens
NaviLens (NL) codes are placed at select bus stops listed below. By scanning these codes using a mobile camera, members of the blind or low-vision community can receive contextualized route information including the stop ID, route, direction and next departure information. The app also announces how far away the user is from the code and which direction they need to move to get closer.
We are testing the software's wayfinding features for riders of our local and commuter routes with a range of disabilities as well as those who work closely with them. This survey link has been built into NaviLens codes to allow riders to provide real-time feedback.
Waymap
Waymap is a navigation app designed to support independent mobility for blind and low-vision individuals by using advanced sensor technology to provide precise, turn-by-turn guidance right on their phones. The app delivers real-time audio directions to a bus stop or rail station, ensuring users can navigate confidently in any environment. Check out a video of Waymap in action!
- Guiding Riders to Bus and Rail Stations – Directs users from their starting location to the correct bus stop or rail station.
- Landmark-Based Positioning – Using movement recognition and nearby infrastructure, the app offers precise guidance toward designated transit stops.
- Confidence & Independence – Helps riders navigate without assistance, reducing uncertainty and increasing confidence to broaden their options for independent mobility.
- Enhanced Accessibility for All – Benefits all riders, including those unfamiliar with the transit system, by providing structured, reliable navigation.
Waymap is available to test at Crestview and Downtown Station as well as the stops listed on this page.
How to Test our New Tools
Test NaviLens downloading the app and visiting one of the bus stops equipped with a NaviLens code. Access the list of stops below on this page.
Test Waymap at the list of stops below as well as Crestview and Downtown stations by downloading the app:
How to Setup the Waymap App
- Download Waymap by searching "Waymap" in the App Store or Google Play store. Or click the buttons below.
- Set Up Your Profile. Enter your height for accurate step tracking and choose your preferred language
- Select your navigation mode. Automatic moves with you. Manual requires you to swipe through instructions
- Choose your Interface Mode. Map Mode is the default and includes both visual and audio. Audio Mode includes audio instructions only.
- Fine-Tune Calibration by selecting Menu > My Profile > Fine Tune Waymap. Follow the prompts (stand still for countdown)
- Plan Your Journey by tapping Plan Journey > Set your start and end > Tap Go to begin > Follow the prompts
- Hold your phone upright and use headphones for clear audio. Secure your phone if you're using mobility aids.
Provide feedback on your testing experience
Questions? Contact Louise Friedlander, our Accessible Transportation Specialist, at 512-568-4134.
Bus Stops with NaviLens Codes & Waymap Access
After you've downloaded the NaviLens app, you can test the codes at any of the following bus stops:
Bus Stop ID | Address |
---|---|
484 | Triangle Station (Southbound) |
1058 | Sunshine Station Northbound |
1059 | 4801 Sunshine (Criss Cole Rehab) |
1349 | 650 Pleasant Valley/7th |
1368 | 501 Pleasant Valley/5th |
1369 | 651 Pleasant Valley/7th |
2803 | 500 Pleasant Valley/5th |
3337 | 2730 7th and Pleasant Valley WB |
4521 | 4800 Sunshine Drive |
5877 | Sunshine Station Southbound |
938 | 2789 7th and Pleasant Valley EB |
610 | Triangle Station (Northbound) |
1027 | 2433 Pleasant Valley/Oltorf |
1028 | 2209 Pleasant Valley/Sheringham |
1344 | Govalle/Webberville |
1346 | 850 Pleasant Valley/Webberville |
1347 | 820 Pleasant Valley/Lyons |
1352 | 104 Pleasant Valley/Cesar Chavez |
1353 | 1108 Pleasant Valley/Lakeshore |
1356 | 2502 Oltorf/Pleasant Valley |
1364 | 1100 Pleasant Valley/Lakeshore |
1365 | 517 Pleasant Valley (Krieg Field) |
1366 | Pleasant Valley/2nd |
1372 | 819 Pleasant Valley/Lyons |
1373 | 851 Pleasant Valley/Webberville |
3527 | 2316 Pleasant Valley/Anken |
4283 | 1400 Pleasant Valley/Lakeshore |
4284 | 1225 Pleasant Valley/Elmont |
4288 | 1820 Pleasant Valley (HEB) |
4298 | 2316 Pleasant Valley/Sheringham |
5032 | 516 Pleasant Valley/Lakeshore |
5150 | 2749 Govalle/Webberville |
5606 | Crestview Station (Southbound) |
5779 | 1717 Pleasant Valley/Riverside |
5860 | Crestview Station (Northbound) |
6428 | 2007 Pleasant Valley/Riverside |
474 | 6814 Lamar/Justin |
475 | 6600 Lamar/Brentwood |
476 | 6200 Lamar/Denson |
5861 | Brentwood Station (Southbound) |
480 | 5528 Lamar/Koenig |
6360 | North Loop East Station (Southbound) |
483 | 5106 Lamar/51st |
485 | 4500 Guadalupe/45th |
486 | Guadalupe/43rd Street |
487 | Guadalupe/41st Street |
5405 | Hyde Park Station (Southbound) |
489 | Guadalupe/Maiden |
490 | Guadalupe/34th Street |
5357 | 31st Street Station (Southbound) |
2003 | 2900 Guadalupe/29th |
494 | Guadalupe/27th Street |
5863 | UT Dean Keeton Station (Southbound) |
497 | UT West Mall Station (Southbound) |
1042 | 2231 Guadalupe/West Mall UT |
5864 | UT Dean Keeton Station (Northbound) |
5353 | Guadalupe/27th |
5634 | 2819 Guadalupe/29th |
603 | 31st Street Station (Northbound) |
604 | Guadalupe/34th |
605 | Guadalupe/38th |
606 | Hyde Park Station (Northbound) |
607 | Guadalupe/41st |
608 | Guadalupe/43rd |
609 | 4413 Guadalupe/45th |
2877 | 6904 Airport/Lamar |
5538 | Crestview Station Platform |
611 | 5007 Lamar/51st |
612 | North Loop East Station (Northbound) |
613 | 5419 Lamar/Nelray |
614 | 5555 Lamar/Nelray |
5862 | Brentwood Station (Northbound) |
617 | 6201 Lamar/Denson |
618 | 6541 Lamar/Brentwood |
5864 | UT Dean Keeton Station (Northbound) |
5865 | UT West Mall Station (Northbound) |
6310 | 1115 45th/Bellvue |
1231 | 4217 Freidrich/St Elmo |
1060 | 1100 49th/Grover |
814 | Burnet/45th |
More About NaviLens
The NaviLens app announces how far away the user is from the code which ideally is located on a pole or shelter element. NaviLens offers translation in up to 38 languages and specialized QR codes (NL codes) that are weather-resistant and can be sized up or down to be read from distances as great as sixty feet.